Loading…
Times the player moved the ball into the forward 50. All games, finals included.
| # | Player | GP | I50 / game | D | G | AF |
|---|---|---|---|---|---|---|
| 1 | Nicholas StevensPort · Midfielder | 24 | 5.5 | 22.8 | 0.8 | 88.0 |
| 2 | Warren TredreaPort | 23 | 4.1 | 16.3 | 2.2 | 87.1 |
| 3 | Jarrad SchofieldPort · Midfielder | 24 | 4.0 | 19.0 | 0.7 | 71.7 |
| 4 | Fabian FrancisPort · Midfielder | 24 | 3.8 | 16.4 | 0.9 | 67.8 |
| 5 | Peter BurgoynePort · Defender | 22 | 3.5 | 17.4 | 1.4 | 77.1 |
| 6 | Stuart DewPort · Defender | 24 | 3.3 | 13.3 | 1.8 | 59.3 |
| 7 | Josh FrancouPort · Midfielder | 22 | 3.3 | 24.2 | 0.3 | 85.6 |
| 8 | Che Cockatoo-CollinsPort · Defender | 22 | 3.1 | 15.1 | 1.9 | 74.7 |
| 9 | Roger JamesPort · Forward | 24 | 2.8 | 18.3 | 0.8 | 72.5 |
| 10 | Chad CornesPort · Defender | 24 | 2.7 | 13.0 | 0.9 | 60.3 |
| 11 | Joshua CarrPort · Defender | 24 | 2.6 | 16.3 | 0.8 | 71.1 |
| 12 | Gavin WanganeenPort | 24 | 2.3 | 15.2 | 1.7 | 65.7 |
| 13 | Adam KingsleyPort · Forward | 21 | 2.1 | 17.2 | 0.0 | 67.3 |
| 14 | Matthew PrimusPort · Ruck | 22 | 1.8 | 13.3 | 0.4 | 74.3 |
| 15 | Brett MontgomeryPort · Forward | 24 | 1.8 | 17.5 | 0.2 | 68.5 |
| 16 | Brent GuerraPort · Midfielder | 21 | 1.4 | 8.4 | 0.6 | 37.4 |
| 17 | Stephen PaxmanPort · Forward | 22 | 0.8 | 10.2 | 0.2 | 42.1 |
| 18 | Cain AcklandPort · Defender | 12 | 0.8 | 4.0 | 0.3 | 22.5 |
| 19 | Darren MeadPort · Forward | 23 | 0.7 | 10.7 | 0.1 | 46.5 |
| 20 | Darryl WakelinPort | 23 | 0.3 | 7.3 | 0.0 | 33.0 |
Per-game rankings need at least half as many games as the busiest player.