Loading…
Disposals by hand. All games, finals included.
| # | Player | GP | HB / game | D | G | AF |
|---|---|---|---|---|---|---|
| 1 | Josh FrancouPort · Midfielder | 22 | 10.2 | 24.2 | 0.3 | 85.6 |
| 2 | Roger JamesPort · Forward | 24 | 8.3 | 18.3 | 0.8 | 72.5 |
| 3 | Brett MontgomeryPort · Forward | 24 | 8.0 | 17.5 | 0.2 | 68.5 |
| 4 | Matthew PrimusPort · Ruck | 22 | 7.0 | 13.3 | 0.4 | 74.3 |
| 5 | Nicholas StevensPort · Midfielder | 24 | 6.9 | 22.8 | 0.8 | 88.0 |
| 6 | Peter BurgoynePort · Defender | 22 | 6.1 | 17.4 | 1.4 | 77.1 |
| 7 | Jarrad SchofieldPort · Midfielder | 24 | 6.0 | 19.0 | 0.7 | 71.7 |
| 8 | Adam KingsleyPort · Forward | 21 | 6.0 | 17.2 | 0.0 | 67.3 |
| 9 | Joshua CarrPort · Defender | 24 | 5.2 | 16.3 | 0.8 | 71.1 |
| 10 | Che Cockatoo-CollinsPort · Defender | 22 | 4.7 | 15.1 | 1.9 | 74.7 |
| 11 | Gavin WanganeenPort | 24 | 4.5 | 15.2 | 1.7 | 65.7 |
| 12 | Fabian FrancisPort · Midfielder | 24 | 4.3 | 16.4 | 0.9 | 67.8 |
| 13 | Warren TredreaPort | 23 | 4.3 | 16.3 | 2.2 | 87.1 |
| 14 | Darren MeadPort · Forward | 23 | 4.1 | 10.7 | 0.1 | 46.5 |
| 15 | Chad CornesPort · Defender | 24 | 3.9 | 13.0 | 0.9 | 60.3 |
| 16 | Stuart DewPort · Defender | 24 | 3.7 | 13.3 | 1.8 | 59.3 |
| 17 | Stephen PaxmanPort · Forward | 22 | 3.4 | 10.2 | 0.2 | 42.1 |
| 18 | Darryl WakelinPort | 23 | 3.3 | 7.3 | 0.0 | 33.0 |
| 19 | Brent GuerraPort · Midfielder | 21 | 1.9 | 8.4 | 0.6 | 37.4 |
| 20 | Cain AcklandPort · Defender | 12 | 1.7 | 4.0 | 0.3 | 22.5 |
Per-game rankings need at least half as many games as the busiest player.