Final home-and-away ladder.
| # | Club | W–L–D | P | W | L | D | % | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Coast EaglesWest Coast | 17–5–0 | 22 | 17 | 5 | 0 | 120.4 | 68 | |
| 2 | Adelaide CrowsAdelaide | 16–6–0 | 22 | 16 | 6 | 0 | 142.1 | 64 | |
| 3 | FremantleFremantle | 15–7–0 | 22 | 15 | 7 | 0 | 109.8 | 60 | |
| 4 | Sydney SwansSydney | 14–8–0 | 22 | 14 | 8 | 0 | 128.7 | 56 | |
| 5 | CollingwoodCollingwood | 14–8–0 | 22 | 14 | 8 | 0 | 119.3 | 56 | |
| 6 | St KildaSt Kilda | 14–8–0 | 22 | 14 | 8 | 0 | 118.4 | 56 | |
| 7 | MelbourneMelbourne | 13–8–1 | 22 | 13 | 8 | 1 | 109.7 | 54 | |
| 8 | Western BulldogsBulldogs | 13–9–0 | 22 | 13 | 9 | 0 | 106.4 | 52 | |
| 9 | RichmondRichmond | 11–11–0 | 22 | 11 | 11 | 0 | 86.1 | 44 | |
| 10 | Geelong CatsGeelong | 10–11–1 | 22 | 10 | 11 | 1 | 99.0 | 42 | |
| 11 | HawthornHawthorn | 9–13–0 | 22 | 9 | 13 | 0 | 85.7 | 36 | |
| 12 | Port AdelaidePort | 8–14–0 | 22 | 8 | 14 | 0 | 88.8 | 32 | |
| 13 | Brisbane LionsBrisbane | 7–15–0 | 22 | 7 | 15 | 0 | 82.4 | 28 | |
| 14 | North MelbourneNorth | 7–15–0 | 22 | 7 | 15 | 0 | 80.9 | 28 | |
| 15 | EssendonEssendon | 3–18–1 | 22 | 3 | 18 | 1 | 81.9 | 14 | |
| 16 | CarltonCarlton | 3–18–1 | 22 | 3 | 18 | 1 | 74.2 | 14 |
Ordered by premiership points, then percentage.
Melbourne by 18 · MCG
Adelaide by 30 · AAMI Stadium
Sydney by 1 · Domain Stadium
Bulldogs by 41 · MCG
Hover a line or pick a team to trace its season.
West Coast finished on top of the 2006 AFL ladder with 68 premiership points (17 wins) and a percentage of 120.4, ahead of Adelaide on 64 points.
Clubs get four premiership points for a win and two for a draw. Clubs on the same points are separated by percentage: points scored divided by points conceded, multiplied by 100. Byes are worth nothing, so clubs that have had more byes can sit lower for a week or two.
From 2000 to 2025 the top eight made the finals, with the top four getting a second chance (the 'double chance') in the first week. From 2026 a wildcard round brings the top ten into the finals.
West Coast won the 2006 AFL premiership, beating Sydney in the Grand Final.
How the finals work: the AFL finals format and wildcard round.