Brisbane Lions v Carlton, Round 9 2026
| Club | QT | HT | 3QT | FT |
|---|---|---|---|---|
| BRI | 4.5 29 | 8.8 56 | 11.11 77 | 14.16 100 |
| CAR | 2.3 15 | 2.6 18 | 8.9 57 | 13.11 89 |
Brisbane beat Carlton by 11
Brisbane 14.16 (100) beat Carlton 13.11 (89) at Gabba in Round 9, a 11-point win.
Brisbane led at every change.
Logan Morris kicked four goals for Brisbane and Levi Ashcroft two; Will Hayward kicked three for Carlton.
Lachie Neale led the way with 33 disposals, a goal and 9 clearances.
A run of six straight goals across the second and third quarters stretched the lead from 15 to 49.
Brisbane won the clearances 43–32, and Carlton won the contested ball 128–108.
In context
- Carlton’s 7th loss in a row.
- 33
- D
- 1
- G
- 8
- M
- 2
- T
9 clearances · 5 inside 50s · AFL Fantasy 124
Score worm
- 6 goals in a row to BrisbaneQ2 2:22 – Q3 10:42
- Brisbane lead by 49Q3 10:42
- 6 goals in a row to CarltonQ3 18:20 – Q4 1:11
- L. Morris 4.1
- L. Ashcroft 2.2
- C. Cameron 2.2
- K. Lohmann 2
- L. Neale 1.2
- S. Draper 1.1
- D. Fort 1.1
- H. McCluggage 1
- W. Hayward 3.2
- H. McKay 3.2
- M. McGovern 3.1
- B. Ainsworth 2.1
- P. Cripps 1
- J. Smith 1
- Venue
- Gabba, Brisbane
- Field umpires
- Robert O'Gorman, Andrew Stephens, Tom Bryce, Cameron Dore
How the FanCrew rating works
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
Brisbane won the clearances 43–32, and Carlton won the contested ball 128–108.
- Inside 50s 59
- Scoring shots 13.1124
- Accuracy 54%
The ball
- Disposals 392
- Contested possessions 128
- Clearances 32
- Marks 95
- Tackles 38
- Free kicks 13
- Biggest lead 0
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9L. Neale | 33 | 1 | 2 | 8 | 2 | 9 | 124 | 19 | 14 | 5 | 0 | |
| 35R. Lester | 20 | 0 | 0 | 11 | 4 | 0 | 103 | 13 | 7 | 2 | 0 | |
| 6H. McCluggage | 25 | 1 | 0 | 3 | 5 | 10 | 93 | 11 | 14 | 5 | 0 | |
| 10L. AshcroftInt | 21 | 2 | 2 | 6 | 1 | 2 | 94 | 13 | 8 | 2 | 0 | |
| 15D. Zorko | 19 | 0 | 0 | 4 | 2 | 1 | 76 | 16 | 3 | 2 | 0 | |
| 38B. Reville | 24 | 0 | 2 | 7 | 3 | 1 | 97 | 15 | 9 | 4 | 0 | |
| 5J. Dunkley | 20 | 0 | 1 | 5 | 9 | 3 | 101 | 11 | 9 | 3 | 0 | |
| 2S. Draper | 8 | 1 | 1 | 1 | 3 | 2 | 77 | 3 | 5 | 1 | 34 | |
| 8W. Ashcroft | 23 | 0 | 0 | 3 | 3 | 6 | 79 | 11 | 12 | 3 | 0 | |
| 1K. Lohmann | 14 | 2 | 0 | 2 | 3 | 1 | 68 | 10 | 4 | 4 | 0 | |
| 32D. FortInt | 12 | 1 | 1 | 3 | 0 | 3 | 67 | 7 | 5 | 3 | 19 | |
| 13L. Morris | 6 | 4 | 1 | 5 | 1 | 0 | 62 | 6 | 0 | 1 | 0 | |
| 18K. ColemanInt | 19 | 0 | 0 | 7 | 0 | 1 | 72 | 16 | 3 | 0 | 0 | |
| 33Z. BaileyInt | 14 | 0 | 2 | 7 | 1 | 0 | 61 | 9 | 5 | 1 | 0 | |
| 44D. Wilmot | 13 | 0 | 0 | 3 | 4 | 0 | 57 | 8 | 5 | 0 | 0 | |
| 23C. Cameron | 8 | 2 | 2 | 3 | 3 | 0 | 55 | 6 | 2 | 1 | 0 | |
| 16C. Rayner | 13 | 0 | 0 | 4 | 2 | 2 | 49 | 6 | 7 | 4 | 0 | |
| 41D. Joyce | 12 | 0 | 0 | 6 | 1 | 0 | 56 | 10 | 2 | 0 | 0 | |
| 3J. Fletcher | 12 | 0 | 0 | 2 | 0 | 2 | 37 | 8 | 4 | 3 | 0 | |
| 26C. McKennaInt | 12 | 0 | 0 | 4 | 0 | 0 | 45 | 9 | 3 | 7 | 0 | |
| 31H. Andrews | 5 | 0 | 0 | 3 | 2 | 0 | 28 | 4 | 1 | 0 | 0 | |
| 11L. McCarthy | 8 | 0 | 0 | 2 | 0 | 0 | 24 | 5 | 3 | 2 | 0 | |
| 37C. Curtin | 6 | 0 | 0 | 0 | 1 | 0 | 15 | 2 | 4 | 1 | 0 | |
| Team | 347 | 14 | 14 | 99 | 50 | 43 | 1540 | 218 | 129 | 54 | 53 |
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9P. Cripps | 32 | 1 | 0 | 2 | 5 | 9 | 100 | 9 | 23 | 4 | 0 | |
| 10H. McKay | 21 | 3 | 2 | 10 | 2 | 1 | 111 | 11 | 10 | 3 | 2 | |
| 19W. HaywardInt | 22 | 3 | 2 | 10 | 2 | 1 | 107 | 11 | 11 | 3 | 0 | |
| 18S. Walsh | 29 | 0 | 0 | 5 | 3 | 1 | 98 | 16 | 13 | 8 | 0 | |
| 29G. Hewett | 20 | 0 | 0 | 4 | 4 | 4 | 81 | 12 | 8 | 6 | 0 | |
| 7J. Smith | 25 | 1 | 0 | 1 | 3 | 4 | 81 | 10 | 15 | 3 | 0 | |
| 12B. Ainsworth | 21 | 2 | 1 | 7 | 1 | 1 | 91 | 13 | 8 | 3 | 0 | |
| 4O. Hollands | 23 | 0 | 0 | 4 | 1 | 0 | 79 | 16 | 7 | 5 | 0 | |
| 24N. Newman | 22 | 0 | 0 | 6 | 0 | 0 | 78 | 17 | 5 | 1 | 0 | |
| 5A. CerraInt | 23 | 0 | 0 | 5 | 2 | 2 | 81 | 12 | 11 | 3 | 0 | |
| 11M. McGovern | 7 | 3 | 1 | 2 | 2 | 0 | 50 | 5 | 2 | 2 | 0 | |
| 26N. Haynes | 14 | 0 | 0 | 3 | 4 | 0 | 60 | 7 | 7 | 2 | 0 | |
| 2L. Cowan | 16 | 0 | 0 | 4 | 1 | 1 | 57 | 9 | 7 | 2 | 0 | |
| 44F. EvansInt | 16 | 0 | 1 | 4 | 1 | 0 | 52 | 6 | 10 | 3 | 0 | |
| 23J. Weitering | 10 | 0 | 0 | 6 | 1 | 0 | 47 | 7 | 3 | 0 | 0 | |
| 42A. Saad | 16 | 0 | 0 | 3 | 1 | 1 | 51 | 9 | 7 | 0 | 0 | |
| 14O. Florent | 16 | 0 | 0 | 2 | 0 | 1 | 41 | 6 | 10 | 2 | 0 | |
| 27M. Pittonet | 10 | 0 | 0 | 1 | 1 | 2 | 53 | 1 | 9 | 0 | 28 | |
| 6Z. Williams | 10 | 0 | 0 | 3 | 1 | 2 | 36 | 8 | 2 | 5 | 0 | |
| 32M. CarrollInt | 12 | 0 | 0 | 3 | 0 | 1 | 39 | 9 | 3 | 3 | 0 | |
| 35H. Dean | 8 | 0 | 0 | 3 | 1 | 0 | 32 | 3 | 5 | 0 | 0 | |
| 15B. WilsonInt | 10 | 0 | 0 | 2 | 1 | 1 | 31 | 4 | 6 | 1 | 0 | |
| 17B. Kemp | 9 | 0 | 1 | 5 | 1 | 0 | 44 | 6 | 3 | 0 | 0 | |
| Team | 392 | 13 | 8 | 95 | 38 | 32 | 1500 | 207 | 185 | 59 | 30 |
Bold marks each side's best in a column; tap a heading to sort. RTG is the FanCrew rating, AF is AFL Fantasy points.
First quarterBRI 4.5 (29) · CAR 2.3 (15)
- 1:03BehindL. NealeBRI0.1 (1) – 0.0 (0)
- 3:35BehindB. RevilleBRI0.2 (2) – 0.0 (0)
- 12:33RushedCarltonCAR0.2 (2) – 0.1 (1)
- 14:35BehindH. McKayCARLevel0.2 (2) – 0.2 (2)
- 15:25GoalL. MorrisBRI1.2 (8) – 0.2 (2)
- 16:54BehindB. RevilleBRI1.3 (9) – 0.2 (2)
- 18:22GoalW. HaywardCAR1.3 (9) – 1.2 (8)
- 20:02GoalL. MorrisBRI2.3 (15) – 1.2 (8)
- 21:34BehindZ. BaileyBRI2.4 (16) – 1.2 (8)
- 24:42GoalL. AshcroftBRI3.4 (22) – 1.2 (8)
- 25:51RushedCarltonCAR3.4 (22) – 1.3 (9)
- 26:47GoalC. CameronBRI4.4 (28) – 1.3 (9)
- 27:46RushedBrisbaneBRI4.5 (29) – 1.3 (9)
- 29:29GoalW. HaywardCAR4.5 (29) – 2.3 (15)
Second quarterBRI 4.3 (27) · CAR 0.3 (3)
- 0:44BehindZ. BaileyBRI4.6 (30) – 2.3 (15)
- 2:22GoalS. DraperBRI5.6 (36) – 2.3 (15)
- 9:06BehindL. MorrisBRI5.7 (37) – 2.3 (15)
- 11:12GoalD. FortBRI6.7 (43) – 2.3 (15)
- 13:00GoalC. CameronBRI7.7 (49) – 2.3 (15)
- 16:57BehindS. DraperBRI7.8 (50) – 2.3 (15)
- 19:55BehindB. KempCAR7.8 (50) – 2.4 (16)
- 21:27GoalL. MorrisBRI8.8 (56) – 2.4 (16)
- 23:06BehindM. McGovernCAR8.8 (56) – 2.5 (17)
- 27:00BehindW. HaywardCAR8.8 (56) – 2.6 (18)
Third quarterBRI 3.3 (21) · CAR 6.3 (39)
- 0:43BehindC. CameronBRI8.9 (57) – 2.6 (18)
- 3:11GoalK. LohmannBRI9.9 (63) – 2.6 (18)
- 6:04BehindB. AinsworthCAR9.9 (63) – 2.7 (19)
- 8:51BehindF. EvansCAR9.9 (63) – 2.8 (20)
- 10:42GoalH. McCluggageBRI10.9 (69) – 2.8 (20)
- 13:06GoalB. AinsworthCAR10.9 (69) – 3.8 (26)
- 16:05GoalL. MorrisBRI11.9 (75) – 3.8 (26)
- 18:20GoalJ. SmithCAR11.9 (75) – 4.8 (32)
- 23:12GoalP. CrippsCAR11.9 (75) – 5.8 (38)
- 25:40GoalB. AinsworthCAR11.9 (75) – 6.8 (44)
- 26:45BehindW. HaywardCAR11.9 (75) – 6.9 (45)
- 27:54BehindJ. DunkleyBRI11.10 (76) – 6.9 (45)
- 29:11RushedBrisbaneBRI11.11 (77) – 6.9 (45)
- 30:13GoalM. McGovernCAR11.11 (77) – 7.9 (51)
- 31:38GoalM. McGovernCAR11.11 (77) – 8.9 (57)
Last quarterBRI 3.5 (23) · CAR 5.2 (32)
- 1:11GoalH. McKayCAR11.11 (77) – 9.9 (63)
- 2:27GoalK. LohmannBRI12.11 (83) – 9.9 (63)
- 4:35BehindD. FortBRI12.12 (84) – 9.9 (63)
- 9:01BehindL. AshcroftBRI12.13 (85) – 9.9 (63)
- 9:35BehindL. NealeBRI12.14 (86) – 9.9 (63)
- 13:32RushedCarltonCAR12.14 (86) – 9.10 (64)
- 19:18GoalL. AshcroftBRI13.14 (92) – 9.10 (64)
- 20:33BehindL. AshcroftBRI13.15 (93) – 9.10 (64)
- 21:25GoalH. McKayCAR13.15 (93) – 10.10 (70)
- 23:03BehindH. McKayCAR13.15 (93) – 10.11 (71)
- 25:33GoalM. McGovernCAR13.15 (93) – 11.11 (77)
- 27:01GoalW. HaywardCAR13.15 (93) – 12.11 (83)
- 28:03BehindC. CameronBRI13.16 (94) – 12.11 (83)
- 28:44GoalL. NealeBRI14.16 (100) – 12.11 (83)
- 31:56GoalH. McKayCAR14.16 (100) – 13.11 (89)













































