Geelong Cats v West Coast Eagles, Round 5 2026
| Club | QT | HT | 3QT | FT |
|---|---|---|---|---|
| GEE | 4.5 29 | 10.8 68 | 14.13 97 | 17.20 122 |
| WCE | 3.4 22 | 5.8 38 | 9.8 62 | 11.10 76 |
Geelong too strong for West Coast
Geelong 17.20 (122) beat West Coast 11.10 (76) at Norwood Oval in Round 5, a 46-point win. The lead changed 7 times.
Geelong led at every change.
Jeremy Cameron kicked three goals for Geelong and Mark O'Connor three; Jobe Shanahan kicked four for West Coast.
Bailey Smith led the way with 34 disposals, a goal and 7 clearances.
A run of six straight goals across the second and third quarters stretched the lead from 1 to 37.
Geelong won the inside-50 count 67–42 and won the clearances 42–34.
In context
- Geelong have now beaten West Coast 7 times in a row.
- Milestones: Shannon Neale’s 50th game, James Worpel’s 150th game.
- A career-high 4 goals for Jobe Shanahan (previous best 3).
- 34
- D
- 1
- G
- 4
- M
- 5
- T
7 clearances · 15 inside 50s · AFL Fantasy 133
Score worm
- 6 goals in a row to GeelongQ2 21:22 – Q3 2:02
- Geelong lead by 52Q4 25:39
- J. Cameron 3.1
- M. O'Connor 3
- B. Close 2.2
- O. Henry 2.2
- S. Neale 2.2
- B. Smith 1.1
- O. Wiltshire 1.1
- J. Worpel 1.1
- J. Bowes 1
- S. De Koning 1
- J. Shanahan 4
- J. Waterman 1.3
- W. Duursma 1.1
- H. Schoenberg 1.1
- L. Baker 1
- J. Graham 1
- M. Owies 1
- H. Reid 1
- Field umpires
- Craig Fleer, Andrew Heffernan, Paul Rebeschini, Harrison Birch
Interchange
EmergenciesR. Maric, M. Flynn, M. Champion
In
- +Elijah Hewett
- +Bailey J. Williams
- +Deven Robertson
Out
- −Jamie Cripps · Managed
- −Matt Flynn · Omitted
- −Malakai Champion · Omitted
How the FanCrew rating works
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
Geelong won the inside-50 count 67–42 and won the clearances 42–34.
- Inside 50s 42
- Scoring shots 11.1021
- Accuracy 52%
The ball
- Disposals 329
- Contested possessions 119
- Clearances 34
- Marks 72
- Tackles 51
- Free kicks 22
- Biggest lead 8
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B. Smith | 34 | 1 | 1 | 4 | 5 | 7 | 133 | 24 | 10 | 15 | 0 | |
| 30T. Atkins | 30 | 0 | 0 | 2 | 11 | 6 | 126 | 12 | 18 | 6 | 0 | |
| 9M. Holmes | 34 | 0 | 0 | 4 | 2 | 3 | 107 | 21 | 13 | 3 | 0 | |
| 4T. Bruhn | 28 | 0 | 2 | 6 | 7 | 5 | 120 | 16 | 12 | 8 | 0 | |
| 12J. BowesInt | 19 | 1 | 0 | 5 | 3 | 2 | 82 | 11 | 8 | 5 | 0 | |
| 42M. O'Connor | 14 | 3 | 0 | 3 | 3 | 1 | 71 | 7 | 7 | 3 | 0 | |
| 29J. WorpelInt | 20 | 1 | 1 | 1 | 5 | 11 | 72 | 8 | 12 | 2 | 0 | |
| 5J. Cameron | 13 | 3 | 1 | 6 | 4 | 0 | 85 | 9 | 4 | 2 | 0 | |
| 14C. O'Sullivan | 19 | 0 | 1 | 12 | 1 | 0 | 94 | 14 | 5 | 0 | 0 | |
| 45B. CloseInt | 10 | 2 | 2 | 4 | 3 | 0 | 67 | 8 | 2 | 3 | 0 | |
| 16S. De KoningInt | 12 | 1 | 0 | 3 | 3 | 1 | 61 | 4 | 8 | 1 | 12 | |
| 32G. Miers | 19 | 0 | 0 | 3 | 1 | 1 | 60 | 9 | 10 | 1 | 0 | |
| 17L. HumphriesInt | 18 | 0 | 0 | 7 | 1 | 0 | 75 | 13 | 5 | 4 | 0 | |
| 28O. Dempsey | 16 | 0 | 2 | 7 | 2 | 0 | 73 | 10 | 6 | 3 | 0 | |
| 39Z. Guthrie | 13 | 0 | 0 | 3 | 2 | 0 | 52 | 9 | 4 | 0 | 0 | |
| 36O. Henry | 10 | 2 | 2 | 2 | 2 | 0 | 55 | 7 | 3 | 1 | 0 | |
| 33S. Neale | 8 | 2 | 2 | 4 | 3 | 0 | 59 | 6 | 2 | 2 | 7 | |
| 44T. Stewart | 14 | 0 | 0 | 2 | 2 | 0 | 46 | 12 | 2 | 1 | 0 | |
| 34O. Mullin | 12 | 0 | 0 | 5 | 3 | 0 | 56 | 5 | 7 | 1 | 0 | |
| 11M. Edwards | 8 | 0 | 1 | 1 | 3 | 3 | 43 | 1 | 7 | 0 | 20 | |
| 21O. Wiltshire | 8 | 1 | 1 | 3 | 2 | 1 | 47 | 6 | 2 | 2 | 0 | |
| 8J. Kolodjashnij | 12 | 0 | 0 | 5 | 0 | 0 | 41 | 8 | 4 | 1 | 0 | |
| 7S. Mannagh | 8 | 0 | 1 | 3 | 3 | 1 | 42 | 7 | 1 | 3 | 0 | |
| Team | 379 | 17 | 17 | 95 | 71 | 42 | 1667 | 227 | 152 | 67 | 39 |
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32B. Williams | 20 | 0 | 0 | 4 | 4 | 7 | 115 | 7 | 13 | 0 | 35 | |
| 1W. Duursma | 20 | 1 | 1 | 6 | 1 | 3 | 86 | 15 | 5 | 3 | 0 | |
| 35J. Shanahan | 9 | 4 | 0 | 6 | 0 | 0 | 68 | 8 | 1 | 2 | 0 | |
| 11T. Kelly | 22 | 0 | 2 | 3 | 3 | 4 | 74 | 13 | 9 | 7 | 0 | |
| 18T. McCarthy | 28 | 0 | 0 | 1 | 0 | 1 | 81 | 24 | 4 | 3 | 0 | |
| 14L. Duggan | 22 | 0 | 1 | 2 | 4 | 1 | 81 | 16 | 6 | 2 | 0 | |
| 7R. Ginbey | 16 | 0 | 0 | 7 | 1 | 2 | 65 | 8 | 8 | 0 | 0 | |
| 40D. RobertsonInt | 15 | 0 | 0 | 3 | 3 | 1 | 59 | 7 | 8 | 3 | 0 | |
| 3L. Baker | 13 | 1 | 0 | 2 | 5 | 2 | 56 | 6 | 7 | 2 | 0 | |
| 5J. LindsayInt | 21 | 0 | 0 | 3 | 0 | 0 | 67 | 16 | 5 | 2 | 0 | |
| 38H. DavisInt | 17 | 0 | 0 | 6 | 1 | 1 | 63 | 10 | 7 | 2 | 0 | |
| 9H. Reid | 22 | 1 | 0 | 3 | 2 | 6 | 64 | 10 | 12 | 3 | 0 | |
| 17J. Graham | 14 | 1 | 0 | 0 | 6 | 2 | 55 | 5 | 9 | 2 | 0 | |
| 2J. Waterman | 12 | 1 | 3 | 6 | 1 | 0 | 67 | 10 | 2 | 4 | 0 | |
| 48H. SchoenbergInt | 11 | 1 | 1 | 2 | 3 | 1 | 54 | 6 | 5 | 0 | 0 | |
| 16M. Owies | 7 | 1 | 0 | 2 | 4 | 0 | 46 | 4 | 3 | 1 | 0 | |
| 8E. Hewett | 14 | 0 | 1 | 5 | 4 | 0 | 67 | 6 | 8 | 1 | 0 | |
| 20T. Young | 12 | 0 | 0 | 4 | 0 | 0 | 43 | 8 | 4 | 0 | 0 | |
| 19B. Hough | 9 | 0 | 0 | 4 | 1 | 0 | 40 | 6 | 3 | 3 | 0 | |
| 41S. Brock | 10 | 0 | 0 | 1 | 0 | 0 | 20 | 5 | 5 | 0 | 0 | |
| 26B. Allan | 9 | 0 | 0 | 0 | 3 | 2 | 35 | 5 | 4 | 1 | 0 | |
| 21C. Duff-TytlerInt | 4 | 0 | 0 | 0 | 1 | 1 | 17 | 1 | 3 | 0 | 3 | |
| 22A. Reid | 2 | 0 | 0 | 2 | 4 | 0 | 27 | 1 | 1 | 1 | 3 | |
| Team | 329 | 11 | 9 | 72 | 51 | 34 | 1350 | 197 | 132 | 42 | 41 |
Bold marks each side's best in a column; tap a heading to sort. RTG is the FanCrew rating, AF is AFL Fantasy points.
First quarterGEE 4.5 (29) · WCE 3.4 (22)
- 1:01BehindJ. WatermanWCE0.0 (0) – 0.1 (1)
- 4:40BehindJ. WatermanWCE0.0 (0) – 0.2 (2)
- 6:54BehindT. KellyWCE0.0 (0) – 0.3 (3)
- 8:22BehindO. HenryGEE0.1 (1) – 0.3 (3)
- 8:49GoalH. SchoenbergWCE0.1 (1) – 1.3 (9)
- 10:13RushedGeelongGEE0.2 (2) – 1.3 (9)
- 11:31GoalO. WiltshireGEE1.2 (8) – 1.3 (9)
- 13:01BehindO. DempseyGEELevel1.3 (9) – 1.3 (9)
- 14:08BehindS. MannaghGEELead change1.4 (10) – 1.3 (9)
- 15:15BehindJ. WatermanWCELevel1.4 (10) – 1.4 (10)
- 18:33GoalM. OwiesWCELead change1.4 (10) – 2.4 (16)
- 23:23GoalS. NealeGEELevel2.4 (16) – 2.4 (16)
- 24:59GoalB. SmithGEELead change3.4 (22) – 2.4 (16)
- 28:12GoalM. O'ConnorGEE4.4 (28) – 2.4 (16)
- 29:25GoalL. BakerWCE4.4 (28) – 3.4 (22)
- 32:26BehindB. SmithGEE4.5 (29) – 3.4 (22)
Second quarterGEE 6.3 (39) · WCE 2.4 (16)
- 0:26BehindT. KellyWCE4.5 (29) – 3.5 (23)
- 5:14GoalW. DuursmaWCELevel4.5 (29) – 4.5 (29)
- 6:31RushedWest CoastWCELead change4.5 (29) – 4.6 (30)
- 8:33GoalJ. WorpelGEELead change5.5 (35) – 4.6 (30)
- 10:40BehindT. BruhnGEE5.6 (36) – 4.6 (30)
- 11:49GoalJ. ShanahanWCELevel5.6 (36) – 5.6 (36)
- 15:43BehindH. SchoenbergWCELead change5.6 (36) – 5.7 (37)
- 17:58BehindO. WiltshireGEELevel5.7 (37) – 5.7 (37)
- 19:33BehindM. EdwardsGEELead change5.8 (38) – 5.7 (37)
- 21:22GoalB. CloseGEE6.8 (44) – 5.7 (37)
- 25:13GoalJ. CameronGEE7.8 (50) – 5.7 (37)
- 27:46GoalM. O'ConnorGEE8.8 (56) – 5.7 (37)
- 30:21GoalM. O'ConnorGEE9.8 (62) – 5.7 (37)
- 32:32GoalJ. BowesGEE10.8 (68) – 5.7 (37)
- 35:05BehindW. DuursmaWCE10.8 (68) – 5.8 (38)
Third quarterGEE 4.5 (29) · WCE 4.0 (24)
- 2:02GoalS. NealeGEE11.8 (74) – 5.8 (38)
- 4:35BehindS. NealeGEE11.9 (75) – 5.8 (38)
- 6:05GoalJ. GrahamWCE11.9 (75) – 6.8 (44)
- 7:50GoalJ. WatermanWCE11.9 (75) – 7.8 (50)
- 9:14GoalJ. CameronGEE12.9 (81) – 7.8 (50)
- 11:05GoalO. HenryGEE13.9 (87) – 7.8 (50)
- 15:18BehindS. NealeGEE13.10 (88) – 7.8 (50)
- 17:20GoalJ. ShanahanWCE13.10 (88) – 8.8 (56)
- 20:34GoalS. De KoningGEE14.10 (94) – 8.8 (56)
- 23:32RushedGeelongGEE14.11 (95) – 8.8 (56)
- 26:23BehindB. CloseGEE14.12 (96) – 8.8 (56)
- 28:34GoalJ. ShanahanWCE14.12 (96) – 9.8 (62)
- 30:54BehindO. HenryGEE14.13 (97) – 9.8 (62)
Last quarterGEE 3.7 (25) · WCE 2.2 (14)
- 0:45GoalB. CloseGEE15.13 (103) – 9.8 (62)
- 5:49GoalJ. CameronGEE16.13 (109) – 9.8 (62)
- 7:59BehindO. DempseyGEE16.14 (110) – 9.8 (62)
- 8:43GoalJ. ShanahanWCE16.14 (110) – 10.8 (68)
- 11:06BehindJ. WorpelGEE16.15 (111) – 10.8 (68)
- 14:38RushedGeelongGEE16.16 (112) – 10.8 (68)
- 16:12BehindT. BruhnGEE16.17 (113) – 10.8 (68)
- 18:29BehindL. DugganWCE16.17 (113) – 10.9 (69)
- 20:29BehindB. CloseGEE16.18 (114) – 10.9 (69)
- 23:03GoalO. HenryGEE17.18 (120) – 10.9 (69)
- 25:39BehindC. O'SullivanGEE17.19 (121) – 10.9 (69)
- 27:29GoalH. ReidWCE17.19 (121) – 11.9 (75)
- 28:46BehindJ. CameronGEE17.20 (122) – 11.9 (75)
- 30:45BehindE. HewettWCE17.20 (122) – 11.10 (76)













































