Geelong Cats v Gold Coast Suns, Round 13 2025
| Club | QT | HT | 3QT | FT |
|---|---|---|---|---|
| GEE | 2.2 14 | 4.4 28 | 6.7 43 | 9.7 61 |
| GCS | 0.2 2 | 3.3 21 | 4.3 27 | 5.7 37 |
Geelong beat Gold Coast by 24
Geelong 9.7 (61) beat Gold Coast 5.7 (37) at GMHBA Stadium in Round 13, a 24-point win.
Geelong led at every change.
Tyson Stengle kicked four goals for Geelong.
Max Holmes led the way with 40 disposals and 10 clearances.
A run of four straight goals across the third and last quarters stretched the lead from 3 to 28.
Geelong won the contested ball 148–125 and laid 81 tackles to 66.
In context
- Geelong’s first win over Gold Coast since 2022.
- First game for Geelong: Jack Martin.
- A career-high 40 disposals for Max Holmes (previous best 33).
- A career-high 10 tackles for Mark O'Connor (previous best 8).
- 40
- D
- 0
- G
- 6
- M
- 5
- T
10 clearances · 7 inside 50s · AFL Fantasy 146
Score worm
- 4 goals in a row to GeelongQ3 18:11 – Q4 15:36
- Geelong lead by 28Q4 15:36
- B. Humphrey 1.2
- B. Long 1.2
- B. King 1
- M. Rowell 1
- J. Walter 1
- Field umpires
- Nick Foot, Leigh Fisher, Simon Meredith, Nathan Williamson
How the FanCrew rating works
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
Geelong won the contested ball 148–125 and laid 81 tackles to 66.
- Inside 50s 51
- Scoring shots 5.712
- Accuracy 42%
The ball
- Disposals 286
- Contested possessions 125
- Clearances 50
- Marks 55
- Tackles 66
- Free kicks 21
- Biggest lead 0
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9M. Holmes | 40 | 0 | 2 | 6 | 5 | 10 | 146 | 25 | 15 | 7 | 0 | |
| 30T. Atkins | 23 | 1 | 0 | 4 | 7 | 8 | 100 | 9 | 14 | 2 | 0 | |
| 42M. O'Connor | 21 | 0 | 0 | 4 | 10 | 7 | 100 | 11 | 10 | 7 | 0 | |
| 32G. Miers | 26 | 1 | 0 | 5 | 3 | 1 | 108 | 21 | 5 | 3 | 0 | |
| 18T. Stengle | 11 | 4 | 0 | 3 | 5 | 0 | 83 | 9 | 2 | 2 | 0 | |
| 38J. Henry | 18 | 0 | 0 | 6 | 5 | 0 | 89 | 14 | 4 | 0 | 0 | |
| 44T. Stewart | 23 | 0 | 0 | 14 | 0 | 1 | 110 | 21 | 2 | 1 | 0 | |
| 7S. Mannagh | 23 | 0 | 1 | 6 | 5 | 6 | 99 | 17 | 6 | 7 | 0 | |
| 45B. Close | 17 | 1 | 1 | 5 | 5 | 0 | 86 | 10 | 7 | 5 | 0 | |
| 46M. Blicavs | 20 | 0 | 0 | 5 | 4 | 5 | 91 | 7 | 13 | 3 | 13 | |
| 17L. HumphriesInt | 15 | 1 | 0 | 6 | 2 | 1 | 74 | 12 | 3 | 2 | 0 | |
| 39Z. Guthrie | 16 | 0 | 0 | 4 | 2 | 0 | 64 | 13 | 3 | 0 | 0 | |
| 1R. Stanley | 10 | 0 | 0 | 1 | 1 | 4 | 67 | 6 | 4 | 2 | 42 | |
| 40T. ClohesyInt | 15 | 0 | 0 | 3 | 8 | 4 | 83 | 10 | 5 | 3 | 0 | |
| 22M. DuncanSub | 17 | 0 | 0 | 7 | 1 | 0 | 70 | 11 | 6 | 2 | 0 | |
| 28O. Dempsey | 14 | 1 | 0 | 1 | 4 | 0 | 60 | 6 | 8 | 2 | 0 | |
| 16S. De Koning | 13 | 0 | 0 | 6 | 0 | 0 | 45 | 7 | 6 | 2 | 0 | |
| 14C. O'Sullivan | 12 | 0 | 0 | 7 | 0 | 0 | 52 | 9 | 3 | 2 | 0 | |
| 19J. MartinInt | 12 | 0 | 0 | 7 | 0 | 0 | 53 | 10 | 2 | 0 | 0 | |
| 34O. Mullin | 8 | 0 | 0 | 1 | 4 | 2 | 36 | 4 | 4 | 0 | 0 | |
| 35P. Dangerfield | 7 | 0 | 0 | 1 | 3 | 0 | 22 | 1 | 6 | 1 | 0 | |
| 33S. NealeInt | 3 | 0 | 0 | 0 | 3 | 1 | 21 | 0 | 3 | 0 | 2 | |
| 5J. Cameron | 6 | 0 | 1 | 3 | 4 | 0 | 36 | 6 | 0 | 2 | 0 | |
| Team | 370 | 9 | 5 | 105 | 81 | 50 | 1695 | 239 | 131 | 55 | 57 |
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18M. Rowell | 24 | 1 | 0 | 0 | 11 | 10 | 106 | 16 | 8 | 6 | 0 | |
| 28J. Witts | 10 | 0 | 0 | 0 | 4 | 4 | 100 | 4 | 6 | 1 | 64 | |
| 8B. Fiorini | 25 | 0 | 0 | 4 | 3 | 2 | 88 | 13 | 12 | 2 | 0 | |
| 40J. JeffreyInt | 25 | 0 | 0 | 5 | 1 | 2 | 90 | 20 | 5 | 7 | 0 | |
| 11T. Miller | 20 | 0 | 0 | 0 | 2 | 3 | 62 | 14 | 6 | 6 | 0 | |
| 27W. Powell | 20 | 0 | 0 | 5 | 5 | 1 | 82 | 11 | 9 | 1 | 0 | |
| 15N. Anderson | 19 | 0 | 0 | 0 | 3 | 10 | 60 | 12 | 7 | 2 | 0 | |
| 24D. SwallowInt | 12 | 0 | 1 | 3 | 6 | 3 | 64 | 6 | 6 | 2 | 0 | |
| 17D. Rioli | 16 | 0 | 0 | 5 | 3 | 1 | 64 | 8 | 8 | 2 | 0 | |
| 32B. Uwland | 11 | 0 | 0 | 5 | 2 | 3 | 54 | 9 | 2 | 0 | 0 | |
| 33S. Clohesy | 12 | 0 | 0 | 4 | 2 | 2 | 48 | 6 | 6 | 3 | 0 | |
| 19B. Humphrey | 12 | 1 | 2 | 3 | 2 | 1 | 54 | 8 | 4 | 5 | 0 | |
| 25S. Collins | 8 | 0 | 0 | 7 | 2 | 0 | 49 | 7 | 1 | 1 | 0 | |
| 2J. Noble | 12 | 0 | 0 | 2 | 4 | 1 | 46 | 6 | 6 | 1 | 0 | |
| 22B. Long | 8 | 1 | 2 | 2 | 2 | 1 | 46 | 6 | 2 | 2 | 0 | |
| 1M. Andrew | 11 | 0 | 0 | 2 | 2 | 3 | 52 | 8 | 3 | 1 | 10 | |
| 23S. LemmensInt | 10 | 0 | 0 | 1 | 2 | 0 | 32 | 4 | 6 | 2 | 0 | |
| 3S. Flanders | 7 | 0 | 0 | 2 | 3 | 0 | 34 | 2 | 5 | 1 | 0 | |
| 7N. HolmanInt | 8 | 0 | 0 | 1 | 3 | 3 | 27 | 2 | 6 | 1 | 0 | |
| 4J. Walter | 7 | 1 | 0 | 2 | 1 | 0 | 28 | 3 | 4 | 2 | 0 | |
| 34B. King | 4 | 1 | 0 | 1 | 1 | 0 | 24 | 4 | 0 | 1 | 0 | |
| 30L. Lombard | 2 | 0 | 0 | 1 | 2 | 0 | 17 | 2 | 0 | 1 | 0 | |
| 9B. AinsworthSub | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | |
| Team | 286 | 5 | 5 | 55 | 66 | 50 | 1231 | 172 | 114 | 51 | 74 |
Bold marks each side's best in a column; tap a heading to sort. RTG is the FanCrew rating, AF is AFL Fantasy points.
First quarterGEE 2.2 (14) · GCS 0.2 (2)
- 6:49GoalT. AtkinsGEE1.0 (6) – 0.0 (0)
- 10:25GoalL. HumphriesGEE2.0 (12) – 0.0 (0)
- 13:03RushedGeelongGEE2.1 (13) – 0.0 (0)
- 14:24RushedGold CoastGCS2.1 (13) – 0.1 (1)
- 27:07BehindJ. CameronGEE2.2 (14) – 0.1 (1)
- 27:51BehindB. HumphreyGCS2.2 (14) – 0.2 (2)
Second quarterGEE 2.2 (14) · GCS 3.1 (19)
- 0:48BehindM. HolmesGEE2.3 (15) – 0.2 (2)
- 2:59GoalB. KingGCS2.3 (15) – 1.2 (8)
- 4:45BehindB. HumphreyGCS2.3 (15) – 1.3 (9)
- 6:03GoalB. CloseGEE3.3 (21) – 1.3 (9)
- 11:31GoalM. RowellGCS3.3 (21) – 2.3 (15)
- 16:20GoalB. LongGCSLevel3.3 (21) – 3.3 (21)
- 25:48BehindB. CloseGEE3.4 (22) – 3.3 (21)
- 27:41GoalT. StengleGEE4.4 (28) – 3.3 (21)
Third quarterGEE 2.3 (15) · GCS 1.0 (6)
- 5:58GoalJ. WalterGCS4.4 (28) – 4.3 (27)
- 9:18RushedGeelongGEE4.5 (29) – 4.3 (27)
- 14:22BehindS. MannaghGEE4.6 (30) – 4.3 (27)
- 18:11GoalT. StengleGEE5.6 (36) – 4.3 (27)
- 22:00BehindM. HolmesGEE5.7 (37) – 4.3 (27)
- 28:16GoalT. StengleGEE6.7 (43) – 4.3 (27)
Last quarterGEE 3.0 (18) · GCS 1.4 (10)
- 7:51GoalO. DempseyGEE7.7 (49) – 4.3 (27)
- 15:36GoalG. MiersGEE8.7 (55) – 4.3 (27)
- 16:45GoalB. HumphreyGCS8.7 (55) – 5.3 (33)
- 17:52GoalT. StengleGEE9.7 (61) – 5.3 (33)
- 19:38BehindB. LongGCS9.7 (61) – 5.4 (34)
- 25:10RushedGold CoastGCS9.7 (61) – 5.5 (35)
- 26:45BehindD. SwallowGCS9.7 (61) – 5.6 (36)
- 32:51BehindB. LongGCS9.7 (61) – 5.7 (37)













































