Essendon v Richmond, Round 11 2025
| Club | QT | HT | 3QT | FT |
|---|---|---|---|---|
| ESS | 2.1 13 | 6.4 40 | 9.8 62 | 11.15 81 |
| RIC | 1.2 8 | 4.7 31 | 7.8 50 | 8.10 58 |
Essendon beat Richmond by 23
Essendon 11.15 (81) beat Richmond 8.10 (58) at MCG in Round 11, a 23-point win. The lead changed 8 times.
Essendon led at every change.
Angus Clarke kicked three goals for Essendon and Peter Wright two; Hugo Ralphsmith kicked two for Richmond.
Nic Martin led the way with 35 disposals, two goals, 6 clearances and 8 tackles.
A run of four straight goals across the third and last quarters turned a 2-point deficit into a 29-point lead.
Essendon won the clearances 45–23 and won the contested ball 141–124.
In context
- AFL debut for Angus Clarke.
- A career-high 166 AFL Fantasy points for Nic Martin (previous best 145).
- A career-high 34 disposals for Archie Roberts (previous best 29).
- 35
- D
- 2
- G
- 9
- M
- 8
- T
6 clearances · 8 inside 50s · AFL Fantasy 166
Score worm
- 4 goals in a row to EssendonQ3 19:58 – Q4 18:51
- Essendon lead by 30Q4 22:57
- H. Ralphsmith 2.1
- S. Lalor 2
- T. Taranto 2
- R. Mansell 1.2
- J. Faull 1.1
- Venue
- MCG, Melbourne
- Field umpires
- Brett Rosebury, Nathan Toner, Andrew Heffernan, Brent Wallace
Interchange
- 8HobbsSub
- 16Perkins
- 28Duursma
- 12Setterfield
- 15Laverde
EmergenciesE. Tsatas, S. El-Hawli, Z. Johnson
In
- +Jade Gresham
- +Angus Clarke
- +Matt Guelfi
Out
- −Dylan Shiel · Omitted
- −Saad El-Hawli · Omitted
- −Archer Day-Wicks · Omitted
Milestones
- Angus Clarke · Debut game
First game for the club
- Angus Clarke · East Gambier FC/Glenelg (SANFL)
How the FanCrew rating works
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
Essendon won the clearances 45–23 and won the contested ball 141–124.
- Inside 50s 48
- Scoring shots 8.1018
- Accuracy 44%
The ball
- Disposals 342
- Contested possessions 124
- Clearances 23
- Marks 94
- Tackles 54
- Free kicks 16
- Biggest lead 4
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37N. Martin | 35 | 2 | 0 | 9 | 8 | 6 | 166 | 26 | 9 | 8 | 0 | |
| 7Z. Merrett | 37 | 0 | 1 | 8 | 7 | 3 | 149 | 22 | 15 | 6 | 0 | |
| 22S. Durham | 26 | 1 | 1 | 4 | 5 | 6 | 100 | 12 | 14 | 2 | 0 | |
| 6J. Caldwell | 29 | 0 | 0 | 3 | 11 | 6 | 120 | 9 | 20 | 3 | 0 | |
| 1A. McGrath | 31 | 0 | 0 | 5 | 2 | 1 | 99 | 14 | 17 | 2 | 0 | |
| 36A. Clarke | 16 | 3 | 1 | 8 | 3 | 0 | 98 | 14 | 2 | 6 | 0 | |
| 21A. Roberts | 34 | 0 | 1 | 6 | 0 | 1 | 108 | 20 | 14 | 6 | 0 | |
| 20P. Wright | 18 | 2 | 3 | 5 | 4 | 2 | 111 | 14 | 4 | 2 | 18 | |
| 12W. SetterfieldInt | 19 | 0 | 0 | 6 | 8 | 3 | 98 | 8 | 11 | 0 | 0 | |
| 16A. PerkinsInt | 24 | 1 | 0 | 2 | 4 | 6 | 89 | 13 | 11 | 1 | 0 | |
| 25J. Prior | 23 | 0 | 0 | 8 | 2 | 0 | 92 | 20 | 3 | 3 | 0 | |
| 31Z. Reid | 15 | 0 | 0 | 5 | 3 | 0 | 67 | 9 | 6 | 0 | 0 | |
| 17T. Goldstein | 11 | 0 | 0 | 0 | 2 | 8 | 62 | 2 | 9 | 0 | 38 | |
| 28X. DuursmaInt | 27 | 0 | 2 | 9 | 2 | 0 | 106 | 17 | 10 | 4 | 0 | |
| 15J. LaverdeInt | 17 | 0 | 0 | 6 | 1 | 2 | 63 | 10 | 7 | 0 | 0 | |
| 27M. Redman | 15 | 0 | 0 | 6 | 0 | 0 | 55 | 10 | 5 | 1 | 0 | |
| 35M. Guelfi | 9 | 1 | 0 | 0 | 5 | 0 | 45 | 2 | 7 | 1 | 0 | |
| 10I. Kako | 15 | 0 | 0 | 3 | 1 | 1 | 48 | 5 | 10 | 2 | 0 | |
| 32B. McKay | 8 | 0 | 0 | 4 | 1 | 0 | 33 | 4 | 4 | 0 | 0 | |
| 11J. Gresham | 10 | 0 | 0 | 0 | 2 | 0 | 31 | 3 | 7 | 2 | 0 | |
| 8B. HobbsSub | 9 | 0 | 1 | 2 | 3 | 0 | 44 | 5 | 4 | 0 | 0 | |
| 30N. Caddy | 11 | 1 | 2 | 1 | 0 | 0 | 37 | 7 | 4 | 3 | 0 | |
| 4K. Langford | 3 | 0 | 0 | 2 | 0 | 0 | 15 | 3 | 0 | 3 | 0 | |
| Team | 442 | 11 | 12 | 102 | 74 | 45 | 1836 | 249 | 193 | 55 | 56 |
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2J. Hopper | 23 | 0 | 1 | 3 | 5 | 9 | 91 | 15 | 8 | 5 | 0 | |
| 14T. Taranto | 23 | 2 | 0 | 5 | 4 | 2 | 101 | 12 | 11 | 3 | 0 | |
| 41S. Banks | 29 | 0 | 0 | 8 | 2 | 0 | 110 | 23 | 6 | 2 | 0 | |
| 28K. McAuliffeInt | 21 | 0 | 1 | 6 | 6 | 2 | 94 | 9 | 12 | 2 | 0 | |
| 13H. Ralphsmith | 17 | 2 | 1 | 4 | 4 | 0 | 82 | 11 | 6 | 5 | 0 | |
| 1N. Vlastuin | 24 | 0 | 0 | 4 | 2 | 1 | 87 | 17 | 7 | 2 | 0 | |
| 30T. BrownInt | 21 | 0 | 0 | 4 | 2 | 1 | 78 | 16 | 5 | 2 | 0 | |
| 5J. Ross | 18 | 0 | 0 | 7 | 4 | 0 | 80 | 9 | 9 | 5 | 0 | |
| 35N. Broad | 22 | 0 | 0 | 8 | 1 | 0 | 88 | 15 | 7 | 2 | 0 | |
| 12B. Miller | 14 | 0 | 0 | 6 | 3 | 0 | 70 | 11 | 3 | 1 | 0 | |
| 50C. Gray | 11 | 0 | 0 | 6 | 2 | 0 | 54 | 6 | 5 | 0 | 0 | |
| 49K. Smith | 20 | 0 | 0 | 5 | 1 | 2 | 69 | 9 | 11 | 1 | 0 | |
| 33K. McIntosh | 14 | 0 | 0 | 5 | 5 | 1 | 71 | 8 | 6 | 1 | 0 | |
| 7R. Mansell | 11 | 1 | 2 | 5 | 1 | 0 | 53 | 7 | 4 | 4 | 0 | |
| 32S. Ryan | 11 | 0 | 0 | 2 | 1 | 3 | 53 | 4 | 7 | 3 | 27 | |
| 44S. Campbell | 11 | 0 | 0 | 3 | 3 | 1 | 50 | 7 | 4 | 2 | 0 | |
| 38T. Sims | 9 | 0 | 0 | 1 | 3 | 1 | 36 | 2 | 7 | 1 | 3 | |
| 27T. Dow | 11 | 0 | 0 | 3 | 3 | 0 | 46 | 3 | 8 | 0 | 0 | |
| 26J. Faull | 9 | 1 | 1 | 2 | 0 | 0 | 37 | 5 | 4 | 3 | 0 | |
| 22S. Lalor | 2 | 2 | 0 | 1 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | |
| 48S. GreenInt | 9 | 0 | 1 | 3 | 1 | 0 | 31 | 5 | 4 | 3 | 0 | |
| 17M. RioliSub | 4 | 0 | 0 | 1 | 1 | 0 | 16 | 1 | 3 | 0 | 0 | |
| 31L. TrainorInt | 8 | 0 | 0 | 2 | 0 | 0 | 21 | 4 | 4 | 1 | 0 | |
| Team | 342 | 8 | 7 | 94 | 54 | 23 | 1439 | 201 | 141 | 48 | 30 |
Bold marks each side's best in a column; tap a heading to sort. RTG is the FanCrew rating, AF is AFL Fantasy points.
First quarterESS 2.1 (13) · RIC 1.2 (8)
- 2:17GoalN. MartinESS1.0 (6) – 0.0 (0)
- 12:29GoalT. TarantoRICLevel1.0 (6) – 1.0 (6)
- 16:00RushedEssendonESS1.1 (7) – 1.0 (6)
- 22:00BehindJ. HopperRICLevel1.1 (7) – 1.1 (7)
- 24:17BehindR. MansellRICLead change1.1 (7) – 1.2 (8)
- 25:31GoalA. ClarkeESSLead change2.1 (13) – 1.2 (8)
Second quarterESS 4.3 (27) · RIC 3.5 (23)
- 0:57GoalS. LalorRICLead change2.1 (13) – 2.2 (14)
- 3:00BehindS. GreenRIC2.1 (13) – 2.3 (15)
- 3:33RushedRichmondRIC2.1 (13) – 2.4 (16)
- 4:20BehindH. RalphsmithRIC2.1 (13) – 2.5 (17)
- 6:15BehindA. RobertsESS2.2 (14) – 2.5 (17)
- 7:33GoalA. ClarkeESSLead change3.2 (20) – 2.5 (17)
- 10:14GoalN. MartinESS4.2 (26) – 2.5 (17)
- 11:52BehindJ. FaullRIC4.2 (26) – 2.6 (18)
- 13:00GoalJ. FaullRIC4.2 (26) – 3.6 (24)
- 19:15BehindN. CaddyESS4.3 (27) – 3.6 (24)
- 20:17RushedRichmondRIC4.3 (27) – 3.7 (25)
- 21:54GoalH. RalphsmithRICLead change4.3 (27) – 4.7 (31)
- 24:44GoalA. ClarkeESSLead change5.3 (33) – 4.7 (31)
- 30:30BehindP. WrightESS5.4 (34) – 4.7 (31)
- 32:08GoalS. DurhamESS6.4 (40) – 4.7 (31)
Third quarterESS 3.4 (22) · RIC 3.1 (19)
- 2:23GoalN. CaddyESS7.4 (46) – 4.7 (31)
- 3:46GoalR. MansellRIC7.4 (46) – 5.7 (37)
- 7:34BehindZ. MerrettESS7.5 (47) – 5.7 (37)
- 9:00GoalT. TarantoRIC7.5 (47) – 6.7 (43)
- 12:36RushedRichmondRIC7.5 (47) – 6.8 (44)
- 16:05BehindN. CaddyESS7.6 (48) – 6.8 (44)
- 17:07GoalS. LalorRICLead change7.6 (48) – 7.8 (50)
- 19:58GoalP. WrightESSLead change8.6 (54) – 7.8 (50)
- 22:23RushedEssendonESS8.7 (55) – 7.8 (50)
- 27:45GoalM. GuelfiESS9.7 (61) – 7.8 (50)
- 31:14RushedEssendonESS9.8 (62) – 7.8 (50)
Last quarterESS 2.7 (19) · RIC 1.2 (8)
- 0:53BehindX. DuursmaESS9.9 (63) – 7.8 (50)
- 4:18GoalA. PerkinsESS10.9 (69) – 7.8 (50)
- 8:15BehindP. WrightESS10.10 (70) – 7.8 (50)
- 9:29BehindS. DurhamESS10.11 (71) – 7.8 (50)
- 10:29BehindA. ClarkeESS10.12 (72) – 7.8 (50)
- 13:46BehindB. HobbsESS10.13 (73) – 7.8 (50)
- 16:09BehindK. McAuliffeRIC10.13 (73) – 7.9 (51)
- 18:51GoalP. WrightESS11.13 (79) – 7.9 (51)
- 21:58BehindX. DuursmaESS11.14 (80) – 7.9 (51)
- 22:57BehindP. WrightESS11.15 (81) – 7.9 (51)
- 24:59BehindR. MansellRIC11.15 (81) – 7.10 (52)
- 28:33GoalH. RalphsmithRIC11.15 (81) – 8.10 (58)













































