Essendon v GWS Giants, Round 9 2024
| Club | QT | HT | 3QT | FT |
|---|---|---|---|---|
| ESS | 1.2 8 | 4.6 30 | 9.9 63 | 12.10 82 |
| GWS | 4.3 27 | 6.6 42 | 8.7 55 | 9.8 62 |
Essendon beat GWS by 20
Essendon 12.10 (82) beat GWS 9.8 (62) at Marvel Stadium in Round 9, a 20-point win after trailing by 22.
Kyle Langford kicked four goals for Essendon and Matt Guelfi three; Jesse Hogan kicked two for GWS.
Mason Redman led the way with 26 disposals, a goal and 12 marks.
Essendon won the inside-50 count 57–40 and took 113 marks to 74.
In context
- Milestones: Callan Ward’s 300th game, Sam Taylor’s 100th game.
- A career-high 12 marks for Mason Redman (previous best 11).
Score worm
- Essendon down by 22Q2 7:47
- Essendon lead by 20Q4 18:15
- K. Langford 4.1
- M. Guelfi 3
- J. Stringer 1.2
- A. Davey Jnr 1
- N. Hind 1
- A. Perkins 1
- M. Redman 1
- J. Hogan 2.1
- T. Greene 2
- J. Riccardi 1.1
- T. Bedford 1
- D. Jones 1
- J. Kelly 1
- C. Stone 1
- Field umpires
- Mathew Nicholls, Robert Findlay, Paul Rebeschini, Peter Bailes
Interchange
- 28ThomasSub–
- 14Bedford
- 12Green
- 27Himmelberg
- 5Cadman
EmergenciesJ. Peatling, J. Wehr, M. Gruzewski
In
- +Nick Haynes
- +Conor Stone
- +Stephen Coniglio
Out
- −Jacob Wehr · Omitted
- −Callum M. Brown · Suspension
- −James Peatling · Omitted
Milestones
- Callan Ward · 300th game
- Sam Taylor · 100th game
How the FanCrew rating works
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
Essendon won the inside-50 count 57–40 and took 113 marks to 74.
- Inside 50s 40
- Scoring shots 9.817
- Accuracy 53%
The ball
- Disposals 350
- Contested possessions 136
- Clearances 40
- Marks 74
- Tackles 69
- Free kicks 10
- Biggest lead 22
Disposals
Goals
Marks
Tackles
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27M. Redman | 26 | 1 | 0 | 12 | 1 | 0 | 120 | 21 | 5 | 3 | 0 | |
| 4K. Langford | 14 | 4 | 1 | 5 | 4 | 0 | 93 | 9 | 5 | 1 | 0 | |
| 22S. Durham | 25 | 0 | 1 | 5 | 4 | 5 | 97 | 14 | 11 | 8 | 0 | |
| 19N. Hind | 20 | 1 | 0 | 4 | 3 | 2 | 87 | 15 | 5 | 4 | 0 | |
| 37N. Martin | 31 | 0 | 1 | 10 | 1 | 2 | 121 | 24 | 7 | 4 | 0 | |
| 1A. McGrath | 24 | 0 | 0 | 8 | 3 | 0 | 99 | 15 | 9 | 2 | 0 | |
| 7Z. Merrett | 24 | 0 | 0 | 2 | 5 | 4 | 87 | 13 | 11 | 7 | 0 | |
| 35M. Guelfi | 10 | 3 | 0 | 3 | 6 | 2 | 75 | 6 | 4 | 2 | 0 | |
| 16A. PerkinsInt | 20 | 1 | 0 | 4 | 4 | 3 | 82 | 11 | 9 | 7 | 0 | |
| 17T. Goldstein | 12 | 0 | 1 | 4 | 4 | 3 | 82 | 3 | 9 | 0 | 34 | |
| 6J. Caldwell | 20 | 0 | 0 | 3 | 6 | 7 | 79 | 9 | 11 | 2 | 0 | |
| 32B. McKay | 16 | 0 | 0 | 9 | 0 | 0 | 65 | 9 | 7 | 0 | 0 | |
| 11J. GreshamInt | 20 | 0 | 1 | 5 | 3 | 2 | 78 | 10 | 10 | 5 | 0 | |
| 29J. Kelly | 17 | 0 | 0 | 7 | 0 | 0 | 71 | 14 | 3 | 1 | 0 | |
| 3D. Parish | 16 | 0 | 0 | 3 | 3 | 3 | 60 | 7 | 9 | 4 | 0 | |
| 21D. HeppellInt | 17 | 0 | 0 | 4 | 1 | 2 | 57 | 7 | 10 | 2 | 0 | |
| 15J. Laverde | 16 | 0 | 0 | 11 | 0 | 0 | 70 | 11 | 5 | 0 | 0 | |
| 13N. Cox | 13 | 0 | 0 | 4 | 4 | 1 | 59 | 3 | 10 | 0 | 0 | |
| 20P. Wright | 10 | 0 | 0 | 2 | 2 | 1 | 57 | 4 | 6 | 0 | 21 | |
| 25J. Stringer | 12 | 1 | 2 | 2 | 2 | 2 | 54 | 7 | 5 | 2 | 0 | |
| 33A. Davey JnrInt | 3 | 1 | 0 | 0 | 2 | 0 | 22 | 2 | 1 | 1 | 0 | |
| 23H. Jones | 7 | 0 | 2 | 4 | 2 | 0 | 40 | 4 | 3 | 2 | 0 | |
| 8B. HobbsSub | 4 | 0 | 0 | 2 | 2 | 0 | 25 | 3 | 1 | 0 | 0 | |
| Team | 377 | 12 | 9 | 113 | 62 | 39 | 1680 | 221 | 156 | 57 | 55 |
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12T. GreenInt | 34 | 0 | 0 | 2 | 4 | 7 | 98 | 11 | 23 | 3 | 0 | |
| 22J. Kelly | 21 | 1 | 0 | 1 | 6 | 1 | 78 | 6 | 15 | 2 | 0 | |
| 32K. Briggs | 16 | 0 | 1 | 2 | 5 | 10 | 94 | 11 | 5 | 3 | 25 | |
| 14T. BedfordInt | 19 | 1 | 0 | 3 | 7 | 1 | 83 | 5 | 14 | 0 | 0 | |
| 15S. Taylor | 16 | 0 | 0 | 7 | 3 | 0 | 76 | 11 | 5 | 2 | 0 | |
| 36H. Perryman | 22 | 0 | 0 | 5 | 2 | 2 | 81 | 14 | 8 | 0 | 0 | |
| 6L. Whitfield | 18 | 0 | 0 | 1 | 6 | 1 | 77 | 14 | 4 | 1 | 0 | |
| 19N. Haynes | 17 | 0 | 1 | 8 | 3 | 2 | 82 | 10 | 7 | 4 | 0 | |
| 3S. Coniglio | 24 | 0 | 2 | 3 | 4 | 2 | 85 | 12 | 12 | 3 | 0 | |
| 44J. Buckley | 15 | 0 | 0 | 5 | 3 | 0 | 66 | 9 | 6 | 2 | 0 | |
| 39C. Idun | 20 | 0 | 0 | 4 | 1 | 2 | 63 | 7 | 13 | 0 | 0 | |
| 8C. Ward | 18 | 0 | 0 | 1 | 5 | 4 | 64 | 5 | 13 | 2 | 0 | |
| 7L. Ash | 21 | 0 | 0 | 9 | 0 | 2 | 85 | 16 | 5 | 2 | 0 | |
| 23J. Hogan | 12 | 2 | 1 | 6 | 1 | 0 | 67 | 7 | 5 | 1 | 0 | |
| 16B. Daniels | 16 | 0 | 0 | 2 | 4 | 2 | 59 | 8 | 8 | 1 | 0 | |
| 4T. Greene | 11 | 2 | 0 | 2 | 2 | 0 | 51 | 8 | 3 | 5 | 0 | |
| 17F. Callaghan | 13 | 0 | 0 | 0 | 6 | 4 | 56 | 5 | 8 | 3 | 0 | |
| 26J. Riccardi | 6 | 1 | 1 | 4 | 0 | 0 | 38 | 5 | 1 | 2 | 2 | |
| 27H. HimmelbergInt | 11 | 0 | 0 | 5 | 0 | 0 | 43 | 9 | 2 | 0 | 0 | |
| 2D. Jones | 6 | 1 | 0 | 2 | 2 | 0 | 33 | 4 | 2 | 1 | 0 | |
| 18C. Stone | 5 | 1 | 0 | 2 | 1 | 0 | 30 | 4 | 1 | 1 | 0 | |
| 5A. CadmanInt | 5 | 0 | 0 | 0 | 3 | 0 | 25 | 3 | 2 | 2 | 3 | |
| 28H. ThomasSub | – | 4 | 0 | 0 | 0 | 1 | 0 | 14 | 2 | 2 | 0 | 0 |
| Team | 350 | 9 | 6 | 74 | 69 | 40 | 1448 | 186 | 164 | 40 | 30 |
Bold marks each side's best in a column; tap a heading to sort. RTG is the FanCrew rating, AF is AFL Fantasy points.
First quarterESS 1.2 (8) · GWS 4.3 (27)
- 2:18BehindT. GoldsteinESS0.1 (1) – 0.0 (0)
- 3:57BehindS. ConiglioGWSLevel0.1 (1) – 0.1 (1)
- 6:10GoalJ. RiccardiGWSLead change0.1 (1) – 1.1 (7)
- 7:49GoalJ. HoganGWS0.1 (1) – 2.1 (13)
- 12:47RushedEssendonESS0.2 (2) – 2.1 (13)
- 15:01GoalA. Davey JnrESS1.2 (8) – 2.1 (13)
- 18:02BehindJ. HoganGWS1.2 (8) – 2.2 (14)
- 20:57BehindN. HaynesGWS1.2 (8) – 2.3 (15)
- 23:19GoalD. JonesGWS1.2 (8) – 3.3 (21)
- 25:03GoalC. StoneGWS1.2 (8) – 4.3 (27)
Second quarterESS 3.4 (22) · GWS 2.3 (15)
- 0:21BehindJ. GreshamESS1.3 (9) – 4.3 (27)
- 4:43BehindK. LangfordESS1.4 (10) – 4.3 (27)
- 6:20BehindJ. StringerESS1.5 (11) – 4.3 (27)
- 7:47GoalT. GreeneGWS1.5 (11) – 5.3 (33)
- 12:38GoalA. PerkinsESS2.5 (17) – 5.3 (33)
- 15:08GoalK. LangfordESS3.5 (23) – 5.3 (33)
- 16:57RushedGWSGWS3.5 (23) – 5.4 (34)
- 21:19BehindS. ConiglioGWS3.5 (23) – 5.5 (35)
- 23:03BehindJ. RiccardiGWS3.5 (23) – 5.6 (36)
- 24:36GoalJ. HoganGWS3.5 (23) – 6.6 (42)
- 26:59BehindS. DurhamESS3.6 (24) – 6.6 (42)
- 28:43GoalK. LangfordESS4.6 (30) – 6.6 (42)
Third quarterESS 5.3 (33) · GWS 2.1 (13)
- 1:10GoalT. GreeneGWS4.6 (30) – 7.6 (48)
- 3:00GoalM. GuelfiESS5.6 (36) – 7.6 (48)
- 7:50GoalK. LangfordESS6.6 (42) – 7.6 (48)
- 9:37GoalK. LangfordESSLevel7.6 (48) – 7.6 (48)
- 10:59GoalJ. KellyGWS7.6 (48) – 8.6 (54)
- 17:43GoalJ. StringerESSLevel8.6 (54) – 8.6 (54)
- 22:50RushedGWSGWS8.6 (54) – 8.7 (55)
- 24:40BehindH. JonesESSLevel8.7 (55) – 8.7 (55)
- 26:23GoalM. RedmanESSLead change9.7 (61) – 8.7 (55)
- 28:11BehindH. JonesESS9.8 (62) – 8.7 (55)
- 29:47BehindN. MartinESS9.9 (63) – 8.7 (55)
Last quarterESS 3.1 (19) · GWS 1.1 (7)
- 0:43GoalM. GuelfiESS10.9 (69) – 8.7 (55)
- 2:49GoalT. BedfordGWS10.9 (69) – 9.7 (61)
- 6:11GoalM. GuelfiESS11.9 (75) – 9.7 (61)
- 11:12BehindK. BriggsGWS11.9 (75) – 9.8 (62)
- 11:56GoalN. HindESS12.9 (81) – 9.8 (62)
- 18:15BehindJ. StringerESS12.10 (82) – 9.8 (62)













































