GWS Giants v Carlton, Round 9 2022
| Club | QT | HT | 3QT | FT |
|---|---|---|---|---|
| GWS | 3.3 21 | 7.5 47 | 10.6 66 | 11.9 75 |
| CAR | 5.3 33 | 7.5 47 | 10.12 72 | 15.15 105 |
Carlton too strong for GWS
Carlton 15.15 (105) beat GWS 11.9 (75) at ENGIE Stadium in Round 9, a 30-point win.
Corey Durdin kicked two goals for Carlton and Sam Walsh two; Harry Himmelberg kicked two for GWS.
Sam Walsh led the way with 31 disposals and two goals.
Carlton opened the game with four straight goals in the first quarter.
Carlton won the inside-50 count 64–47 and won the clearances 36–28.
In context
- Carlton’s first win over GWS since 2017.
- Milestone: Jesse Motlop’s 1st game.
- First game for Carlton: Jesse Motlop.
- 31
- D
- 2
- G
- 5
- M
- 2
- T
4 clearances · 2 inside 50s · AFL Fantasy 110
Score worm
- 4 goals in a row to CarltonQ1 1:35 – 12:32
- Carlton lead by 30Q4 25:59
- H. Himmelberg 2.1
- J. Riccardi 2.1
- T. Greene 2
- J. Kelly 1.1
- C. Ward 1.1
- F. Callaghan 1
- A. Kennedy 1
- H. Perryman 1
- C. Durdin 2.1
- S. Walsh 2.1
- C. Curnow 2
- Z. Fisher 2
- J. Silvagni 2
- L. O'Brien 1.2
- M. Kennedy 1.1
- T. De Koning 1
- S. Docherty 1
- J. Motlop 1
- Field umpires
- Brett Rosebury, Jamie Broadbent, David Harris
Interchange
In
- +Brodie Kemp
- +George Hewett
- +Jesse Motlop
- +Lachie Plowman
Out
- −Harry McKay · Injured
- −Jack Martin · Injured
- −Jordan Boyd · Omitted
- −Lewis Young · HS Protocol
Milestones
- Jesse Motlop · 1st game
First game for the club
- Jesse Motlop · Wanderers (NT)/S Coogee (WA)/Aquinas Coll (WA)/S Fremantle (WAFL)
How the FanCrew rating works
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
Carlton won the inside-50 count 64–47 and won the clearances 36–28.
- Inside 50s 64
- Scoring shots 15.1530
- Accuracy 50%
The ball
- Disposals 420
- Contested possessions 163
- Clearances 36
- Marks 109
- Tackles 42
- Free kicks 19
- Biggest lead 30
Disposals
Goals
Marks
Tackles
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22J. Kelly | 36 | 1 | 1 | 4 | 7 | 6 | 134 | 13 | 23 | 4 | 0 | |
| 11B. Preuss | 15 | 0 | 0 | 6 | 2 | 3 | 108 | 9 | 6 | 4 | 44 | |
| 36H. Perryman | 24 | 1 | 0 | 8 | 2 | 2 | 103 | 19 | 5 | 5 | 0 | |
| 14T. Taranto | 24 | 0 | 0 | 4 | 6 | 4 | 91 | 9 | 15 | 2 | 0 | |
| 40A. Kennedy | 20 | 1 | 0 | 7 | 2 | 0 | 89 | 13 | 7 | 1 | 0 | |
| 15S. Taylor | 16 | 0 | 0 | 5 | 2 | 0 | 64 | 7 | 9 | 1 | 0 | |
| 13I. Cumming | 22 | 0 | 0 | 5 | 2 | 1 | 79 | 18 | 4 | 4 | 0 | |
| 39C. IdunInt | 16 | 0 | 0 | 7 | 2 | 0 | 72 | 11 | 5 | 1 | 0 | |
| 7L. Ash | 19 | 0 | 0 | 3 | 4 | 0 | 72 | 11 | 8 | 5 | 0 | |
| 12T. Green | 27 | 0 | 1 | 2 | 2 | 4 | 74 | 11 | 16 | 1 | 0 | |
| 8C. WardInt | 14 | 1 | 1 | 3 | 2 | 2 | 62 | 10 | 4 | 2 | 0 | |
| 43C. Hamilton | 19 | 0 | 0 | 2 | 3 | 2 | 61 | 10 | 9 | 0 | 0 | |
| 19N. Haynes | 16 | 0 | 0 | 5 | 0 | 1 | 53 | 11 | 5 | 1 | 0 | |
| 27H. Himmelberg | 8 | 2 | 1 | 3 | 3 | 0 | 55 | 6 | 2 | 1 | 0 | |
| 3S. Coniglio | 14 | 0 | 0 | 2 | 3 | 2 | 49 | 6 | 8 | 1 | 0 | |
| 25L. Keeffe | 8 | 0 | 0 | 2 | 2 | 0 | 38 | 7 | 1 | 1 | 0 | |
| 26J. Riccardi | 7 | 2 | 1 | 4 | 0 | 0 | 45 | 5 | 2 | 1 | 0 | |
| 17F. CallaghanInt | 12 | 1 | 0 | 3 | 1 | 0 | 52 | 7 | 5 | 1 | 0 | |
| 6L. Whitfield | 11 | 0 | 0 | 3 | 3 | 0 | 46 | 8 | 3 | 4 | 0 | |
| 4T. Greene | 7 | 2 | 0 | 2 | 0 | 1 | 33 | 6 | 1 | 4 | 0 | |
| 24M. de BoerInt | 11 | 0 | 0 | 2 | 1 | 0 | 35 | 2 | 9 | 2 | 0 | |
| 18C. Stone | 7 | 0 | 2 | 2 | 2 | 0 | 36 | 5 | 2 | 0 | 0 | |
| 37B. HillSub | – | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Team | 354 | 11 | 7 | 84 | 51 | 28 | 1454 | 205 | 149 | 47 | 44 |
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18S. Walsh | 31 | 2 | 1 | 5 | 2 | 4 | 110 | 14 | 17 | 2 | 0 | |
| 15S. Docherty | 28 | 1 | 0 | 10 | 1 | 1 | 115 | 20 | 8 | 5 | 0 | |
| 29G. Hewett | 30 | 0 | 2 | 2 | 4 | 8 | 97 | 12 | 18 | 5 | 0 | |
| 7M. KennedyInt | 27 | 1 | 1 | 8 | 1 | 3 | 105 | 13 | 14 | 5 | 0 | |
| 4L. O'BrienInt | 22 | 1 | 2 | 8 | 1 | 1 | 98 | 20 | 2 | 7 | 0 | |
| 1J. Silvagni | 20 | 2 | 0 | 8 | 0 | 0 | 89 | 10 | 10 | 4 | 2 | |
| 19C. Durdin | 19 | 2 | 1 | 3 | 2 | 2 | 79 | 11 | 8 | 1 | 0 | |
| 23J. Weitering | 18 | 0 | 0 | 8 | 0 | 0 | 72 | 15 | 3 | 1 | 0 | |
| 25Z. Fisher | 18 | 2 | 0 | 1 | 4 | 1 | 72 | 10 | 8 | 3 | 0 | |
| 9P. Cripps | 26 | 0 | 1 | 3 | 2 | 7 | 76 | 11 | 15 | 6 | 2 | |
| 5A. Cerra | 24 | 0 | 0 | 3 | 7 | 2 | 95 | 12 | 12 | 5 | 0 | |
| 12T. De Koning | 11 | 1 | 0 | 2 | 4 | 3 | 65 | 7 | 4 | 2 | 11 | |
| 32J. Newnes | 18 | 0 | 0 | 3 | 3 | 0 | 68 | 13 | 5 | 2 | 0 | |
| 24N. NewmanInt | 19 | 0 | 0 | 10 | 0 | 0 | 76 | 14 | 5 | 2 | 0 | |
| 30C. Curnow | 11 | 2 | 0 | 7 | 4 | 0 | 76 | 8 | 3 | 3 | 0 | |
| 42A. Saad | 18 | 0 | 0 | 4 | 1 | 1 | 63 | 11 | 7 | 3 | 0 | |
| 20L. Plowman | 14 | 0 | 0 | 8 | 3 | 0 | 66 | 7 | 7 | 1 | 0 | |
| 46M. CottrellSub | 15 | 0 | 0 | 2 | 1 | 1 | 45 | 7 | 8 | 1 | 0 | |
| 17B. Kemp | 14 | 0 | 0 | 5 | 0 | 0 | 49 | 11 | 3 | 1 | 0 | |
| 3J. Motlop | 9 | 1 | 0 | 5 | 2 | 0 | 48 | 7 | 2 | 3 | 0 | |
| 44M. OwiesInt | 15 | 0 | 2 | 2 | 0 | 0 | 42 | 8 | 7 | 1 | 0 | |
| 16J. Carroll | 11 | 0 | 1 | 2 | 0 | 2 | 31 | 5 | 6 | 1 | 0 | |
| 6Z. Williams | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| Team | 420 | 15 | 11 | 109 | 42 | 36 | 1641 | 246 | 174 | 64 | 15 |
Bold marks each side's best in a column; tap a heading to sort. RTG is the FanCrew rating, AF is AFL Fantasy points.
First quarterGWS 3.3 (21) · CAR 5.3 (33)
- 1:35GoalC. DurdinCAR0.0 (0) – 1.0 (6)
- 4:31GoalS. WalshCAR0.0 (0) – 2.0 (12)
- 6:15RushedCarltonCAR0.0 (0) – 2.1 (13)
- 6:54BehindL. O'BrienCAR0.0 (0) – 2.2 (14)
- 8:29GoalS. WalshCAR0.0 (0) – 3.2 (20)
- 12:32GoalT. De KoningCAR0.0 (0) – 4.2 (26)
- 17:44GoalC. WardGWS1.0 (6) – 4.2 (26)
- 22:06RushedCarltonCAR1.0 (6) – 4.3 (27)
- 24:44GoalZ. FisherCAR1.0 (6) – 5.3 (33)
- 25:52RushedGWSGWS1.1 (7) – 5.3 (33)
- 28:09GoalT. GreeneGWS2.1 (13) – 5.3 (33)
- 29:31BehindT. GreenGWS2.2 (14) – 5.3 (33)
- 33:57GoalT. GreeneGWS3.2 (20) – 5.3 (33)
- 35:51BehindJ. RiccardiGWS3.3 (21) – 5.3 (33)
Second quarterGWS 4.2 (26) · CAR 2.2 (14)
- 0:42GoalJ. RiccardiGWS4.3 (27) – 5.3 (33)
- 3:16GoalC. DurdinCAR4.3 (27) – 6.3 (39)
- 5:26BehindG. HewettCAR4.3 (27) – 6.4 (40)
- 6:10RushedGWSGWS4.4 (28) – 6.4 (40)
- 6:46GoalH. HimmelbergGWS5.4 (34) – 6.4 (40)
- 11:57BehindC. StoneGWS5.5 (35) – 6.4 (40)
- 18:50GoalJ. SilvagniCAR5.5 (35) – 7.4 (46)
- 21:50BehindG. HewettCAR5.5 (35) – 7.5 (47)
- 23:38GoalA. KennedyGWS6.5 (41) – 7.5 (47)
- 24:54GoalJ. KellyGWSLevel7.5 (47) – 7.5 (47)
Third quarterGWS 3.1 (19) · CAR 3.7 (25)
- 1:05BehindP. CrippsCAR7.5 (47) – 7.6 (48)
- 1:39RushedCarltonCAR7.5 (47) – 7.7 (49)
- 2:53GoalJ. MotlopCAR7.5 (47) – 8.7 (55)
- 5:10GoalM. KennedyCAR7.5 (47) – 9.7 (61)
- 6:22BehindJ. KellyGWS7.6 (48) – 9.7 (61)
- 7:47BehindL. O'BrienCAR7.6 (48) – 9.8 (62)
- 10:00GoalH. HimmelbergGWS8.6 (54) – 9.8 (62)
- 11:44BehindM. OwiesCAR8.6 (54) – 9.9 (63)
- 13:22BehindM. OwiesCAR8.6 (54) – 9.10 (64)
- 16:46GoalL. O'BrienCAR8.6 (54) – 10.10 (70)
- 19:03GoalH. PerrymanGWS9.6 (60) – 10.10 (70)
- 22:31BehindC. DurdinCAR9.6 (60) – 10.11 (71)
- 26:04GoalF. CallaghanGWS10.6 (66) – 10.11 (71)
- 28:21BehindM. KennedyCAR10.6 (66) – 10.12 (72)
Last quarterGWS 1.3 (9) · CAR 5.3 (33)
- 3:09GoalC. CurnowCAR10.6 (66) – 11.12 (78)
- 5:22GoalC. CurnowCAR10.6 (66) – 12.12 (84)
- 7:07BehindJ. CarrollCAR10.6 (66) – 12.13 (85)
- 8:35BehindC. StoneGWS10.7 (67) – 12.13 (85)
- 9:25GoalJ. SilvagniCAR10.7 (67) – 13.13 (91)
- 12:41BehindC. WardGWS10.8 (68) – 13.13 (91)
- 15:31GoalJ. RiccardiGWS11.8 (74) – 13.13 (91)
- 18:37GoalS. DochertyCAR11.8 (74) – 14.13 (97)
- 20:03BehindH. HimmelbergGWS11.9 (75) – 14.13 (97)
- 22:27RushedCarltonCAR11.9 (75) – 14.14 (98)
- 23:54BehindS. WalshCAR11.9 (75) – 14.15 (99)
- 25:59GoalZ. FisherCAR11.9 (75) – 15.15 (105)













































