Richmond v GWS Giants, Preliminary Final 2017
2017 AFLPreliminary Final
| Club | QT | HT | 3QT | FT |
|---|---|---|---|---|
| RIC | 4.3 27 | 5.7 37 | 11.11 77 | 15.13 103 |
| GWS | 3.3 21 | 5.6 36 | 6.10 46 | 9.13 67 |
MCG, MelbourneMostly sunny, 18°Lead changes 4
Recap
Richmond into the Grand Final
Richmond 15.13 (103) beat GWS 9.13 (67) at MCG in the Preliminary Final, a 36-point win.
Richmond led at every change.
Daniel Rioli kicked four goals for Richmond and Dustin Martin three; Harrison Himmelberg kicked four for GWS.
A run of five straight goals across the third and last quarters stretched the lead from 7 to 34.
In context
- Milestone: Brett Deledio’s 250th game.
- A career-high 4 goals for Daniel Rioli (previous best 3).
- A career-high 4 goals for Harrison Himmelberg (previous best 1).
Score worm
Richmond aheadGWS aheadGoalFour or more goals in a row
- 5 goals in a row to RichmondQ3 19:38 – Q4 1:10
- Richmond lead by 42Q4 26:42
RichmondGoals
- D. Rioli 4
- D. Martin 3.3
- D. Butler 2
- J. Caddy 1.1
- J. Castagna 1.1
- S. Edwards 1.1
- J. Townsend 1.1
- K. Lambert 1
- J. Riewoldt 1
GWSGoals
- H. Himmelberg 4.1
- C. Ward 3.1
- J. Kelly 1.1
- J. Patton 1.1
- Venue
- MCG, Melbourne
- Field umpires
- Mathew Nicholls, Simon Meredith, Shaun Ryan, Ray Chamberlain
RichmondFinal team
GWS GiantsFinal team
How the FanCrew rating works
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
RICAttackGWS
- Inside 50s 59
- Scoring shots 9.1322
- Accuracy 41%
56
2815.13
54%
The ball
- Disposals 392
- Contested possessions 156
- Clearances 37
- Marks 92
- Tackles 67
- Free kicks 28
- Biggest lead 8
333
147
34
68
72
27
42
Richmond15.13103
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17D. Rioli | 14 | 4 | 0 | 5 | 6 | 0 | 101 | 9 | 5 | 8 | 0 | |
| 9T. Cotchin | 26 | 0 | 1 | 1 | 9 | 7 | 106 | 16 | 10 | 5 | 0 | |
| 25T. Nankervis | 13 | 0 | 0 | 5 | 5 | 1 | 97 | 11 | 2 | 0 | 27 | |
| 4D. Martin | 20 | 3 | 3 | 3 | 2 | 4 | 88 | 13 | 7 | 1 | 0 | |
| 23K. Lambert | 23 | 1 | 0 | 2 | 2 | 4 | 76 | 10 | 13 | 7 | 0 | |
| 10S. EdwardsInt | 19 | 1 | 1 | 4 | 2 | 3 | 74 | 9 | 10 | 3 | 0 | |
| 3D. Prestia | 22 | 0 | 0 | 2 | 6 | 5 | 83 | 12 | 10 | 4 | 0 | |
| 18A. Rance | 16 | 0 | 0 | 7 | 1 | 1 | 66 | 11 | 5 | 1 | 0 | |
| 22J. Caddy | 16 | 1 | 1 | 5 | 0 | 0 | 60 | 9 | 7 | 3 | 0 | |
| 33K. McIntosh | 15 | 0 | 1 | 2 | 5 | 0 | 65 | 8 | 7 | 2 | 0 | |
| 40D. Butler | 7 | 2 | 0 | 0 | 6 | 0 | 54 | 6 | 1 | 3 | 0 | |
| 14B. Houli | 21 | 0 | 0 | 7 | 1 | 0 | 83 | 15 | 6 | 4 | 0 | |
| 34J. GrahamInt | 14 | 0 | 0 | 4 | 5 | 3 | 65 | 8 | 6 | 3 | 0 | |
| 21J. Townsend | 10 | 1 | 1 | 1 | 5 | 1 | 56 | 7 | 3 | 2 | 0 | |
| 46J. CastagnaInt | 18 | 1 | 1 | 3 | 1 | 2 | 62 | 10 | 8 | 1 | 0 | |
| 2D. Grimes | 11 | 0 | 1 | 2 | 4 | 0 | 47 | 5 | 6 | 0 | 0 | |
| 8J. Riewoldt | 8 | 1 | 0 | 2 | 2 | 0 | 37 | 6 | 2 | 2 | 1 | |
| 6S. Grigg | 16 | 0 | 0 | 2 | 1 | 2 | 46 | 8 | 8 | 4 | 0 | |
| 1N. Vlastuin | 13 | 0 | 0 | 3 | 1 | 1 | 46 | 9 | 4 | 0 | 0 | |
| 12D. Astbury | 13 | 0 | 0 | 4 | 3 | 0 | 48 | 9 | 4 | 1 | 0 | |
| 5B. Ellis | 12 | 0 | 0 | 3 | 2 | 0 | 44 | 6 | 6 | 1 | 0 | |
| 35N. BroadInt | 6 | 0 | 0 | 1 | 3 | 0 | 28 | 6 | 0 | 1 | 0 | |
| Team | 333 | 15 | 10 | 68 | 72 | 34 | 1432 | 203 | 130 | 56 | 28 |
GWS Giants9.1367
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8C. Ward | 25 | 3 | 1 | 3 | 6 | 7 | 118 | 18 | 7 | 7 | 0 | |
| 22J. Kelly | 28 | 1 | 1 | 4 | 8 | 6 | 117 | 15 | 13 | 8 | 0 | |
| 12J. Patton | 21 | 1 | 1 | 8 | 1 | 1 | 97 | 11 | 10 | 2 | 10 | |
| 20A. Tomlinson | 26 | 0 | 0 | 7 | 5 | 0 | 110 | 16 | 10 | 2 | 0 | |
| 37R. Lobb | 9 | 0 | 0 | 6 | 2 | 2 | 83 | 5 | 4 | 2 | 31 | |
| 9T. ScullyInt | 25 | 0 | 1 | 5 | 4 | 3 | 94 | 14 | 11 | 6 | 0 | |
| 27H. Himmelberg | 10 | 4 | 1 | 3 | 2 | 0 | 74 | 8 | 2 | 1 | 0 | |
| 23H. Shaw | 22 | 0 | 0 | 6 | 1 | 0 | 80 | 17 | 5 | 0 | 0 | |
| 29Z. Williams | 21 | 0 | 1 | 5 | 3 | 1 | 79 | 15 | 6 | 5 | 0 | |
| 6L. Whitfield | 19 | 0 | 0 | 2 | 0 | 3 | 53 | 12 | 7 | 8 | 0 | |
| 2J. Hopper | 27 | 0 | 0 | 4 | 4 | 5 | 78 | 7 | 20 | 1 | 0 | |
| 19N. Haynes | 20 | 0 | 0 | 3 | 3 | 1 | 66 | 9 | 11 | 3 | 0 | |
| 24M. de BoerInt | 17 | 0 | 1 | 1 | 7 | 2 | 67 | 4 | 13 | 2 | 0 | |
| 1P. Davis | 13 | 0 | 0 | 8 | 2 | 0 | 62 | 6 | 7 | 1 | 0 | |
| 4T. Greene | 19 | 0 | 1 | 3 | 2 | 1 | 61 | 6 | 13 | 0 | 0 | |
| 14T. TarantoInt | 15 | 0 | 0 | 2 | 6 | 1 | 70 | 10 | 5 | 4 | 0 | |
| 3S. Coniglio | 24 | 0 | 0 | 8 | 4 | 1 | 90 | 8 | 16 | 1 | 0 | |
| 7B. Deledio | 11 | 0 | 0 | 5 | 4 | 2 | 57 | 8 | 3 | 1 | 0 | |
| 16N. WilsonInt | 11 | 0 | 0 | 3 | 1 | 0 | 39 | 9 | 2 | 3 | 0 | |
| 17S. Johnson | 15 | 0 | 0 | 4 | 0 | 0 | 43 | 5 | 10 | 1 | 0 | |
| 35A. Corr | 7 | 0 | 0 | 2 | 2 | 0 | 32 | 4 | 3 | 0 | 0 | |
| 5D. Shiel | 7 | 0 | 1 | 0 | 0 | 1 | 20 | 4 | 3 | 1 | 0 | |
| Team | 392 | 9 | 9 | 92 | 67 | 37 | 1590 | 211 | 181 | 59 | 41 |
Bold marks each side's best in a column; tap a heading to sort. RTG is the FanCrew rating, AF is AFL Fantasy points.
First quarterRIC 4.3 (27) · GWS 3.3 (21)
- 0:23GoalK. LambertRIC1.0 (6) – 0.0 (0)
- 1:53GoalJ. CaddyRIC2.0 (12) – 0.0 (0)
- 3:09BehindD. MartinRIC2.1 (13) – 0.0 (0)
- 4:33GoalH. HimmelbergGWS2.1 (13) – 1.0 (6)
- 6:33GoalH. HimmelbergGWS2.1 (13) – 2.0 (12)
- 11:29BehindD. ShielGWSLevel2.1 (13) – 2.1 (13)
- 13:14BehindS. EdwardsRIC2.2 (14) – 2.1 (13)
- 14:04GoalC. WardGWSLead change2.2 (14) – 3.1 (19)
- 17:41BehindT. CotchinRIC2.3 (15) – 3.1 (19)
- 21:35BehindZ. WilliamsGWS2.3 (15) – 3.2 (20)
- 22:09RushedGWSGWS2.3 (15) – 3.3 (21)
- 24:39GoalD. RioliRICLevel3.3 (21) – 3.3 (21)
- 26:45GoalJ. CastagnaRICLead change4.3 (27) – 3.3 (21)
Second quarterRIC 1.4 (10) · GWS 2.3 (15)
- 1:56BehindJ. CastagnaRIC4.4 (28) – 3.3 (21)
- 7:44GoalJ. KellyGWS4.4 (28) – 4.3 (27)
- 10:33BehindJ. KellyGWSLevel4.4 (28) – 4.4 (28)
- 13:35GoalC. WardGWSLead change4.4 (28) – 5.4 (34)
- 15:14BehindM. de BoerGWS4.4 (28) – 5.5 (35)
- 15:59BehindC. WardGWS4.4 (28) – 5.6 (36)
- 18:09BehindJ. TownsendRIC4.5 (29) – 5.6 (36)
- 21:35GoalD. RioliRIC5.5 (35) – 5.6 (36)
- 25:41BehindD. MartinRICLevel5.6 (36) – 5.6 (36)
- 27:04RushedRichmondRICLead change5.7 (37) – 5.6 (36)
Third quarterRIC 6.4 (40) · GWS 1.4 (10)
- 0:24BehindD. MartinRIC5.8 (38) – 5.6 (36)
- 4:20RushedGWSGWS5.8 (38) – 5.7 (37)
- 6:32GoalD. RioliRIC6.8 (44) – 5.7 (37)
- 8:04RushedGWSGWS6.8 (44) – 5.8 (38)
- 9:31RushedRichmondRIC6.9 (45) – 5.8 (38)
- 11:15GoalJ. TownsendRIC7.9 (51) – 5.8 (38)
- 12:19BehindT. GreeneGWS7.9 (51) – 5.9 (39)
- 15:40GoalC. WardGWS7.9 (51) – 6.9 (45)
- 17:49BehindD. GrimesRIC7.10 (52) – 6.9 (45)
- 19:38GoalD. RioliRIC8.10 (58) – 6.9 (45)
- 25:12BehindK. McIntoshRIC8.11 (59) – 6.9 (45)
- 27:03GoalS. EdwardsRIC9.11 (65) – 6.9 (45)
- 28:54GoalD. MartinRIC10.11 (71) – 6.9 (45)
- 30:45BehindH. HimmelbergGWS10.11 (71) – 6.10 (46)
- 34:26GoalD. MartinRIC11.11 (77) – 6.10 (46)
Last quarterRIC 4.2 (26) · GWS 3.3 (21)
- 1:10GoalD. MartinRIC12.11 (83) – 6.10 (46)
- 3:58RushedGWSGWS12.11 (83) – 6.11 (47)
- 7:11BehindJ. PattonGWS12.11 (83) – 6.12 (48)
- 8:05BehindT. ScullyGWS12.11 (83) – 6.13 (49)
- 10:16GoalH. HimmelbergGWS12.11 (83) – 7.13 (55)
- 13:53BehindJ. CaddyRIC12.12 (84) – 7.13 (55)
- 14:54GoalJ. PattonGWS12.12 (84) – 8.13 (61)
- 17:53GoalJ. RiewoldtRIC13.12 (90) – 8.13 (61)
- 19:40GoalD. ButlerRIC14.12 (96) – 8.13 (61)
- 23:57RushedRichmondRIC14.13 (97) – 8.13 (61)
- 26:42GoalD. ButlerRIC15.13 (103) – 8.13 (61)
- 29:46GoalH. HimmelbergGWS15.13 (103) – 9.13 (67)











































