Sydney Swans v GWS Giants, Qualifying Final 2016
| Club | QT | HT | 3QT | FT |
|---|---|---|---|---|
| SYD | 3.3 21 | 5.7 37 | 6.10 46 | 7.13 55 |
| GWS | 3.4 22 | 5.9 39 | 9.13 67 | 12.19 91 |
GWS too strong for Sydney
GWS 12.19 (91) beat Sydney 7.13 (55) at ANZ Stadium in the Qualifying Final, a 36-point win.
GWS led at every change.
Jeremy Cameron kicked four goals for GWS and Toby Greene two; Kieren Jack kicked two for Sydney.
Lachie Whitfield led the way with 27 disposals and a goal.
A run of four straight goals across the third and last quarters stretched the lead from 16 to 42.
GWS laid 96 tackles to 64.
In context
- Milestone: Shane Mumford’s 150th game.
- 27
- D
- 1
- G
- 6
- M
- 6
- T
2 clearances · 2 inside 50s · AFL Fantasy 116
Score worm
- GWS down by 13Q1 13:14
- 4 goals in a row to GWSQ3 27:42 – Q4 20:50
- GWS lead by 42Q4 20:50
- K. Jack 2.1
- T. Papley 2.1
- G. Hewett 1.2
- J. Kennedy 1
- B. McGlynn 1
- J. Cameron 4.4
- T. Greene 2.1
- T. Scully 2.1
- D. Smith 1.3
- S. Coniglio 1
- C. Ward 1
- L. Whitfield 1
- Venue
- ANZ Stadium, Sydney
- Field umpires
- Mathew Nicholls, Ray Chamberlain, Shaun Ryan, Robert Findlay
How the FanCrew rating works
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
GWS laid 96 tackles to 64.
- Inside 50s 64
- Scoring shots 12.1931
- Accuracy 39%
The ball
- Disposals 377
- Contested possessions 150
- Clearances 34
- Marks 92
- Tackles 96
- Free kicks 19
- Biggest lead 42
Disposals
Goals
Marks
Tackles
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4D. Hannebery | 31 | 0 | 2 | 2 | 7 | 2 | 110 | 12 | 19 | 9 | 0 | |
| 26L. Parker | 22 | 0 | 1 | 4 | 6 | 4 | 96 | 11 | 11 | 6 | 6 | |
| 15K. Jack | 22 | 2 | 1 | 5 | 7 | 2 | 102 | 10 | 12 | 3 | 0 | |
| 23L. Franklin | 20 | 0 | 2 | 8 | 1 | 3 | 85 | 16 | 4 | 7 | 1 | |
| 12J. Kennedy | 30 | 1 | 0 | 0 | 1 | 7 | 73 | 8 | 22 | 2 | 0 | |
| 6T. MitchellInt | 24 | 0 | 0 | 2 | 3 | 6 | 75 | 8 | 16 | 3 | 0 | |
| 44J. Lloyd | 26 | 0 | 0 | 5 | 2 | 0 | 90 | 15 | 11 | 3 | 0 | |
| 40N. Smith | 19 | 0 | 1 | 3 | 7 | 0 | 92 | 14 | 5 | 1 | 0 | |
| 36A. Aliir | 16 | 0 | 0 | 3 | 3 | 1 | 65 | 9 | 7 | 0 | 1 | |
| 3J. McVeigh | 23 | 0 | 0 | 5 | 3 | 2 | 86 | 13 | 10 | 2 | 0 | |
| 24D. Rampe | 21 | 0 | 0 | 7 | 2 | 0 | 82 | 13 | 8 | 4 | 0 | |
| 29G. Hewett | 15 | 1 | 2 | 6 | 2 | 1 | 72 | 7 | 8 | 1 | 0 | |
| 21B. McGlynnInt | 15 | 1 | 0 | 6 | 4 | 2 | 82 | 11 | 4 | 2 | 0 | |
| 39H. Grundy | 13 | 0 | 0 | 3 | 3 | 1 | 51 | 6 | 7 | 0 | 0 | |
| 5I. Heeney | 15 | 0 | 0 | 8 | 2 | 2 | 67 | 11 | 4 | 2 | 0 | |
| 41T. PapleyInt | 16 | 2 | 1 | 5 | 0 | 1 | 69 | 11 | 5 | 5 | 0 | |
| 42X. Richards | 13 | 0 | 1 | 6 | 2 | 0 | 59 | 5 | 8 | 2 | 1 | |
| 16G. Rohan | 12 | 0 | 1 | 3 | 4 | 0 | 56 | 8 | 4 | 4 | 0 | |
| 35S. Naismith | 7 | 0 | 0 | 0 | 2 | 3 | 37 | 2 | 5 | 1 | 19 | |
| 31H. MarshInt | 11 | 0 | 0 | 4 | 1 | 0 | 40 | 7 | 4 | 0 | 0 | |
| 8K. Tippett | 8 | 0 | 0 | 1 | 1 | 2 | 37 | 2 | 6 | 0 | 14 | |
| 14C. Mills | 6 | 0 | 0 | 1 | 1 | 0 | 22 | 6 | 0 | 0 | 0 | |
| Team | 385 | 7 | 12 | 87 | 64 | 39 | 1548 | 205 | 180 | 57 | 42 |
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6L. WhitfieldInt | 27 | 1 | 0 | 6 | 6 | 2 | 116 | 14 | 13 | 2 | 0 | |
| 3S. Coniglio | 26 | 1 | 0 | 4 | 9 | 7 | 119 | 11 | 15 | 4 | 0 | |
| 4T. Greene | 20 | 2 | 1 | 7 | 4 | 0 | 103 | 14 | 6 | 3 | 0 | |
| 9T. Scully | 19 | 2 | 1 | 2 | 5 | 2 | 86 | 9 | 10 | 4 | 0 | |
| 10D. Smith | 23 | 1 | 3 | 1 | 10 | 4 | 106 | 10 | 13 | 5 | 0 | |
| 23H. Shaw | 26 | 0 | 0 | 6 | 1 | 0 | 94 | 20 | 6 | 3 | 0 | |
| 18J. Cameron | 13 | 4 | 4 | 6 | 3 | 0 | 92 | 9 | 4 | 1 | 0 | |
| 5D. ShielInt | 20 | 0 | 0 | 3 | 10 | 6 | 95 | 7 | 13 | 2 | 0 | |
| 32R. Griffen | 19 | 0 | 2 | 4 | 9 | 1 | 100 | 10 | 9 | 2 | 2 | |
| 22J. Kelly | 24 | 0 | 0 | 2 | 5 | 1 | 84 | 12 | 12 | 4 | 0 | |
| 20A. Tomlinson | 17 | 0 | 0 | 10 | 2 | 0 | 82 | 12 | 5 | 2 | 0 | |
| 37R. Lobb | 16 | 0 | 0 | 8 | 0 | 0 | 75 | 10 | 6 | 3 | 7 | |
| 8C. Ward | 15 | 1 | 0 | 2 | 4 | 4 | 66 | 8 | 7 | 2 | 3 | |
| 29Z. Williams | 14 | 0 | 0 | 2 | 6 | 1 | 66 | 9 | 5 | 4 | 0 | |
| 19N. Haynes | 14 | 0 | 0 | 6 | 0 | 0 | 53 | 7 | 7 | 1 | 0 | |
| 41S. Mumford | 10 | 0 | 0 | 0 | 5 | 1 | 62 | 1 | 9 | 3 | 24 | |
| 24J. Patfull | 11 | 0 | 0 | 4 | 2 | 1 | 45 | 3 | 8 | 3 | 0 | |
| 16N. WilsonInt | 14 | 0 | 0 | 5 | 2 | 0 | 53 | 11 | 3 | 3 | 0 | |
| 17S. Johnson | 22 | 0 | 5 | 7 | 3 | 1 | 92 | 15 | 7 | 6 | 0 | |
| 2J. HopperInt | 14 | 0 | 0 | 3 | 3 | 1 | 54 | 7 | 7 | 5 | 0 | |
| 1P. Davis | 8 | 0 | 0 | 1 | 5 | 1 | 41 | 4 | 4 | 0 | 0 | |
| 12J. Patton | 5 | 0 | 0 | 3 | 2 | 1 | 28 | 3 | 2 | 2 | 0 | |
| Team | 377 | 12 | 16 | 92 | 96 | 34 | 1712 | 206 | 171 | 64 | 36 |
Bold marks each side's best in a column; tap a heading to sort. RTG is the FanCrew rating, AF is AFL Fantasy points.
First quarterSYD 3.3 (21) · GWS 3.4 (22)
- 1:27BehindK. JackSYD0.1 (1) – 0.0 (0)
- 1:57BehindD. HanneberySYD0.2 (2) – 0.0 (0)
- 3:33BehindX. RichardsSYD0.3 (3) – 0.0 (0)
- 4:51BehindD. SmithGWS0.3 (3) – 0.1 (1)
- 6:46BehindT. GreeneGWS0.3 (3) – 0.2 (2)
- 11:46GoalT. PapleySYD1.3 (9) – 0.2 (2)
- 13:14GoalT. PapleySYD2.3 (15) – 0.2 (2)
- 17:21GoalJ. CameronGWS2.3 (15) – 1.2 (8)
- 19:11BehindS. JohnsonGWS2.3 (15) – 1.3 (9)
- 20:18GoalD. SmithGWSLevel2.3 (15) – 2.3 (15)
- 21:24GoalK. JackSYD3.3 (21) – 2.3 (15)
- 28:59BehindS. JohnsonGWS3.3 (21) – 2.4 (16)
- 30:14GoalT. GreeneGWSLead change3.3 (21) – 3.4 (22)
Second quarterSYD 2.4 (16) · GWS 2.5 (17)
- 1:58BehindJ. CameronGWS3.3 (21) – 3.5 (23)
- 4:04BehindL. FranklinSYD3.4 (22) – 3.5 (23)
- 9:15GoalT. GreeneGWS3.4 (22) – 4.5 (29)
- 14:59GoalG. HewettSYD4.4 (28) – 4.5 (29)
- 16:31BehindG. HewettSYDLevel4.5 (29) – 4.5 (29)
- 17:55BehindJ. CameronGWS4.5 (29) – 4.6 (30)
- 19:08BehindG. RohanSYDLevel4.6 (30) – 4.6 (30)
- 21:30GoalL. WhitfieldGWS4.6 (30) – 5.6 (36)
- 22:47BehindS. JohnsonGWS4.6 (30) – 5.7 (37)
- 24:04GoalJ. KennedySYD5.6 (36) – 5.7 (37)
- 25:39RushedGWSGWS5.6 (36) – 5.8 (38)
- 26:17BehindG. HewettSYD5.7 (37) – 5.8 (38)
- 27:30BehindS. JohnsonGWS5.7 (37) – 5.9 (39)
Third quarterSYD 1.3 (9) · GWS 4.4 (28)
- 0:47BehindT. ScullyGWS5.7 (37) – 5.10 (40)
- 3:30BehindN. SmithSYD5.8 (38) – 5.10 (40)
- 7:31BehindR. GriffenGWS5.8 (38) – 5.11 (41)
- 16:00RushedSydneySYD5.9 (39) – 5.11 (41)
- 17:15GoalJ. CameronGWS5.9 (39) – 6.11 (47)
- 19:25GoalJ. CameronGWS5.9 (39) – 7.11 (53)
- 20:48RushedGWSGWS5.9 (39) – 7.12 (54)
- 22:32GoalJ. CameronGWS5.9 (39) – 8.12 (60)
- 24:32GoalB. McGlynnSYD6.9 (45) – 8.12 (60)
- 27:06BehindJ. CameronGWS6.9 (45) – 8.13 (61)
- 27:42GoalT. ScullyGWS6.9 (45) – 9.13 (67)
- 29:17BehindL. FranklinSYD6.10 (46) – 9.13 (67)
Last quarterSYD 1.3 (9) · GWS 3.6 (24)
- 1:18BehindR. GriffenGWS6.10 (46) – 9.14 (68)
- 4:09BehindS. JohnsonGWS6.10 (46) – 9.15 (69)
- 9:23GoalS. ConiglioGWS6.10 (46) – 10.15 (75)
- 16:10BehindD. SmithGWS6.10 (46) – 10.16 (76)
- 16:33GoalT. ScullyGWS6.10 (46) – 11.16 (82)
- 18:06BehindT. PapleySYD6.11 (47) – 11.16 (82)
- 19:45RushedGWSGWS6.11 (47) – 11.17 (83)
- 20:50GoalC. WardGWS6.11 (47) – 12.17 (89)
- 23:00GoalK. JackSYD7.11 (53) – 12.17 (89)
- 25:46BehindL. ParkerSYD7.12 (54) – 12.17 (89)
- 27:20BehindD. HanneberySYD7.13 (55) – 12.17 (89)
- 28:54BehindD. SmithGWS7.13 (55) – 12.18 (90)
- 30:04BehindJ. CameronGWS7.13 (55) – 12.19 (91)











































