GWS Giants v Brisbane Lions, Round 10 2015
| Club | QT | HT | 3QT | FT |
|---|---|---|---|---|
| GWS | 1.3 9 | 7.5 47 | 10.8 68 | 14.13 97 |
| BRI | 2.1 13 | 4.3 27 | 6.6 42 | 10.7 67 |
GWS too strong for Brisbane
GWS 14.13 (97) beat Brisbane 10.7 (67) at ENGIE Stadium in Round 10, a 30-point win.
Jeremy Cameron kicked three goals for GWS and Stephen Coniglio two; Dayne Beams kicked three for Brisbane.
Callan Ward led the way with 32 disposals, a goal, 10 clearances and 12 tackles.
A run of five straight goals across the second and third quarters stretched the lead from 10 to 37.
GWS won the inside-50 count 54–37 and won the clearances 50–36.
In context
- Milestone: Hugh Beasley’s 1st game.
- First game for Brisbane: Hugh Beasley.
- A career-high 11 marks for Marco Paparone (previous best 9).
- 32
- D
- 1
- G
- 5
- M
- 12
- T
10 clearances · 4 inside 50s · AFL Fantasy 149
Score worm
- 5 goals in a row to GWSQ2 26:14 – Q3 21:08
- 4 goals in a row to GWSQ4 14:49 – 22:12
- GWS lead by 46Q4 22:12
- D. Beams 3.2
- R. Bewick 3
- D. Zorko 2
- J. Green 1
- N. Robertson 1
- Field umpires
- Robert O'Gorman, Robert Findlay, David Harris, Curtis Deboy
Interchange
- 6Whitfield
- 16Wilson
- 32Griffen
- 33Hoskin-ElliottSub
In
- +Phil Davis
- +Nathan Wilson
Out
- −Adam Kennedy · Omitted
- −Nick Haynes · Groin
Interchange
In
- +Pearce Hanley
- +Sam Mayes
- +Jordon Bourke
- +Hugh Beasley
- +Tom Cutler
Out
- −Jed Adcock · Calf
- −Tom Rockliff · Ribs
- −Ryan Harwood · Concussion
- −Claye Beams · Knee
- −James Aish · Jaw
Milestones
- Hugh Beasley · 1st game
First game for the club
- Hugh Beasley · Old Trinity (Vic)/Oakleigh U18
How the FanCrew rating works
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
GWS won the inside-50 count 54–37 and won the clearances 50–36.
- Inside 50s 37
- Scoring shots 10.717
- Accuracy 59%
The ball
- Disposals 348
- Contested possessions 117
- Clearances 36
- Marks 102
- Tackles 55
- Free kicks 16
- Biggest lead 4
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8C. Ward | 32 | 1 | 0 | 5 | 12 | 10 | 149 | 15 | 17 | 4 | 2 | |
| 41S. Mumford | 15 | 0 | 0 | 4 | 8 | 5 | 121 | 4 | 11 | 3 | 51 | |
| 17A. Treloar | 27 | 1 | 1 | 4 | 9 | 7 | 120 | 14 | 13 | 4 | 0 | |
| 3S. Coniglio | 26 | 2 | 0 | 0 | 8 | 6 | 95 | 10 | 16 | 2 | 0 | |
| 10D. Smith | 22 | 0 | 3 | 8 | 6 | 3 | 109 | 14 | 8 | 3 | 0 | |
| 5D. Shiel | 27 | 1 | 0 | 2 | 2 | 6 | 83 | 14 | 13 | 4 | 0 | |
| 22J. Kelly | 22 | 0 | 1 | 4 | 6 | 1 | 96 | 13 | 9 | 4 | 0 | |
| 32R. GriffenInt | 15 | 1 | 0 | 3 | 4 | 2 | 69 | 6 | 9 | 3 | 2 | |
| 6L. WhitfieldInt | 22 | 1 | 0 | 4 | 2 | 1 | 82 | 12 | 10 | 2 | 0 | |
| 9T. Scully | 17 | 0 | 1 | 4 | 7 | 3 | 83 | 7 | 10 | 4 | 0 | |
| 18J. Cameron | 13 | 3 | 2 | 7 | 0 | 0 | 71 | 9 | 4 | 3 | 0 | |
| 23H. Shaw | 16 | 0 | 0 | 3 | 4 | 0 | 70 | 13 | 3 | 0 | 0 | |
| 36J. Stewart | 9 | 2 | 0 | 1 | 2 | 0 | 49 | 7 | 2 | 4 | 1 | |
| 1P. Davis | 12 | 0 | 0 | 4 | 1 | 0 | 47 | 6 | 6 | 1 | 0 | |
| 25C. McCarthy | 10 | 2 | 0 | 5 | 0 | 0 | 55 | 8 | 2 | 4 | 0 | |
| 24J. Patfull | 13 | 0 | 1 | 8 | 0 | 2 | 55 | 10 | 3 | 0 | 0 | |
| 21M. Buntine | 11 | 0 | 1 | 4 | 1 | 0 | 48 | 9 | 2 | 3 | 0 | |
| 16N. WilsonInt | 10 | 0 | 1 | 4 | 3 | 2 | 53 | 7 | 3 | 0 | 0 | |
| 35A. Corr | 7 | 0 | 0 | 5 | 3 | 0 | 48 | 6 | 1 | 0 | 0 | |
| 14T. Bugg | 13 | 0 | 0 | 2 | 2 | 2 | 42 | 4 | 9 | 1 | 0 | |
| 4T. Greene | 8 | 0 | 0 | 3 | 2 | 0 | 38 | 5 | 3 | 3 | 0 | |
| 33W. Hoskin-ElliottSub | 5 | 0 | 1 | 2 | 1 | 0 | 25 | 4 | 1 | 2 | 0 | |
| Team | 352 | 14 | 12 | 86 | 83 | 50 | 1608 | 197 | 155 | 54 | 56 |
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9D. Beams | 29 | 3 | 2 | 9 | 3 | 7 | 123 | 14 | 15 | 6 | 0 | |
| 12S. Martin | 15 | 0 | 0 | 7 | 4 | 4 | 116 | 12 | 3 | 2 | 38 | |
| 3A. Christensen | 31 | 0 | 0 | 4 | 4 | 4 | 111 | 20 | 11 | 3 | 0 | |
| 22M. Paparone | 25 | 0 | 0 | 11 | 1 | 2 | 105 | 18 | 7 | 1 | 0 | |
| 15D. ZorkoInt | 18 | 2 | 0 | 5 | 2 | 1 | 84 | 11 | 7 | 0 | 0 | |
| 28L. Taylor | 31 | 0 | 0 | 6 | 0 | 1 | 96 | 16 | 15 | 2 | 0 | |
| 47Z. O'BrienInt | 20 | 0 | 0 | 6 | 7 | 6 | 101 | 13 | 7 | 4 | 0 | |
| 18N. Robertson | 15 | 1 | 0 | 5 | 1 | 0 | 65 | 10 | 5 | 3 | 0 | |
| 11P. Hanley | 21 | 0 | 0 | 6 | 5 | 2 | 88 | 17 | 4 | 1 | 0 | |
| 8R. Bewick | 9 | 3 | 0 | 4 | 2 | 0 | 59 | 5 | 4 | 0 | 0 | |
| 5M. Robinson | 21 | 0 | 1 | 5 | 4 | 1 | 82 | 10 | 11 | 5 | 0 | |
| 26T. Cutler | 19 | 0 | 0 | 6 | 0 | 1 | 67 | 11 | 8 | 1 | 0 | |
| 10D. Rich | 15 | 0 | 0 | 4 | 5 | 3 | 72 | 9 | 6 | 2 | 0 | |
| 45J. Bourke | 15 | 0 | 0 | 5 | 1 | 0 | 58 | 11 | 4 | 1 | 0 | |
| 32S. MayesInt | 13 | 0 | 0 | 5 | 4 | 1 | 62 | 5 | 8 | 1 | 0 | |
| 35R. Lester | 9 | 0 | 1 | 3 | 6 | 3 | 60 | 4 | 5 | 1 | 4 | |
| 6J. Green | 11 | 1 | 0 | 2 | 2 | 0 | 47 | 5 | 6 | 1 | 0 | |
| 42J. Clarke | 7 | 0 | 0 | 5 | 1 | 0 | 34 | 4 | 3 | 1 | 0 | |
| 48H. Beasley | 9 | 0 | 0 | 2 | 1 | 0 | 30 | 2 | 7 | 0 | 0 | |
| 23M. Leuenberger | 5 | 0 | 1 | 1 | 1 | 0 | 25 | 1 | 4 | 0 | 6 | |
| 31H. Andrews | 7 | 0 | 1 | 1 | 1 | 0 | 25 | 4 | 3 | 2 | 1 | |
| 24L. DawsonSub | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | |
| Team | 348 | 10 | 6 | 102 | 55 | 36 | 1517 | 203 | 145 | 37 | 49 |
Bold marks each side's best in a column; tap a heading to sort. RTG is the FanCrew rating, AF is AFL Fantasy points.
First quarterGWS 1.3 (9) · BRI 2.1 (13)
- 1:52GoalJ. StewartGWS1.0 (6) – 0.0 (0)
- 4:05GoalN. RobertsonBRILevel1.0 (6) – 1.0 (6)
- 7:14BehindN. WilsonGWS1.1 (7) – 1.0 (6)
- 8:25BehindD. SmithGWS1.2 (8) – 1.0 (6)
- 10:57BehindJ. PatfullGWS1.3 (9) – 1.0 (6)
- 16:22GoalD. ZorkoBRILead change1.3 (9) – 2.0 (12)
- 17:59BehindM. RobinsonBRI1.3 (9) – 2.1 (13)
Second quarterGWS 6.2 (38) · BRI 2.2 (14)
- 1:17BehindT. ScullyGWS1.4 (10) – 2.1 (13)
- 5:02RushedGWSGWS1.5 (11) – 2.1 (13)
- 6:22GoalJ. CameronGWSLead change2.5 (17) – 2.1 (13)
- 8:08GoalA. TreloarGWS3.5 (23) – 2.1 (13)
- 10:28GoalS. ConiglioGWS4.5 (29) – 2.1 (13)
- 14:11GoalD. BeamsBRI4.5 (29) – 3.1 (19)
- 19:12GoalD. ShielGWS5.5 (35) – 3.1 (19)
- 23:17GoalR. BewickBRI5.5 (35) – 4.1 (25)
- 26:14GoalC. WardGWS6.5 (41) – 4.1 (25)
- 27:27GoalS. ConiglioGWS7.5 (47) – 4.1 (25)
- 31:30RushedBrisbaneBRI7.5 (47) – 4.2 (26)
- 31:48BehindH. AndrewsBRI7.5 (47) – 4.3 (27)
Third quarterGWS 3.3 (21) · BRI 2.3 (15)
- 0:41BehindR. LesterBRI7.5 (47) – 4.4 (28)
- 2:02BehindD. SmithGWS7.6 (48) – 4.4 (28)
- 4:09BehindM. LeuenbergerBRI7.6 (48) – 4.5 (29)
- 9:45BehindD. BeamsBRI7.6 (48) – 4.6 (30)
- 12:29GoalJ. CameronGWS8.6 (54) – 4.6 (30)
- 14:22GoalL. WhitfieldGWS9.6 (60) – 4.6 (30)
- 17:35BehindM. BuntineGWS9.7 (61) – 4.6 (30)
- 21:08GoalC. McCarthyGWS10.7 (67) – 4.6 (30)
- 23:44GoalR. BewickBRI10.7 (67) – 5.6 (36)
- 27:55GoalR. BewickBRI10.7 (67) – 6.6 (42)
- 30:25BehindJ. KellyGWS10.8 (68) – 6.6 (42)
Last quarterGWS 4.5 (29) · BRI 4.1 (25)
- 4:04BehindJ. CameronGWS10.9 (69) – 6.6 (42)
- 6:50GoalJ. GreenBRI10.9 (69) – 7.6 (48)
- 10:07BehindW. Hoskin-ElliottGWS10.10 (70) – 7.6 (48)
- 13:20BehindD. BeamsBRI10.10 (70) – 7.7 (49)
- 14:49GoalJ. CameronGWS11.10 (76) – 7.7 (49)
- 17:49GoalC. McCarthyGWS12.10 (82) – 7.7 (49)
- 19:42BehindD. SmithGWS12.11 (83) – 7.7 (49)
- 20:12GoalJ. StewartGWS13.11 (89) – 7.7 (49)
- 22:12GoalR. GriffenGWS14.11 (95) – 7.7 (49)
- 23:42GoalD. ZorkoBRI14.11 (95) – 8.7 (55)
- 25:57BehindA. TreloarGWS14.12 (96) – 8.7 (55)
- 26:43GoalD. BeamsBRI14.12 (96) – 9.7 (61)
- 28:21BehindJ. CameronGWS14.13 (97) – 9.7 (61)
- 29:26GoalD. BeamsBRI14.13 (97) – 10.7 (67)











































