Brisbane Lions v Sydney Swans, Round 7 2014
| Club | QT | HT | 3QT | FT |
|---|---|---|---|---|
| BRI | 2.0 12 | 3.5 23 | 5.6 36 | 6.8 44 |
| SYD | 3.6 24 | 8.8 56 | 14.11 95 | 18.15 123 |
Sydney thrash Brisbane by 79
Sydney 18.15 (123) beat Brisbane 6.8 (44) at Gabba in Round 7, a 79-point win.
Sydney led at every change.
Adam Goodes kicked three goals for Sydney and Kieren Jack two; Marco Paparone kicked two for Brisbane.
Jarrad McVeigh led the way with 35 disposals and a goal.
A run of six straight goals across the second and third quarters stretched the lead from 8 to 45.
Sydney won the inside-50 count 62–38 and won the clearances 38–25.
In context
- Sydney have now beaten Brisbane 7 times in a row.
- Milestone: Rhyce Shaw’s 200th game.
- 35
- D
- 1
- G
- 7
- M
- 2
- T
5 clearances · 4 inside 50s · AFL Fantasy 122
Score worm
- 6 goals in a row to SydneyQ2 18:45 – Q3 10:28
- 5 goals in a row to SydneyQ3 19:15 – Q4 3:06
- Sydney lead by 79Q4 26:12
- M. Paparone 2.1
- J. Green 1.2
- T. Rockliff 1.1
- T. Cutler 1
- R. Lester 1
- A. Goodes 3
- K. Jack 2.2
- J. Kennedy 2.2
- B. Jack 2
- L. Parker 2
- L. Jetta 1.3
- H. Cunningham 1.2
- J. McVeigh 1.1
- T. Derickx 1
- J. Lloyd 1
- S. Reid 1
- R. Shaw 1
- Venue
- Gabba, Brisbane
- Field umpires
- Craig Fleer, Matt Stevic, Andrew Stephens, Scott McPhee
How the FanCrew rating works
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
Sydney won the inside-50 count 62–38 and won the clearances 38–25.
- Inside 50s 62
- Scoring shots 18.1533
- Accuracy 55%
The ball
- Disposals 428
- Contested possessions 141
- Clearances 38
- Marks 112
- Tackles 59
- Free kicks 17
- Biggest lead 79
Disposals
Goals
Marks
Tackles
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38T. Rockliff | 30 | 1 | 1 | 7 | 11 | 4 | 141 | 12 | 18 | 2 | 2 | |
| 7J. Adcock | 20 | 0 | 0 | 5 | 1 | 0 | 74 | 14 | 6 | 0 | 0 | |
| 32S. Mayes | 20 | 0 | 0 | 8 | 2 | 0 | 85 | 11 | 9 | 3 | 0 | |
| 22M. Paparone | 18 | 2 | 1 | 9 | 1 | 0 | 93 | 12 | 6 | 3 | 0 | |
| 35R. Lester | 17 | 1 | 0 | 5 | 5 | 3 | 88 | 10 | 7 | 4 | 3 | |
| 4J. Aish | 20 | 0 | 0 | 4 | 2 | 1 | 74 | 13 | 7 | 2 | 0 | |
| 18N. RobertsonInt | 16 | 0 | 1 | 5 | 7 | 2 | 90 | 11 | 5 | 2 | 0 | |
| 29A. Raines | 22 | 0 | 0 | 4 | 0 | 4 | 69 | 12 | 10 | 4 | 0 | |
| 30J. Redden | 17 | 0 | 0 | 3 | 2 | 3 | 58 | 9 | 8 | 4 | 1 | |
| 24J. Patfull | 12 | 0 | 0 | 9 | 2 | 0 | 64 | 8 | 4 | 1 | 0 | |
| 13T. West | 12 | 0 | 0 | 3 | 1 | 1 | 69 | 5 | 7 | 0 | 29 | |
| 6J. Green | 16 | 1 | 2 | 3 | 0 | 3 | 52 | 9 | 7 | 6 | 0 | |
| 15D. ZorkoInt | 16 | 0 | 1 | 3 | 6 | 2 | 68 | 7 | 9 | 4 | 0 | |
| 26T. CutlerInt | 11 | 1 | 0 | 3 | 0 | 1 | 40 | 6 | 5 | 1 | 0 | |
| 42J. Clarke | 10 | 0 | 0 | 5 | 1 | 0 | 43 | 7 | 3 | 0 | 0 | |
| 28L. Taylor | 14 | 0 | 0 | 5 | 0 | 1 | 45 | 5 | 9 | 1 | 0 | |
| 21D. Merrett | 13 | 0 | 0 | 5 | 0 | 0 | 42 | 7 | 6 | 1 | 3 | |
| 41M. GolbySub | 9 | 0 | 0 | 4 | 3 | 0 | 45 | 6 | 3 | 0 | 0 | |
| 31J. Polkinghorne | 9 | 0 | 0 | 1 | 2 | 0 | 36 | 6 | 3 | 0 | 0 | |
| 27D. Gardiner | 7 | 0 | 0 | 2 | 1 | 0 | 27 | 5 | 2 | 0 | 0 | |
| 1L. McGuane | 7 | 0 | 1 | 2 | 0 | 0 | 24 | 3 | 4 | 0 | 0 | |
| 8R. Bewick | 4 | 0 | 0 | 0 | 2 | 0 | 17 | 1 | 3 | 0 | 0 | |
| Team | 320 | 6 | 7 | 95 | 49 | 25 | 1344 | 179 | 141 | 38 | 38 |
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3J. McVeigh | 35 | 1 | 1 | 7 | 2 | 5 | 122 | 16 | 19 | 4 | 0 | |
| 12J. Kennedy | 34 | 2 | 2 | 5 | 2 | 2 | 116 | 14 | 20 | 5 | 0 | |
| 15K. Jack | 26 | 2 | 2 | 6 | 1 | 1 | 106 | 17 | 9 | 3 | 0 | |
| 4D. Hannebery | 31 | 0 | 2 | 6 | 6 | 6 | 120 | 16 | 15 | 7 | 0 | |
| 24D. Rampe | 21 | 0 | 0 | 10 | 6 | 0 | 115 | 18 | 3 | 1 | 0 | |
| 32L. Jetta | 22 | 1 | 3 | 5 | 4 | 2 | 102 | 17 | 5 | 6 | 0 | |
| 44J. LloydInt | 29 | 1 | 0 | 8 | 3 | 0 | 109 | 15 | 14 | 4 | 0 | |
| 9N. Malceski | 21 | 0 | 0 | 2 | 3 | 2 | 74 | 15 | 6 | 5 | 0 | |
| 2R. Shaw | 27 | 1 | 0 | 8 | 3 | 0 | 111 | 17 | 10 | 4 | 0 | |
| 26L. Parker | 25 | 2 | 0 | 6 | 3 | 2 | 97 | 8 | 17 | 2 | 0 | |
| 21B. McGlynn | 24 | 0 | 0 | 2 | 7 | 8 | 88 | 8 | 16 | 4 | 0 | |
| 14C. Bird | 20 | 0 | 0 | 6 | 4 | 2 | 87 | 12 | 8 | 4 | 0 | |
| 37A. GoodesInt | 15 | 3 | 0 | 4 | 0 | 0 | 68 | 11 | 4 | 5 | 0 | |
| 19T. Derickx | 13 | 1 | 0 | 3 | 2 | 2 | 76 | 7 | 6 | 2 | 26 | |
| 39H. Grundy | 16 | 0 | 0 | 6 | 2 | 1 | 68 | 9 | 7 | 0 | 0 | |
| 40N. Smith | 13 | 0 | 0 | 4 | 3 | 2 | 60 | 9 | 4 | 0 | 0 | |
| 33B. JackSub | 8 | 2 | 0 | 1 | 1 | 1 | 41 | 5 | 3 | 1 | 0 | |
| 7H. Cunningham | 13 | 1 | 2 | 6 | 2 | 0 | 66 | 6 | 7 | 1 | 0 | |
| 25T. Richards | 11 | 0 | 0 | 6 | 1 | 0 | 50 | 5 | 6 | 1 | 0 | |
| 38M. Pyke | 7 | 0 | 1 | 3 | 1 | 2 | 40 | 2 | 5 | 0 | 10 | |
| 11J. LaidlerInt | 13 | 0 | 0 | 6 | 0 | 0 | 42 | 4 | 9 | 3 | 0 | |
| 20S. Reid | 4 | 1 | 0 | 2 | 3 | 0 | 37 | 4 | 0 | 0 | 0 | |
| Team | 428 | 18 | 13 | 112 | 59 | 38 | 1795 | 235 | 193 | 62 | 36 |
Bold marks each side's best in a column; tap a heading to sort. RTG is the FanCrew rating, AF is AFL Fantasy points.
First quarterBRI 2.0 (12) · SYD 3.6 (24)
- 3:35BehindH. CunninghamSYD0.0 (0) – 0.1 (1)
- 7:40GoalA. GoodesSYD0.0 (0) – 1.1 (7)
- 9:15GoalA. GoodesSYD0.0 (0) – 2.1 (13)
- 12:09GoalK. JackSYD0.0 (0) – 3.1 (19)
- 14:33GoalR. LesterBRI1.0 (6) – 3.1 (19)
- 15:49BehindK. JackSYD1.0 (6) – 3.2 (20)
- 17:06BehindH. CunninghamSYD1.0 (6) – 3.3 (21)
- 21:36BehindJ. KennedySYD1.0 (6) – 3.4 (22)
- 22:40BehindM. PykeSYD1.0 (6) – 3.5 (23)
- 24:16BehindJ. KennedySYD1.0 (6) – 3.6 (24)
- 26:20GoalT. RockliffBRI2.0 (12) – 3.6 (24)
Second quarterBRI 1.5 (11) · SYD 5.2 (32)
- 0:42BehindM. PaparoneBRI2.1 (13) – 3.6 (24)
- 2:00BehindJ. GreenBRI2.2 (14) – 3.6 (24)
- 2:46BehindD. ZorkoBRI2.3 (15) – 3.6 (24)
- 5:06GoalT. DerickxSYD2.3 (15) – 4.6 (30)
- 7:16BehindT. RockliffBRI2.4 (16) – 4.6 (30)
- 9:49GoalJ. GreenBRI3.4 (22) – 4.6 (30)
- 15:30BehindN. RobertsonBRI3.5 (23) – 4.6 (30)
- 17:50BehindJ. McVeighSYD3.5 (23) – 4.7 (31)
- 18:45GoalH. CunninghamSYD3.5 (23) – 5.7 (37)
- 20:12GoalS. ReidSYD3.5 (23) – 6.7 (43)
- 23:46GoalJ. KennedySYD3.5 (23) – 7.7 (49)
- 25:36BehindD. HanneberySYD3.5 (23) – 7.8 (50)
- 27:02GoalJ. McVeighSYD3.5 (23) – 8.8 (56)
Third quarterBRI 2.1 (13) · SYD 6.3 (39)
- 4:17BehindL. McGuaneBRI3.6 (24) – 8.8 (56)
- 5:35GoalK. JackSYD3.6 (24) – 9.8 (62)
- 7:05BehindK. JackSYD3.6 (24) – 9.9 (63)
- 10:28GoalR. ShawSYD3.6 (24) – 10.9 (69)
- 12:25GoalM. PaparoneBRI4.6 (30) – 10.9 (69)
- 15:28GoalM. PaparoneBRI5.6 (36) – 10.9 (69)
- 17:55RushedSydneySYD5.6 (36) – 10.10 (70)
- 19:15GoalJ. KennedySYD5.6 (36) – 11.10 (76)
- 20:46GoalL. ParkerSYD5.6 (36) – 12.10 (82)
- 22:16GoalA. GoodesSYD5.6 (36) – 13.10 (88)
- 25:24RushedSydneySYD5.6 (36) – 13.11 (89)
- 28:37GoalB. JackSYD5.6 (36) – 14.11 (95)
Last quarterBRI 1.2 (8) · SYD 4.4 (28)
- 1:08BehindL. JettaSYD5.6 (36) – 14.12 (96)
- 1:48BehindJ. GreenBRI5.7 (37) – 14.12 (96)
- 3:06GoalL. ParkerSYD5.7 (37) – 15.12 (102)
- 7:28BehindD. HanneberySYD5.7 (37) – 15.13 (103)
- 11:21GoalT. CutlerBRI6.7 (43) – 15.13 (103)
- 12:24GoalB. JackSYD6.7 (43) – 16.13 (109)
- 18:57GoalL. JettaSYD6.7 (43) – 17.13 (115)
- 21:13RushedBrisbaneBRI6.8 (44) – 17.13 (115)
- 24:01GoalJ. LloydSYD6.8 (44) – 18.13 (121)
- 25:06BehindL. JettaSYD6.8 (44) – 18.14 (122)
- 26:12BehindL. JettaSYD6.8 (44) – 18.15 (123)











































