Carlton v Brisbane Lions, Round 5 2007
| Club | QT | HT | 3QT | FT |
|---|---|---|---|---|
| CAR | 5.6 36 | 14.8 92 | 17.11 113 | 18.16 124 |
| BRI | 6.1 37 | 13.1 79 | 18.4 112 | 21.10 136 |
Brisbane beat Carlton by 12
Brisbane 21.10 (136) beat Carlton 18.16 (124) at Marvel Stadium in Round 5, a 12-point win after trailing by 19. The lead changed 9 times.
Brisbane trailed by 1 at three-quarter time, then kicked 3.6 to 1.5 in the last quarter.
Jonathan Brown kicked three goals for Brisbane and Jamie Charman three; Eddie Betts kicked three for Carlton.
Jonathan Brown led the way with 27 disposals, three goals and 15 marks.
A run of four straight goals in the third quarter turned a 14-point deficit into a 10-point lead.
In context
- Brisbane have now beaten Carlton 6 times in a row.
- A career-high 12 marks for Cheynee Stiller (previous best 10).
- A career-high 9 tackles for Jordan Russell (previous best 5).
- 27
- D
- 3
- G
- 15
- M
- 0
- T
2 clearances · 7 inside 50s · AFL Fantasy 136
Score worm
- Brisbane down by 19Q2 31:38
- 4 goals in a row to BrisbaneQ3 12:10 – 17:30
- A. McGrath kicks the match-winnerQ4 12:35
- Brisbane lead by 20Q4 21:21
- E. Betts 3.2
- B. Fevola 3.2
- C. Cloke 3
- K. Simpson 3
- L. Whitnall 3
- M. Lappin 1.3
- M. Murphy 1.1
- A. Walker 1
- J. Brown 3.2
- J. Charman 3.1
- C. Johnson 3.1
- A. McGrath 2.1
- T. Notting 2.1
- J. Patfull 2.1
- L. Power 2
- C. Begley 1
- R. Hadley 1
- J. Roe 1
- C. Stiller 1
- Field umpires
- Matthew Head, Chris Donlon, Mathew James
How the FanCrew rating works
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
- Inside 50s 52
- Scoring shots 21.1031
- Accuracy 68%
The ball
- Disposals 320
- Clearances 32
- Marks 98
- Tackles 53
- Free kicks 24
- Biggest lead 20
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8L. Whitnall | 17 | 3 | 0 | 11 | 0 | 1 | 100 | 12 | 5 | 4 | 2 | |
| 33R. Houlihan | 29 | 0 | 0 | 6 | 1 | 4 | 98 | 23 | 6 | 9 | 0 | |
| 29H. Scotland | 25 | 0 | 2 | 7 | 4 | 3 | 98 | 15 | 10 | 4 | 0 | |
| 44A. Carrazzo | 19 | 0 | 0 | 4 | 6 | 3 | 81 | 9 | 10 | 2 | 1 | |
| 12M. Lappin | 19 | 1 | 3 | 6 | 2 | 1 | 82 | 11 | 8 | 4 | 0 | |
| 3M. Murphy | 17 | 1 | 1 | 3 | 4 | 3 | 81 | 12 | 5 | 5 | 0 | |
| 19E. Betts | 13 | 3 | 2 | 1 | 5 | 1 | 79 | 8 | 5 | 1 | 0 | |
| 6K. Simpson | 18 | 3 | 0 | 1 | 2 | 1 | 78 | 12 | 6 | 7 | 0 | |
| 2J. Russell | 15 | 0 | 0 | 5 | 9 | 3 | 78 | 5 | 10 | 2 | 0 | |
| 28C. ClokeInt | 11 | 3 | 0 | 4 | 1 | 4 | 77 | 8 | 3 | 2 | 12 | |
| 30J. Waite | 17 | 0 | 0 | 6 | 0 | 1 | 63 | 13 | 4 | 0 | 0 | |
| 25B. Fevola | 10 | 3 | 2 | 6 | 1 | 0 | 64 | 8 | 2 | 0 | 0 | |
| 7A. Bentick | 15 | 0 | 1 | 1 | 6 | 4 | 58 | 9 | 6 | 5 | 0 | |
| 1A. Walker | 15 | 1 | 0 | 6 | 0 | 2 | 58 | 9 | 6 | 4 | 0 | |
| 11C. Ackland | 11 | 0 | 0 | 3 | 1 | 1 | 51 | 4 | 7 | 0 | 15 | |
| 32B. Thornton | 14 | 0 | 0 | 3 | 0 | 0 | 41 | 10 | 4 | 2 | 0 | |
| 17S. O'hAilpin | 9 | 0 | 0 | 4 | 1 | 0 | 39 | 5 | 4 | 1 | 0 | |
| 4B. Gibbs | 13 | 0 | 0 | 0 | 1 | 1 | 36 | 5 | 8 | 0 | 0 | |
| 5J. Kennedy | 9 | 0 | 0 | 3 | 0 | 0 | 33 | 5 | 4 | 1 | 0 | |
| 34S. WigginsInt | 8 | 0 | 0 | 3 | 0 | 2 | 25 | 2 | 6 | 0 | 0 | |
| 26J. AndersonInt | 6 | 0 | 0 | 1 | 1 | 0 | 20 | 2 | 4 | 2 | 0 | |
| 38R. JacksonInt | – | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| Team | 311 | 18 | 11 | 84 | 46 | 35 | 1346 | 187 | 124 | 55 | 30 |
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16J. Brown | 27 | 3 | 2 | 15 | 0 | 2 | 136 | 17 | 10 | 7 | 0 | |
| 32C. Stiller | 28 | 1 | 0 | 12 | 1 | 1 | 118 | 16 | 12 | 3 | 0 | |
| 6L. Power | 26 | 2 | 0 | 2 | 6 | 7 | 102 | 11 | 15 | 5 | 0 | |
| 2C. JohnsonInt | 16 | 3 | 1 | 8 | 2 | 0 | 95 | 11 | 5 | 3 | 0 | |
| 35M. Rischitelli | 17 | 0 | 0 | 3 | 10 | 3 | 90 | 6 | 11 | 3 | 0 | |
| 14R. Hadley | 17 | 1 | 0 | 6 | 3 | 2 | 77 | 12 | 5 | 4 | 0 | |
| 8T. Notting | 17 | 2 | 1 | 2 | 3 | 2 | 76 | 10 | 7 | 5 | 0 | |
| 20S. Black | 26 | 0 | 0 | 3 | 2 | 4 | 72 | 16 | 10 | 8 | 0 | |
| 11J. Sherman | 17 | 0 | 0 | 6 | 2 | 1 | 72 | 9 | 8 | 1 | 0 | |
| 4B. FixterInt | 12 | 0 | 0 | 5 | 5 | 2 | 66 | 6 | 6 | 3 | 0 | |
| 19J. Charman | 10 | 3 | 1 | 4 | 1 | 2 | 67 | 9 | 1 | 3 | 10 | |
| 24J. Patfull | 10 | 2 | 1 | 7 | 1 | 0 | 66 | 8 | 2 | 0 | 0 | |
| 29J. Roe | 9 | 1 | 0 | 5 | 2 | 0 | 56 | 9 | 0 | 0 | 0 | |
| 30R. Copeland | 13 | 0 | 0 | 5 | 1 | 1 | 51 | 8 | 5 | 0 | 0 | |
| 7J. Adcock | 15 | 0 | 0 | 2 | 4 | 0 | 49 | 9 | 6 | 2 | 0 | |
| 43B. McDonald | 8 | 0 | 0 | 2 | 2 | 2 | 46 | 2 | 6 | 0 | 16 | |
| 9A. McGrath | 8 | 2 | 1 | 1 | 2 | 0 | 43 | 6 | 2 | 1 | 0 | |
| 17J. Brennan | 8 | 0 | 0 | 5 | 2 | 0 | 41 | 5 | 3 | 0 | 0 | |
| 46C. BegleyInt | 8 | 1 | 0 | 2 | 1 | 0 | 37 | 4 | 4 | 1 | 0 | |
| 21D. Merrett | 8 | 0 | 0 | 2 | 1 | 0 | 31 | 6 | 2 | 0 | 0 | |
| 42M. AllanInt | 12 | 0 | 0 | 1 | 0 | 1 | 30 | 6 | 6 | 0 | 0 | |
| 5S. Harding | 8 | 0 | 1 | 0 | 2 | 2 | 26 | 3 | 5 | 3 | 0 | |
| Team | 320 | 21 | 8 | 98 | 53 | 32 | 1447 | 189 | 131 | 52 | 26 |
Bold marks each side's best in a column; tap a heading to sort. RTG is the FanCrew rating, AF is AFL Fantasy points.
First quarterCAR 5.6 (36) · BRI 6.1 (37)
- 0:42GoalK. SimpsonCAR1.0 (6) – 0.0 (0)
- 2:06GoalJ. CharmanBRILevel1.0 (6) – 1.0 (6)
- 3:48GoalJ. CharmanBRILead change1.0 (6) – 2.0 (12)
- 7:06GoalL. WhitnallCARLevel2.0 (12) – 2.0 (12)
- 8:32GoalR. HadleyBRI2.0 (12) – 3.0 (18)
- 11:16GoalB. FevolaCARLevel3.0 (18) – 3.0 (18)
- 13:59GoalA. WalkerCARLead change4.0 (24) – 3.0 (18)
- 15:58BehindE. BettsCAR4.1 (25) – 3.0 (18)
- 18:12GoalC. JohnsonBRI4.1 (25) – 4.0 (24)
- 19:45BehindB. FevolaCAR4.2 (26) – 4.0 (24)
- 20:47BehindA. BentickCAR4.3 (27) – 4.0 (24)
- 22:05BehindH. ScotlandCAR4.4 (28) – 4.0 (24)
- 24:04GoalJ. BrownBRILead change4.4 (28) – 5.0 (30)
- 25:42BehindE. BettsCAR4.5 (29) – 5.0 (30)
- 28:40GoalM. MurphyCARLead change5.5 (35) – 5.0 (30)
- 30:39RushedCarltonCAR5.6 (36) – 5.0 (30)
- 31:13GoalC. BegleyBRILevel5.6 (36) – 6.0 (36)
- 32:26BehindS. HardingBRILead change5.6 (36) – 6.1 (37)
Second quarterCAR 9.2 (56) · BRI 7.0 (42)
- 2:31GoalL. WhitnallCARLead change6.6 (42) – 6.1 (37)
- 3:29GoalC. ClokeCAR7.6 (48) – 6.1 (37)
- 5:12GoalC. ClokeCAR8.6 (54) – 6.1 (37)
- 7:34GoalL. PowerBRI8.6 (54) – 7.1 (43)
- 9:51GoalL. WhitnallCAR9.6 (60) – 7.1 (43)
- 11:47GoalJ. BrownBRI9.6 (60) – 8.1 (49)
- 14:31GoalJ. PatfullBRI9.6 (60) – 9.1 (55)
- 16:00GoalE. BettsCAR10.6 (66) – 9.1 (55)
- 17:08GoalK. SimpsonCAR11.6 (72) – 9.1 (55)
- 19:10BehindH. ScotlandCAR11.7 (73) – 9.1 (55)
- 20:45GoalL. PowerBRI11.7 (73) – 10.1 (61)
- 24:10GoalA. McGrathBRI11.7 (73) – 11.1 (67)
- 26:22GoalJ. BrownBRILevel11.7 (73) – 12.1 (73)
- 27:46GoalB. FevolaCAR12.7 (79) – 12.1 (73)
- 29:02GoalE. BettsCAR13.7 (85) – 12.1 (73)
- 30:15RushedCarltonCAR13.8 (86) – 12.1 (73)
- 31:38GoalE. BettsCAR14.8 (92) – 12.1 (73)
- 33:38GoalC. StillerBRI14.8 (92) – 13.1 (79)
Third quarterCAR 3.3 (21) · BRI 5.3 (33)
- 0:53GoalJ. RoeBRI14.8 (92) – 14.1 (85)
- 5:01GoalB. FevolaCAR15.8 (98) – 14.1 (85)
- 9:19BehindM. MurphyCAR15.9 (99) – 14.1 (85)
- 12:10GoalT. NottingBRI15.9 (99) – 15.1 (91)
- 14:09GoalJ. CharmanBRI15.9 (99) – 16.1 (97)
- 15:10GoalT. NottingBRILead change15.9 (99) – 17.1 (103)
- 17:30GoalJ. PatfullBRI15.9 (99) – 18.1 (109)
- 20:32GoalK. SimpsonCAR16.9 (105) – 18.1 (109)
- 21:59BehindC. JohnsonBRI16.9 (105) – 18.2 (110)
- 23:43BehindJ. BrownBRI16.9 (105) – 18.3 (111)
- 24:35RushedCarltonCAR16.10 (106) – 18.3 (111)
- 25:46RushedCarltonCAR16.11 (107) – 18.3 (111)
- 27:40GoalC. ClokeCARLead change17.11 (113) – 18.3 (111)
- 30:20BehindJ. BrownBRI17.11 (113) – 18.4 (112)
Last quarterCAR 1.5 (11) · BRI 3.6 (24)
- 3:10BehindB. FevolaCAR17.12 (114) – 18.4 (112)
- 4:39BehindM. LappinCAR17.13 (115) – 18.4 (112)
- 7:44RushedCarltonCAR17.14 (116) – 18.4 (112)
- 8:53BehindT. NottingBRI17.14 (116) – 18.5 (113)
- 9:57RushedBrisbaneBRI17.14 (116) – 18.6 (114)
- 11:40BehindJ. PatfullBRI17.14 (116) – 18.7 (115)
- 12:35GoalA. McGrathBRILead change17.14 (116) – 19.7 (121)
- 14:26GoalC. JohnsonBRI17.14 (116) – 20.7 (127)
- 16:02GoalC. JohnsonBRI17.14 (116) – 21.7 (133)
- 18:00RushedBrisbaneBRI17.14 (116) – 21.8 (134)
- 19:19BehindJ. CharmanBRI17.14 (116) – 21.9 (135)
- 21:21BehindA. McGrathBRI17.14 (116) – 21.10 (136)
- 23:26BehindM. LappinCAR17.15 (117) – 21.10 (136)
- 25:12BehindM. LappinCAR17.16 (118) – 21.10 (136)
- 28:04GoalM. LappinCAR18.16 (124) – 21.10 (136)













