Richmond v Melbourne, Round 3 2002
| Club | QT | HT | 3QT | FT |
|---|---|---|---|---|
| RIC | 3.4 22 | 6.6 42 | 8.11 59 | 13.18 96 |
| MEL | 2.4 16 | 5.5 35 | 10.6 66 | 11.10 76 |
Richmond beat Melbourne by 20
Richmond 13.18 (96) beat Melbourne 11.10 (76) at MCG in Round 3, a 20-point win.
Richmond trailed by 7 at three-quarter time, then kicked 5.7 to 1.4 in the last quarter.
Brad Ottens kicked two goals for Richmond and Matthew Rogers two; Brad Green kicked two for Melbourne.
Wayne Campbell led the way with 37 disposals, a goal and 6 clearances.
A run of four straight goals in the last quarter turned a 8-point deficit into a 19-point lead.
Score worm
- 4 goals in a row to RichmondQ4 2:41 – 21:53
- Richmond lead by 20Q4 27:08
- B. Ottens 2.1
- M. Rogers 2.1
- E. Poyas 2
- L. Cameron 1.2
- D. Rodan 1.1
- J. Torney 1.1
- W. Campbell 1
- R. Hilton 1
- A. Krakouer 1
- G. Stafford 1
- B. Green 2.2
- P. Vardy 2.2
- P. Wheatley 2.1
- D. Neitz 1.2
- S. Armstrong 1
- C. Bruce 1
- A. Leoncelli 1
- A. Yze 1
- Venue
- MCG, Melbourne
- Field umpires
- Umpires Not Confirmed
Interchange
How the FanCrew rating works
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
- Inside 50s 48
- Scoring shots 11.1021
- Accuracy 52%
The ball
- Disposals 288
- Clearances 37
- Marks 96
- Tackles 38
- Free kicks 14
- Biggest lead 8
Disposals
Goals
Marks
Tackles
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9W. Campbell | 37 | 1 | 0 | 7 | 3 | 6 | 143 | 28 | 9 | 4 | 0 | |
| 6M. Chaffey | 25 | 0 | 1 | 10 | 3 | 2 | 111 | 18 | 7 | 2 | 0 | |
| 15L. Cameron | 23 | 1 | 2 | 6 | 0 | 1 | 90 | 17 | 6 | 8 | 0 | |
| 29J. Torney | 21 | 1 | 1 | 6 | 2 | 1 | 89 | 13 | 8 | 3 | 0 | |
| 19S. Sziller | 18 | 0 | 1 | 5 | 6 | 2 | 85 | 9 | 9 | 1 | 0 | |
| 39A. Kellaway | 19 | 0 | 1 | 8 | 3 | 1 | 82 | 9 | 10 | 1 | 1 | |
| 5B. Ottens | 10 | 2 | 1 | 6 | 3 | 1 | 82 | 8 | 2 | 2 | 10 | |
| 21C. King | 22 | 0 | 0 | 1 | 3 | 3 | 76 | 15 | 7 | 4 | 0 | |
| 4M. Rogers | 10 | 2 | 1 | 7 | 1 | 0 | 65 | 7 | 3 | 2 | 0 | |
| 26E. PoyasInt | 16 | 2 | 0 | 4 | 0 | 0 | 64 | 8 | 8 | 3 | 0 | |
| 11J. Bowden | 17 | 0 | 0 | 3 | 1 | 5 | 56 | 10 | 7 | 7 | 2 | |
| 32G. TivendaleInt | 15 | 0 | 1 | 2 | 3 | 0 | 58 | 12 | 3 | 4 | 0 | |
| 10G. StaffordInt | 9 | 1 | 0 | 4 | 1 | 1 | 55 | 5 | 4 | 1 | 12 | |
| 33M. Knights | 18 | 0 | 0 | 3 | 0 | 3 | 50 | 11 | 7 | 1 | 0 | |
| 20R. Hall | 12 | 0 | 0 | 7 | 2 | 1 | 51 | 5 | 7 | 4 | 4 | |
| 36T. Zantuck | 10 | 0 | 0 | 1 | 4 | 1 | 45 | 5 | 5 | 0 | 0 | |
| 16B. Holland | 10 | 0 | 1 | 1 | 3 | 2 | 44 | 6 | 4 | 2 | 2 | |
| 23A. Houlihan | 10 | 0 | 3 | 5 | 0 | 0 | 42 | 9 | 1 | 2 | 1 | |
| 18D. RodanInt | 7 | 1 | 1 | 3 | 1 | 1 | 40 | 6 | 1 | 2 | 0 | |
| 14A. Fiora | 6 | 0 | 0 | 5 | 1 | 0 | 35 | 5 | 1 | 1 | 0 | |
| 1R. Hilton | 6 | 1 | 0 | 2 | 0 | 0 | 28 | 4 | 2 | 0 | 0 | |
| 27A. Krakouer | 3 | 1 | 0 | 1 | 0 | 1 | 18 | 2 | 1 | 0 | 0 | |
| Team | 324 | 13 | 14 | 97 | 40 | 32 | 1409 | 212 | 112 | 54 | 32 |
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36A. Leoncelli | 20 | 1 | 0 | 7 | 5 | 5 | 97 | 12 | 8 | 5 | 0 | |
| 23J. McDonald | 18 | 0 | 1 | 8 | 6 | 2 | 97 | 15 | 3 | 2 | 0 | |
| 13A. Yze | 19 | 1 | 0 | 6 | 4 | 1 | 93 | 18 | 1 | 7 | 0 | |
| 25N. Brown | 24 | 0 | 0 | 10 | 0 | 2 | 90 | 12 | 12 | 1 | 0 | |
| 42P. Walsh | 22 | 0 | 2 | 5 | 3 | 0 | 88 | 14 | 8 | 1 | 1 | |
| 32C. Bruce | 21 | 1 | 0 | 6 | 2 | 3 | 87 | 14 | 7 | 5 | 1 | |
| 19P. Vardy | 14 | 2 | 2 | 5 | 4 | 2 | 82 | 9 | 5 | 4 | 0 | |
| 34J. White | 13 | 0 | 0 | 4 | 2 | 4 | 79 | 6 | 7 | 0 | 26 | |
| 31P. Wheatley | 13 | 2 | 1 | 6 | 1 | 2 | 73 | 10 | 3 | 3 | 0 | |
| 2S. ArmstrongInt | 15 | 1 | 0 | 2 | 2 | 4 | 64 | 12 | 3 | 4 | 0 | |
| 7S. PowellInt | 18 | 0 | 0 | 4 | 1 | 3 | 61 | 9 | 9 | 5 | 0 | |
| 18B. Green | 11 | 2 | 2 | 6 | 0 | 0 | 57 | 8 | 3 | 2 | 0 | |
| 22S. Woewodin | 15 | 0 | 0 | 3 | 1 | 1 | 54 | 9 | 6 | 4 | 1 | |
| 3C. Bizzell | 12 | 0 | 0 | 4 | 1 | 2 | 46 | 7 | 5 | 1 | 1 | |
| 45M. Whelan | 11 | 0 | 0 | 5 | 0 | 0 | 41 | 7 | 4 | 0 | 0 | |
| 8A. Nicholson | 8 | 0 | 0 | 4 | 1 | 1 | 39 | 5 | 3 | 0 | 4 | |
| 5D. Schwarz | 10 | 0 | 0 | 3 | 1 | 2 | 32 | 8 | 2 | 2 | 3 | |
| 24R. Robertson | 5 | 0 | 0 | 3 | 1 | 0 | 28 | 4 | 1 | 0 | 0 | |
| 16T. Johnstone | 7 | 0 | 0 | 1 | 1 | 1 | 25 | 3 | 4 | 0 | 0 | |
| 9D. Neitz | 5 | 1 | 2 | 3 | 0 | 0 | 25 | 4 | 1 | 1 | 2 | |
| 35A. McDonaldInt | 4 | 0 | 0 | 1 | 2 | 2 | 21 | 1 | 3 | 0 | 1 | |
| 20T. BroadbridgeInt | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | 2 | |
| Team | 288 | 11 | 10 | 96 | 38 | 37 | 1289 | 189 | 99 | 48 | 42 |
Bold marks each side's best in a column; tap a heading to sort. RTG is the FanCrew rating, AF is AFL Fantasy points.
First quarterRIC 3.4 (22) · MEL 2.4 (16)
- 2:01GoalR. HiltonRIC1.0 (6) – 0.0 (0)
- 3:44BehindB. GreenMEL1.0 (6) – 0.1 (1)
- 5:10BehindA. HoulihanRIC1.1 (7) – 0.1 (1)
- 7:08BehindA. HoulihanRIC1.2 (8) – 0.1 (1)
- 9:04GoalM. RogersRIC2.2 (14) – 0.1 (1)
- 17:28GoalA. KrakouerRIC3.2 (20) – 0.1 (1)
- 18:30GoalA. YzeMEL3.2 (20) – 1.1 (7)
- 19:42BehindP. WalshMEL3.2 (20) – 1.2 (8)
- 20:36BehindP. WheatleyMEL3.2 (20) – 1.3 (9)
- 23:40BehindP. VardyMEL3.2 (20) – 1.4 (10)
- 25:05BehindB. OttensRIC3.3 (21) – 1.4 (10)
- 27:04RushedRichmondRIC3.4 (22) – 1.4 (10)
- 29:11GoalD. NeitzMEL3.4 (22) – 2.4 (16)
Second quarterRIC 3.2 (20) · MEL 3.1 (19)
- 2:07GoalP. WheatleyMELLevel3.4 (22) – 3.4 (22)
- 7:06BehindJ. TorneyRIC3.5 (23) – 3.4 (22)
- 9:42BehindD. NeitzMELLevel3.5 (23) – 3.5 (23)
- 13:14GoalB. OttensRIC4.5 (29) – 3.5 (23)
- 14:19GoalE. PoyasRIC5.5 (35) – 3.5 (23)
- 18:20GoalG. StaffordRIC6.5 (41) – 3.5 (23)
- 21:26BehindM. RogersRIC6.6 (42) – 3.5 (23)
- 24:45GoalC. BruceMEL6.6 (42) – 4.5 (29)
- 28:17GoalP. WheatleyMEL6.6 (42) – 5.5 (35)
Third quarterRIC 2.5 (17) · MEL 5.1 (31)
- 2:23GoalS. ArmstrongMEL6.6 (42) – 6.5 (41)
- 3:42GoalJ. TorneyRIC7.6 (48) – 6.5 (41)
- 6:45BehindA. HoulihanRIC7.7 (49) – 6.5 (41)
- 10:05GoalP. VardyMEL7.7 (49) – 7.5 (47)
- 12:11BehindL. CameronRIC7.8 (50) – 7.5 (47)
- 15:38GoalB. GreenMELLead change7.8 (50) – 8.5 (53)
- 19:31RushedRichmondRIC7.9 (51) – 8.5 (53)
- 20:11GoalW. CampbellRICLead change8.9 (57) – 8.5 (53)
- 21:39GoalB. GreenMELLead change8.9 (57) – 9.5 (59)
- 24:12RushedRichmondRIC8.10 (58) – 9.5 (59)
- 26:32BehindB. HollandRICLevel8.11 (59) – 9.5 (59)
- 27:56BehindB. GreenMEL8.11 (59) – 9.6 (60)
- 29:56GoalP. VardyMEL8.11 (59) – 10.6 (66)
Last quarterRIC 5.7 (37) · MEL 1.4 (10)
- 1:08BehindP. WalshMEL8.11 (59) – 10.7 (67)
- 2:41GoalM. RogersRIC9.11 (65) – 10.7 (67)
- 4:03BehindJ. McDonaldMEL9.11 (65) – 10.8 (68)
- 5:04BehindD. NeitzMEL9.11 (65) – 10.9 (69)
- 5:51BehindD. RodanRIC9.12 (66) – 10.9 (69)
- 7:37GoalB. OttensRICLead change10.12 (72) – 10.9 (69)
- 8:39BehindG. TivendaleRIC10.13 (73) – 10.9 (69)
- 9:50BehindL. CameronRIC10.14 (74) – 10.9 (69)
- 10:29BehindM. ChaffeyRIC10.15 (75) – 10.9 (69)
- 11:13BehindS. SzillerRIC10.16 (76) – 10.9 (69)
- 11:51BehindP. VardyMEL10.16 (76) – 10.10 (70)
- 13:08BehindA. KellawayRIC10.17 (77) – 10.10 (70)
- 16:54GoalL. CameronRIC11.17 (83) – 10.10 (70)
- 21:53GoalD. RodanRIC12.17 (89) – 10.10 (70)
- 23:29GoalA. LeoncelliMEL12.17 (89) – 11.10 (76)
- 25:51RushedRichmondRIC12.18 (90) – 11.10 (76)
- 27:08GoalE. PoyasRIC13.18 (96) – 11.10 (76)