Loading…
Champion Data's rating points: how much each action changed the team's chance of scoring. All games, finals included.
| # | Player | GP | RP / game | D | G | AF |
|---|---|---|---|---|---|---|
| 1 | Callan WardGWS · Midfielder | 20 | 14.5 | 24.4 | 0.4 | 97.5 |
| 2 | Dylan ShielGWS · Midfielder | 12 | 11.2 | 19.0 | 0.4 | 73.4 |
| 3 | Jonathan GilesGWS · Ruck | 20 | 10.3 | 14.8 | 0.9 | 83.5 |
| 4 | Luke PowerGWS · Defender | 20 | 9.5 | 20.4 | 0.0 | 74.2 |
| 5 | Toby GreeneGWS · Midfielder | 19 | 9.3 | 28.5 | 0.4 | 96.5 |
| 6 | Jeremy CameronGWS · Forward | 16 | 9.0 | 10.2 | 1.8 | 58.8 |
| 7 | Taylor AdamsGWS · Forward | 15 | 8.7 | 20.2 | 0.3 | 76.3 |
| 8 | Adam TreloarGWS · Midfielder | 18 | 8.6 | 21.3 | 0.7 | 82.8 |
| 9 | Chad CornesGWS · Defender | 16 | 8.5 | 19.9 | 0.3 | 78.2 |
| 10 | Tom ScullyGWS · Midfielder | 19 | 8.4 | 20.4 | 0.2 | 74.1 |
| 11 | Rhys PalmerGWS · Midfielder | 15 | 8.0 | 19.1 | 0.6 | 74.5 |
| 12 | Stephen ConiglioGWS · Forward | 12 | 7.6 | 21.5 | 0.2 | 79.4 |
| 13 | Phil DavisGWS · Defender | 22 | 7.5 | 15.0 | 0.2 | 63.2 |
| 14 | Tim MohrGWS · Defender | 13 | 6.2 | 12.2 | 0.1 | 51.5 |
| 15 | Devon SmithGWS · Forward | 20 | 6.2 | 16.1 | 0.5 | 68.8 |
| 16 | James McDonaldGWS · Midfielder | 13 | 6.0 | 15.3 | 0.3 | 67.3 |
| 17 | Tomas BuggGWS · Defender | 18 | 5.6 | 17.7 | 0.3 | 68.7 |
| 18 | Adam KennedyGWS · Defender | 15 | 4.7 | 13.8 | 0.0 | 51.8 |
| 19 | Israel FolauGWS · Forward | 13 | 4.2 | 6.2 | 0.2 | 30.9 |
| 20 | Jacob TownsendGWS · Forward | 11 | 3.8 | 8.0 | 0.2 | 41.2 |
| 21 | Curtly HamptonGWS · Defender | 17 | 3.7 | 13.5 | 0.4 | 53.6 |
Per-game rankings need at least half as many games as the busiest player.