Loading…
Disposals by hand. Home-and-away games only.
| # | Player | GP | HB / game | D | G | AF |
|---|---|---|---|---|---|---|
| 1 | Shane TuckRichmond · Midfielder | 22 | 14.1 | 26.3 | 0.5 | 104.9 |
| 2 | Brett DeledioRichmond · Forward | 22 | 12.1 | 27.9 | 0.8 | 111.6 |
| 3 | Shaun GriggRichmond · Midfielder | 22 | 10.9 | 25.6 | 0.8 | 98.3 |
| 4 | Trent CotchinRichmond · Midfielder | 22 | 10.6 | 27.9 | 1.0 | 111.6 |
| 5 | Dustin MartinRichmond · Midfielder | 20 | 9.5 | 22.4 | 1.1 | 84.8 |
| 6 | Shane EdwardsRichmond · Forward | 20 | 9.4 | 18.4 | 1.4 | 71.5 |
| 7 | Bachar HouliRichmond · Defender | 22 | 9.1 | 21.6 | 0.1 | 79.6 |
| 8 | Ivan MaricRichmond · Ruck | 21 | 8.3 | 16.1 | 0.3 | 98.8 |
| 9 | Daniel JacksonRichmond · Forward | 19 | 8.3 | 18.9 | 0.5 | 75.4 |
| 10 | Reece ConcaRichmond · Midfielder | 18 | 8.2 | 20.2 | 0.3 | 74.9 |
| 11 | Steven MorrisRichmond · Defender | 21 | 7.7 | 16.1 | 0.0 | 59.4 |
| 12 | Alex RanceRichmond · Defender | 22 | 7.2 | 18.1 | 0.0 | 71.8 |
| 13 | Brandon EllisRichmond · Midfielder | 21 | 7.0 | 15.7 | 0.1 | 58.3 |
| 14 | Jake BatchelorRichmond · Defender | 14 | 6.7 | 15.4 | 0.0 | 60.4 |
| 15 | Matt DeaRichmond · Defender | 14 | 6.2 | 11.8 | 0.0 | 46.0 |
| 16 | Robin NahasRichmond · Forward | 22 | 5.7 | 13.6 | 1.5 | 66.1 |
| 17 | Jake KingRichmond · Forward | 12 | 5.3 | 11.9 | 0.8 | 53.3 |
| 18 | Chris NewmanRichmond · Defender | 22 | 5.2 | 16.7 | 0.1 | 71.0 |
| 19 | Jack RiewoldtRichmond · Forward | 22 | 3.6 | 13.6 | 3.0 | 81.4 |
Per-game rankings need at least half as many games as the busiest player.