Loading…
Loose balls won off the ground. All games, finals included.
| # | Player | GP | GBG / game | D | G | AF |
|---|---|---|---|---|---|---|
| 1 | Shane TuckRichmond · Midfielder | 22 | 9.1 | 26.3 | 0.5 | 104.9 |
| 2 | Trent CotchinRichmond · Midfielder | 22 | 8.0 | 27.9 | 1.0 | 111.6 |
| 3 | Shane EdwardsRichmond · Forward | 20 | 6.6 | 18.4 | 1.4 | 71.5 |
| 4 | Brett DeledioRichmond · Forward | 22 | 6.2 | 27.9 | 0.8 | 111.6 |
| 5 | Dustin MartinRichmond · Midfielder | 20 | 6.0 | 22.4 | 1.1 | 84.8 |
| 6 | Daniel JacksonRichmond · Forward | 19 | 5.0 | 18.9 | 0.5 | 75.4 |
| 7 | Reece ConcaRichmond · Midfielder | 18 | 4.9 | 20.2 | 0.3 | 74.9 |
| 8 | Ivan MaricRichmond · Ruck | 21 | 4.3 | 16.1 | 0.3 | 98.8 |
| =9 | Alex RanceRichmond · Defender | 22 | 4.2 | 18.1 | 0.0 | 71.8 |
| =9 | Robin NahasRichmond · Forward | 22 | 4.2 | 13.6 | 1.5 | 66.1 |
| 11 | Bachar HouliRichmond · Defender | 22 | 4.1 | 21.6 | 0.1 | 79.6 |
| 12 | Shaun GriggRichmond · Midfielder | 22 | 4.0 | 25.6 | 0.8 | 98.3 |
| 13 | Steven MorrisRichmond · Defender | 21 | 3.9 | 16.1 | 0.0 | 59.4 |
| 14 | Jake BatchelorRichmond · Defender | 14 | 3.6 | 15.4 | 0.0 | 60.4 |
| 15 | Jake KingRichmond · Forward | 12 | 3.6 | 11.9 | 0.8 | 53.3 |
| =16 | Chris NewmanRichmond · Defender | 22 | 3.5 | 16.7 | 0.1 | 71.0 |
| =16 | Jack RiewoldtRichmond · Forward | 22 | 3.5 | 13.6 | 3.0 | 81.4 |
| =18 | Brandon EllisRichmond · Midfielder | 21 | 3.3 | 15.7 | 0.1 | 58.3 |
| =18 | Matt DeaRichmond · Defender | 14 | 3.3 | 11.8 | 0.0 | 46.0 |
Per-game rankings need at least half as many games as the busiest player.