Loading…
The Coleman Medal stat (which counts home-and-away games). Home-and-away games only.
| # | Player | GP | G / game | D | AF |
|---|---|---|---|---|---|
| 1 | Matthew PavlichFremantle · Forward | 19 | 1.5 | 21.7 | 92.1 |
| 2 | Luke McPharlinFremantle · Defender | 18 | 1.1 | 13.3 | 63.0 |
| 3 | Scott ThorntonFremantle · Forward | 15 | 0.8 | 12.5 | 51.0 |
| 4 | Brett PeakeFremantle · Forward | 18 | 0.8 | 15.3 | 63.4 |
| 5 | David MundyFremantle · Midfielder | 22 | 0.7 | 18.7 | 78.7 |
| 6 | Aaron SandilandsFremantle · Ruck | 20 | 0.7 | 17.4 | 95.4 |
| 7 | Kepler BradleyFremantle · Forward | 15 | 0.6 | 14.6 | 64.4 |
| 8 | Nick SubanFremantle · Defender | 22 | 0.5 | 12.5 | 54.8 |
| 9 | Byron SchammerFremantle · Midfielder | 19 | 0.4 | 21.3 | 82.7 |
| =10 | Paul HaslebyFremantle · Midfielder | 22 | 0.4 | 24.2 | 81.6 |
| =10 | Stephen HillFremantle · Forward | 22 | 0.4 | 14.8 | 58.0 |
| 12 | Matt De BoerFremantle · Midfielder | 17 | 0.3 | 12.6 | 55.1 |
| =13 | Paul DuffieldFremantle · Defender | 21 | 0.2 | 22.6 | 89.4 |
| =13 | Antoni GroverFremantle · Defender | 21 | 0.2 | 14.0 | 60.7 |
| 15 | Dean SolomonFremantle · Forward | 18 | 0.2 | 14.9 | 66.0 |
| =16 | Garrick IbbotsonFremantle · Midfielder | 22 | 0.1 | 18.5 | 71.4 |
| =16 | Steven DoddFremantle · Defender | 22 | 0.1 | 16.5 | 60.9 |
| =16 | Chris TarrantFremantle · Defender | 22 | 0.1 | 12.7 | 51.3 |
| 19 | Greg BroughtonFremantle · Defender | 15 | 0.1 | 22.9 | 87.7 |
Per-game rankings need at least half as many games as the busiest player.
Home-and-away goals are the Coleman Medal count.