Loading…
Kicks plus handballs: who has the ball most. Home-and-away games only.
| # | Player | GP | D / game | G | AF |
|---|---|---|---|---|---|
| 1 | Josh KellyGWS · Midfielder | 21 | 29.2 | 0.9 | 112.9 |
| 2 | Dylan ShielGWS · Midfielder | 22 | 27.5 | 0.5 | 94.5 |
| 3 | Callan WardGWS · Midfielder | 22 | 27.0 | 0.4 | 93.7 |
| 4 | Lachie WhitfieldGWS · Midfielder | 15 | 24.7 | 0.7 | 97.9 |
| 5 | Tom ScullyGWS · Midfielder | 21 | 23.0 | 0.7 | 81.9 |
| 6 | Zac WilliamsGWS · Defender | 20 | 22.8 | 0.3 | 82.8 |
| 7 | Heath ShawGWS · Defender | 22 | 20.6 | 0.0 | 80.3 |
| 8 | Devon SmithGWS · Forward | 16 | 18.6 | 0.9 | 81.6 |
| 9 | Toby GreeneGWS · Forward | 16 | 18.4 | 2.6 | 91.4 |
| 10 | Nathan WilsonGWS · Defender | 21 | 18.0 | 0.2 | 70.9 |
| 11 | Nick HaynesGWS · Defender | 16 | 17.7 | 0.1 | 72.5 |
| 12 | Matthew KennedyGWS · Midfielder | 16 | 17.2 | 0.3 | 68.8 |
| 13 | Jeremy CameronGWS · Forward | 18 | 16.4 | 2.5 | 88.3 |
| 14 | Steve JohnsonGWS · Forward | 16 | 15.4 | 0.9 | 68.9 |
| 15 | Tim TarantoGWS · Forward | 12 | 15.3 | 0.5 | 61.4 |
| 16 | Adam TomlinsonGWS · Defender | 21 | 13.7 | 0.0 | 56.9 |
| 17 | Matt de BoerGWS · Forward | 12 | 13.3 | 0.5 | 55.0 |
| 18 | Phil DavisGWS · Defender | 21 | 13.0 | 0.0 | 53.9 |
| 19 | Jonathon PattonGWS · Forward | 19 | 12.5 | 2.2 | 71.3 |
| 20 | Rory LobbGWS · Forward | 17 | 11.8 | 1.0 | 66.3 |
| 21 | Aidan CorrGWS · Defender | 20 | 11.3 | 0.0 | 48.2 |
| 22 | Sam J. ReidGWS · Forward | 13 | 11.1 | 0.8 | 46.0 |
| 23 | Shane MumfordGWS · Ruck | 20 | 10.8 | 0.3 | 84.4 |
Per-game rankings need at least half as many games as the busiest player.