Loading…
Official AFL Fantasy points: one number for a whole stat line. All games, finals included.
| # | Player | GP | AF / game | D | G |
|---|---|---|---|---|---|
| 1 | Callan WardGWS · Midfielder | 20 | 97.5 | 24.4 | 0.4 |
| 2 | Toby GreeneGWS · Midfielder | 19 | 96.5 | 28.5 | 0.4 |
| 3 | Jonathan GilesGWS · Ruck | 20 | 83.5 | 14.8 | 0.9 |
| 4 | Adam TreloarGWS · Midfielder | 18 | 82.8 | 21.3 | 0.7 |
| 5 | Stephen ConiglioGWS · Forward | 12 | 79.4 | 21.5 | 0.2 |
| 6 | Chad CornesGWS · Defender | 16 | 78.2 | 19.9 | 0.3 |
| 7 | Taylor AdamsGWS · Forward | 15 | 76.3 | 20.2 | 0.3 |
| 8 | Rhys PalmerGWS · Midfielder | 15 | 74.5 | 19.1 | 0.6 |
| 9 | Luke PowerGWS · Defender | 20 | 74.2 | 20.4 | 0.0 |
| 10 | Tom ScullyGWS · Midfielder | 19 | 74.1 | 20.4 | 0.2 |
| 11 | Dylan ShielGWS · Midfielder | 12 | 73.4 | 19.0 | 0.4 |
| 12 | Devon SmithGWS · Forward | 20 | 68.8 | 16.1 | 0.5 |
| 13 | Tomas BuggGWS · Defender | 18 | 68.7 | 17.7 | 0.3 |
| 14 | James McDonaldGWS · Midfielder | 13 | 67.3 | 15.3 | 0.3 |
| 15 | Phil DavisGWS · Defender | 22 | 63.2 | 15.0 | 0.2 |
| 16 | Jeremy CameronGWS · Forward | 16 | 58.8 | 10.2 | 1.8 |
| 17 | Curtly HamptonGWS · Defender | 17 | 53.6 | 13.5 | 0.4 |
| 18 | Adam KennedyGWS · Defender | 15 | 51.8 | 13.8 | 0.0 |
| 19 | Tim MohrGWS · Defender | 13 | 51.5 | 12.2 | 0.1 |
| 20 | Jacob TownsendGWS · Forward | 11 | 41.2 | 8.0 | 0.2 |
| 21 | Israel FolauGWS · Forward | 13 | 30.9 | 6.2 | 0.2 |
Per-game rankings need at least half as many games as the busiest player.