West Coast Eagles v Richmond, Round 8 2026
| Club | QT | HT | 3QT | FT |
|---|---|---|---|---|
| WCE | 2.2 14 | 6.6 42 | 9.9 63 | 13.10 88 |
| RIC | 3.3 21 | 8.4 52 | 10.7 67 | 15.9 99 |
Richmond beat West Coast by 11
Richmond 15.9 (99) beat West Coast 13.10 (88) at Optus Stadium in Round 8, a 11-point win. The lead changed 13 times.
Richmond led at every change.
Seth Campbell kicked three goals for Richmond and Noah Balta three; Jake Waterman kicked three for West Coast.
Noah Balta led the way with 20 disposals, three goals and 6 clearances.
A run of four straight goals across the second and third quarters turned a 2-point deficit into a 21-point lead.
West Coast won the inside-50 count 64–48 but couldn’t convert it.
In context
- West Coast’s 5th loss in a row.
- A career-high 11 clearances for Jack Ross (previous best 9).
- 20
- D
- 3
- G
- 6
- M
- 2
- T
6 clearances · 3 inside 50s · AFL Fantasy 119
Score worm
- Richmond down by 12Q2 10:46
- 4 goals in a row to RichmondQ2 30:10 – Q3 12:12
- Richmond lead by 21Q3 12:12
- 4 goals in a row to West CoastQ3 13:31 – Q4 0:28
- S. Green kicks the match-winnerQ4 24:16
- J. Waterman 3.1
- H. Reid 2.1
- M. Owies 1.2
- W. Duursma 1.1
- J. Shanahan 1.1
- E. Yeo 1.1
- M. Champion 1
- T. Kelly 1
- R. Maric 1
- B. Williams 1
- S. Campbell 3.2
- N. Balta 3
- J. Faull 3
- S. Green 2
- T. Lynch 1.3
- M. Lefau 1.2
- T. Sonsie 1.1
- K. McAuliffe 1
- Venue
- Optus Stadium, Perth
- Field umpires
- Leigh Fisher, Joel Clamp, Andrew Adair, Nicholas McGinness
Interchange
EmergenciesT. Gross, R. Bazzo, J. Williams
In
- +Tom Cole
- +Matthew Owies
- +Harry Schoenberg
Out
- −Sandy Brock · Omitted
- −Jack Williams · Omitted
- −Bo Allan · Omitted
Interchange
- 15Short
- 36Trezise
- 2Hopper
- 47Hayes-Brown
- 45Burton
EmergenciesN. Roberts-Thomson, L. Trainor, S. Ryan
In
- +Tyler Sonsie
- +Jayden Short
- +Oliver Hayes-Brown
Out
- −Hugo Ralphsmith · Injured
- −Sam Lalor · Injured
- −Samson Ryan · Omitted
How the FanCrew rating works
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
West Coast won the inside-50 count 64–48 but couldn’t convert it.
- Inside 50s 48
- Scoring shots 15.924
- Accuracy 63%
The ball
- Disposals 348
- Contested possessions 141
- Clearances 38
- Marks 90
- Tackles 49
- Free kicks 23
- Biggest lead 21
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11T. Kelly | 30 | 1 | 0 | 3 | 2 | 7 | 94 | 12 | 18 | 7 | 0 | |
| 9H. Reid | 26 | 2 | 1 | 2 | 4 | 10 | 84 | 12 | 14 | 4 | 0 | |
| 6E. Yeo | 20 | 1 | 1 | 1 | 11 | 7 | 104 | 10 | 10 | 5 | 0 | |
| 2J. Waterman | 19 | 3 | 1 | 11 | 2 | 0 | 116 | 15 | 4 | 2 | 0 | |
| 18T. McCarthyInt | 23 | 0 | 0 | 10 | 1 | 1 | 98 | 18 | 5 | 0 | 0 | |
| 23R. Maric | 18 | 1 | 0 | 6 | 3 | 0 | 84 | 12 | 6 | 3 | 0 | |
| 1W. Duursma | 18 | 1 | 1 | 1 | 5 | 3 | 75 | 9 | 9 | 4 | 0 | |
| 3L. Baker | 20 | 0 | 0 | 3 | 3 | 1 | 75 | 13 | 7 | 7 | 0 | |
| 20T. Young | 14 | 0 | 0 | 9 | 0 | 0 | 64 | 12 | 2 | 2 | 0 | |
| 32B. Williams | 12 | 1 | 0 | 0 | 4 | 2 | 69 | 6 | 6 | 4 | 28 | |
| 5J. LindsayInt | 17 | 0 | 0 | 4 | 1 | 1 | 60 | 10 | 7 | 1 | 0 | |
| 16M. Owies | 12 | 1 | 2 | 6 | 2 | 0 | 65 | 9 | 3 | 2 | 0 | |
| 21C. Duff-TytlerInt | 11 | 0 | 0 | 1 | 7 | 2 | 59 | 4 | 7 | 3 | 4 | |
| 7R. Ginbey | 11 | 0 | 0 | 3 | 3 | 1 | 49 | 6 | 5 | 2 | 0 | |
| 19B. Hough | 12 | 0 | 0 | 6 | 2 | 0 | 57 | 7 | 5 | 0 | 0 | |
| 38H. Davis | 18 | 0 | 0 | 3 | 0 | 1 | 53 | 8 | 10 | 4 | 0 | |
| 47M. MurdockInt | 16 | 0 | 0 | 7 | 1 | 1 | 61 | 10 | 6 | 5 | 0 | |
| 14L. Duggan | 14 | 0 | 0 | 7 | 3 | 0 | 63 | 7 | 7 | 0 | 0 | |
| 37M. Champion | 8 | 1 | 0 | 0 | 2 | 0 | 30 | 3 | 5 | 2 | 0 | |
| 35J. Shanahan | 4 | 1 | 1 | 4 | 0 | 0 | 31 | 4 | 0 | 2 | 0 | |
| 48H. SchoenbergInt | 12 | 0 | 1 | 3 | 0 | 1 | 39 | 8 | 4 | 3 | 0 | |
| 28T. Cole | 7 | 0 | 0 | 5 | 0 | 0 | 33 | 4 | 3 | 0 | 0 | |
| 8E. Hewett | 8 | 0 | 0 | 0 | 2 | 1 | 21 | 3 | 5 | 2 | 0 | |
| Team | 350 | 13 | 8 | 95 | 58 | 39 | 1484 | 202 | 148 | 64 | 32 |
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21N. Balta | 20 | 3 | 0 | 6 | 2 | 6 | 119 | 14 | 6 | 3 | 20 | |
| 44S. Campbell | 17 | 3 | 2 | 4 | 5 | 1 | 96 | 10 | 7 | 4 | 0 | |
| 5J. Ross | 29 | 0 | 0 | 4 | 5 | 11 | 99 | 8 | 21 | 2 | 0 | |
| 28K. McAuliffe | 28 | 1 | 0 | 3 | 4 | 4 | 99 | 18 | 10 | 6 | 0 | |
| 30T. Brown | 23 | 0 | 0 | 10 | 1 | 0 | 99 | 18 | 5 | 1 | 0 | |
| 15J. ShortInt | 23 | 0 | 0 | 6 | 1 | 0 | 82 | 16 | 7 | 2 | 0 | |
| 1N. Vlastuin | 19 | 0 | 0 | 9 | 0 | 0 | 79 | 12 | 7 | 0 | 0 | |
| 8J. Faull | 7 | 3 | 0 | 4 | 2 | 0 | 59 | 7 | 0 | 1 | 0 | |
| 22S. Cumming | 23 | 0 | 0 | 1 | 6 | 2 | 86 | 11 | 12 | 6 | 0 | |
| 40T. Sonsie | 16 | 1 | 1 | 5 | 1 | 1 | 68 | 9 | 7 | 2 | 0 | |
| 35N. Broad | 15 | 0 | 0 | 7 | 0 | 1 | 61 | 10 | 5 | 0 | 0 | |
| 36J. TreziseInt | 18 | 0 | 0 | 8 | 3 | 0 | 84 | 11 | 7 | 1 | 0 | |
| 19T. Lynch | 13 | 1 | 3 | 4 | 2 | 2 | 61 | 9 | 4 | 2 | 0 | |
| 50C. Gray | 9 | 0 | 0 | 3 | 1 | 0 | 35 | 7 | 2 | 1 | 0 | |
| 2J. HopperInt | 20 | 0 | 0 | 2 | 2 | 5 | 57 | 10 | 10 | 3 | 0 | |
| 45T. BurtonInt | 15 | 0 | 0 | 0 | 0 | 0 | 35 | 8 | 7 | 5 | 0 | |
| 33P. Retschko | 9 | 0 | 0 | 2 | 5 | 1 | 51 | 6 | 3 | 2 | 0 | |
| 48S. Green | 10 | 2 | 0 | 3 | 2 | 1 | 51 | 7 | 3 | 3 | 0 | |
| 42M. Lefau | 11 | 1 | 2 | 5 | 0 | 0 | 54 | 6 | 5 | 2 | 0 | |
| 12B. Miller | 6 | 0 | 0 | 2 | 3 | 0 | 33 | 5 | 1 | 0 | 0 | |
| 47O. Hayes-BrownInt | 8 | 0 | 0 | 0 | 0 | 3 | 28 | 2 | 6 | 1 | 15 | |
| 24S. Grlj | 9 | 0 | 0 | 2 | 4 | 0 | 44 | 6 | 3 | 1 | 0 | |
| 3D. Prestia | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 348 | 15 | 8 | 90 | 49 | 38 | 1480 | 210 | 138 | 48 | 35 |
Bold marks each side's best in a column; tap a heading to sort. RTG is the FanCrew rating, AF is AFL Fantasy points.
First quarterWCE 2.2 (14) · RIC 3.3 (21)
- 0:25BehindM. OwiesWCE0.1 (1) – 0.0 (0)
- 1:01GoalH. ReidWCE1.1 (7) – 0.0 (0)
- 5:09BehindS. CampbellRIC1.1 (7) – 0.1 (1)
- 7:18GoalS. CampbellRICLevel1.1 (7) – 1.1 (7)
- 13:36BehindH. SchoenbergWCE1.2 (8) – 1.1 (7)
- 14:37GoalJ. FaullRICLead change1.2 (8) – 2.1 (13)
- 18:17GoalM. OwiesWCELead change2.2 (14) – 2.1 (13)
- 20:32BehindT. LynchRICLevel2.2 (14) – 2.2 (14)
- 23:42BehindT. SonsieRICLead change2.2 (14) – 2.3 (15)
- 27:20GoalM. LefauRIC2.2 (14) – 3.3 (21)
Second quarterWCE 4.4 (28) · RIC 5.1 (31)
- 0:16GoalH. ReidWCE3.2 (20) – 3.3 (21)
- 1:25RushedWest CoastWCELevel3.3 (21) – 3.3 (21)
- 5:42GoalM. ChampionWCELead change4.3 (27) – 3.3 (21)
- 10:46GoalJ. WatermanWCE5.3 (33) – 3.3 (21)
- 12:31GoalJ. FaullRIC5.3 (33) – 4.3 (27)
- 15:26BehindT. LynchRIC5.3 (33) – 4.4 (28)
- 18:57GoalJ. FaullRICLead change5.3 (33) – 5.4 (34)
- 21:36BehindW. DuursmaWCELevel5.4 (34) – 5.4 (34)
- 22:44BehindE. YeoWCELead change5.5 (35) – 5.4 (34)
- 24:32GoalT. LynchRICLead change5.5 (35) – 6.4 (40)
- 26:03GoalR. MaricWCELead change6.5 (41) – 6.4 (40)
- 28:09BehindH. ReidWCE6.6 (42) – 6.4 (40)
- 30:10GoalN. BaltaRICLead change6.6 (42) – 7.4 (46)
- 32:18GoalN. BaltaRIC6.6 (42) – 8.4 (52)
Third quarterWCE 3.3 (21) · RIC 2.3 (15)
- 1:11BehindJ. ShanahanWCE6.7 (43) – 8.4 (52)
- 3:52RushedRichmondRIC6.7 (43) – 8.5 (53)
- 4:49GoalS. GreenRIC6.7 (43) – 9.5 (59)
- 8:46RushedWest CoastWCE6.8 (44) – 9.5 (59)
- 12:12GoalK. McAuliffeRIC6.8 (44) – 10.5 (65)
- 13:31GoalT. KellyWCE7.8 (50) – 10.5 (65)
- 17:16BehindM. OwiesWCE7.9 (51) – 10.5 (65)
- 18:54BehindS. CampbellRIC7.9 (51) – 10.6 (66)
- 20:21GoalJ. ShanahanWCE8.9 (57) – 10.6 (66)
- 23:07BehindM. LefauRIC8.9 (57) – 10.7 (67)
- 27:43GoalJ. WatermanWCE9.9 (63) – 10.7 (67)
Last quarterWCE 4.1 (25) · RIC 5.2 (32)
- 0:28GoalE. YeoWCELead change10.9 (69) – 10.7 (67)
- 3:28GoalN. BaltaRICLead change10.9 (69) – 11.7 (73)
- 5:17GoalS. CampbellRIC10.9 (69) – 12.7 (79)
- 10:01GoalJ. WatermanWCE11.9 (75) – 12.7 (79)
- 13:38GoalB. WilliamsWCELead change12.9 (81) – 12.7 (79)
- 18:25BehindJ. WatermanWCE12.10 (82) – 12.7 (79)
- 22:24BehindT. LynchRIC12.10 (82) – 12.8 (80)
- 24:16GoalS. GreenRICLead change12.10 (82) – 13.8 (86)
- 26:28GoalT. SonsieRIC12.10 (82) – 14.8 (92)
- 29:33GoalW. DuursmaWCE13.10 (88) – 14.8 (92)
- 31:16GoalS. CampbellRIC13.10 (88) – 15.8 (98)
- 33:13BehindM. LefauRIC13.10 (88) – 15.9 (99)













































