Brisbane Lions v Essendon, Round 18 2026
| Club | QT | HT | 3QT | FT |
|---|---|---|---|---|
| BRI | 5.6 36 | 9.10 64 | 16.14 110 | 22.17 149 |
| ESS | 0.3 3 | 1.6 12 | 1.9 15 | 8.11 59 |
Brisbane thrash Essendon by 90
Brisbane 22.17 (149) beat Essendon 8.11 (59) at Gabba in Round 18, a 90-point win.
Brisbane led at every change.
Will Ashcroft kicked three goals for Brisbane and Kai Lohmann three; Peter Wright kicked three for Essendon.
Will Ashcroft led the way with 33 disposals, three goals and 8 clearances.
A run of eight straight goals across the first and second quarters stretched the lead from 1 to 53.
Brisbane won the inside-50 count 69–39 and won the clearances 44–30.
In context
- Brisbane have now beaten Essendon 5 times in a row.
- Brisbane’s 5th win in a row.
- Essendon’s 12th loss in a row.
- Milestone: Darcy Wilmot’s 100th game.
- 33
- D
- 3
- G
- 7
- M
- 3
- T
8 clearances · 6 inside 50s · AFL Fantasy 142
Score worm
- 8 goals in a row to BrisbaneQ1 1:48 – Q2 20:37
- 8 goals in a row to BrisbaneQ2 29:42 – Q3 28:17
- Brisbane lead by 95Q3 28:17
- W. Ashcroft 3.2
- K. Lohmann 3.1
- L. Morris 2.4
- C. McKenna 2.2
- C. Cameron 2.1
- E. Hipwood 2.1
- L. Ashcroft 2
- Z. Bailey 2
- S. Draper 2
- J. Dunkley 1
- H. McCluggage 1
- P. Wright 3.4
- N. Caddy 2.1
- S. Durham 1
- I. Kako 1
- A. McGrath 1
- Venue
- Gabba, Brisbane
- Field umpires
- Robert O'Gorman, Alex Whetton, Joel Clamp, Andrew Adair
Interchange
EmergenciesK. Coleman, J. Tunstill, D. Joyce
In
- +Dayne Zorko
- +Hugh McCluggage
Out
- −Darcy Gardiner · Injured
- −James Tunstill · Omitted
Milestones
- Darcy Wilmot · 100th game
Interchange
EmergenciesN. Cox, B. McKay, S. El-Hawli
In
- +Archie Roberts
- +Angus Clarke
- +Harrison Jones
- +Max Kondogiannis
- +Lachlan Blakiston
Out
- −Will Setterfield · Omitted
- −Jordan Ridley · Managed
- −Ben McKay · Omitted
- −Nik Cox · Omitted
- −Saad El-Hawli · Omitted
How the FanCrew rating works
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
Brisbane won the inside-50 count 69–39 and won the clearances 44–30.
- Inside 50s 39
- Scoring shots 8.1119
- Accuracy 42%
The ball
- Disposals 293
- Contested possessions 106
- Clearances 30
- Marks 65
- Tackles 53
- Free kicks 19
- Biggest lead 0
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8W. Ashcroft | 33 | 3 | 2 | 7 | 3 | 8 | 142 | 20 | 13 | 6 | 0 | |
| 9L. Neale | 40 | 0 | 1 | 13 | 3 | 5 | 153 | 18 | 22 | 1 | 0 | |
| 2S. Draper | 15 | 2 | 0 | 5 | 0 | 5 | 92 | 11 | 4 | 5 | 23 | |
| 33Z. Bailey | 23 | 2 | 0 | 4 | 0 | 6 | 82 | 14 | 9 | 5 | 0 | |
| 38B. RevilleInt | 23 | 0 | 1 | 7 | 0 | 1 | 77 | 12 | 11 | 6 | 0 | |
| 3J. FletcherInt | 23 | 0 | 0 | 8 | 2 | 1 | 94 | 15 | 8 | 1 | 0 | |
| 16C. Rayner | 23 | 0 | 0 | 5 | 6 | 4 | 91 | 11 | 12 | 3 | 0 | |
| 15D. Zorko | 32 | 0 | 0 | 4 | 1 | 2 | 95 | 20 | 12 | 4 | 0 | |
| 10L. Ashcroft | 19 | 2 | 0 | 5 | 0 | 1 | 71 | 8 | 11 | 4 | 0 | |
| 5J. Dunkley | 16 | 1 | 0 | 4 | 6 | 3 | 75 | 7 | 9 | 3 | 0 | |
| 44D. Wilmot | 23 | 0 | 0 | 6 | 1 | 1 | 81 | 16 | 7 | 2 | 0 | |
| 6H. McCluggageInt | 16 | 1 | 0 | 3 | 6 | 2 | 70 | 4 | 12 | 1 | 0 | |
| 1K. LohmannInt | 13 | 3 | 1 | 5 | 0 | 0 | 70 | 9 | 4 | 3 | 0 | |
| 31H. Andrews | 18 | 0 | 0 | 8 | 0 | 0 | 67 | 12 | 6 | 0 | 0 | |
| 26C. McKenna | 10 | 2 | 2 | 2 | 2 | 0 | 55 | 7 | 3 | 5 | 0 | |
| 22T. Gallop | 9 | 0 | 0 | 8 | 2 | 0 | 59 | 9 | 0 | 3 | 0 | |
| 30E. Hipwood | 13 | 2 | 1 | 6 | 0 | 0 | 68 | 11 | 2 | 3 | 0 | |
| 7J. Berry | 16 | 0 | 0 | 4 | 2 | 0 | 61 | 9 | 7 | 2 | 0 | |
| 35R. Lester | 13 | 0 | 0 | 10 | 0 | 0 | 66 | 10 | 3 | 2 | 0 | |
| 32D. FortInt | 11 | 0 | 0 | 3 | 0 | 4 | 57 | 6 | 5 | 4 | 17 | |
| 23C. Cameron | 11 | 2 | 1 | 7 | 0 | 0 | 56 | 9 | 2 | 3 | 0 | |
| 43N. Answerth | 12 | 0 | 0 | 4 | 2 | 1 | 53 | 9 | 3 | 3 | 0 | |
| 13L. Morris | 12 | 2 | 4 | 4 | 1 | 0 | 65 | 11 | 1 | 0 | 0 | |
| Team | 424 | 22 | 13 | 132 | 37 | 44 | 1800 | 258 | 166 | 69 | 40 |
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22S. Durham | 22 | 1 | 0 | 4 | 1 | 5 | 77 | 15 | 7 | 7 | 0 | |
| 9S. Robey | 20 | 0 | 0 | 2 | 5 | 5 | 69 | 7 | 13 | 4 | 0 | |
| 6J. Caldwell | 13 | 0 | 0 | 3 | 8 | 3 | 67 | 4 | 9 | 0 | 0 | |
| 30N. Caddy | 11 | 2 | 1 | 6 | 2 | 1 | 67 | 9 | 2 | 4 | 0 | |
| 15D. SharpInt | 16 | 0 | 0 | 5 | 3 | 4 | 68 | 12 | 4 | 5 | 0 | |
| 1A. McGrath | 15 | 1 | 0 | 3 | 2 | 1 | 61 | 8 | 7 | 1 | 0 | |
| 20P. Wright | 10 | 3 | 4 | 5 | 1 | 0 | 72 | 8 | 2 | 1 | 0 | |
| 27M. Redman | 15 | 0 | 0 | 3 | 2 | 1 | 58 | 11 | 4 | 4 | 0 | |
| 21A. Roberts | 23 | 0 | 0 | 1 | 1 | 0 | 69 | 18 | 5 | 0 | 0 | |
| 16A. PerkinsInt | 13 | 0 | 1 | 7 | 1 | 0 | 60 | 8 | 5 | 3 | 0 | |
| 2J. FarrowInt | 12 | 0 | 0 | 2 | 4 | 0 | 52 | 5 | 7 | 0 | 0 | |
| 24N. Bryan | 5 | 0 | 0 | 0 | 2 | 0 | 49 | 2 | 3 | 1 | 29 | |
| 3D. Parish | 17 | 0 | 0 | 4 | 0 | 3 | 55 | 10 | 7 | 3 | 0 | |
| 10I. Kako | 11 | 1 | 0 | 2 | 2 | 1 | 46 | 6 | 5 | 1 | 0 | |
| 31Z. Reid | 8 | 0 | 0 | 1 | 2 | 0 | 27 | 3 | 5 | 0 | 0 | |
| 25J. Prior | 16 | 0 | 0 | 2 | 2 | 0 | 56 | 10 | 6 | 1 | 0 | |
| 7Z. Merrett | 11 | 0 | 0 | 1 | 2 | 3 | 35 | 4 | 7 | 0 | 0 | |
| 23H. Jones | 10 | 0 | 0 | 4 | 4 | 0 | 50 | 9 | 1 | 0 | 0 | |
| 28X. Duursma | 15 | 0 | 0 | 2 | 1 | 1 | 41 | 6 | 9 | 0 | 0 | |
| 36A. Clarke | 10 | 0 | 0 | 4 | 2 | 0 | 45 | 5 | 5 | 1 | 0 | |
| 29M. KondogiannisInt | 9 | 0 | 1 | 2 | 4 | 1 | 48 | 6 | 3 | 1 | 0 | |
| 44A. Day-Wicks | 8 | 0 | 1 | 1 | 1 | 0 | 26 | 2 | 6 | 1 | 0 | |
| 46L. BlakistonInt | 3 | 0 | 0 | 1 | 1 | 1 | 10 | 2 | 1 | 1 | 7 | |
| Team | 293 | 8 | 8 | 65 | 53 | 30 | 1208 | 170 | 123 | 39 | 36 |
Bold marks each side's best in a column; tap a heading to sort. RTG is the FanCrew rating, AF is AFL Fantasy points.
First quarterBRI 5.6 (36) · ESS 0.3 (3)
- 0:18BehindC. McKennaBRI0.1 (1) – 0.0 (0)
- 1:48GoalC. CameronBRI1.1 (7) – 0.0 (0)
- 7:38RushedBrisbaneBRI1.2 (8) – 0.0 (0)
- 10:56BehindE. HipwoodBRI1.3 (9) – 0.0 (0)
- 12:13BehindL. MorrisBRI1.4 (10) – 0.0 (0)
- 15:28GoalK. LohmannBRI2.4 (16) – 0.0 (0)
- 17:49RushedBrisbaneBRI2.5 (17) – 0.0 (0)
- 19:19GoalK. LohmannBRI3.5 (23) – 0.0 (0)
- 20:41GoalW. AshcroftBRI4.5 (29) – 0.0 (0)
- 21:50RushedEssendonESS4.5 (29) – 0.1 (1)
- 22:16GoalH. McCluggageBRI5.5 (35) – 0.1 (1)
- 24:15RushedBrisbaneBRI5.6 (36) – 0.1 (1)
- 26:50BehindM. KondogiannisESS5.6 (36) – 0.2 (2)
- 29:17BehindA. PerkinsESS5.6 (36) – 0.3 (3)
Second quarterBRI 4.4 (28) · ESS 1.3 (9)
- 1:09BehindL. MorrisBRI5.7 (37) – 0.3 (3)
- 3:35GoalL. AshcroftBRI6.7 (43) – 0.3 (3)
- 6:53GoalC. McKennaBRI7.7 (49) – 0.3 (3)
- 9:19RushedEssendonESS7.7 (49) – 0.4 (4)
- 10:47BehindC. CameronBRI7.8 (50) – 0.4 (4)
- 16:20RushedBrisbaneBRI7.9 (51) – 0.4 (4)
- 18:54BehindP. WrightESS7.9 (51) – 0.5 (5)
- 20:37GoalK. LohmannBRI8.9 (57) – 0.5 (5)
- 22:49BehindW. AshcroftBRI8.10 (58) – 0.5 (5)
- 24:36GoalP. WrightESS8.10 (58) – 1.5 (11)
- 26:38BehindP. WrightESS8.10 (58) – 1.6 (12)
- 29:42GoalZ. BaileyBRI9.10 (64) – 1.6 (12)
Third quarterBRI 7.4 (46) · ESS 0.3 (3)
- 1:15GoalE. HipwoodBRI10.10 (70) – 1.6 (12)
- 2:51GoalL. MorrisBRI11.10 (76) – 1.6 (12)
- 3:58BehindN. CaddyESS11.10 (76) – 1.7 (13)
- 5:53GoalS. DraperBRI12.10 (82) – 1.7 (13)
- 7:40GoalE. HipwoodBRI13.10 (88) – 1.7 (13)
- 11:43GoalJ. DunkleyBRI14.10 (94) – 1.7 (13)
- 14:17BehindK. LohmannBRI14.11 (95) – 1.7 (13)
- 17:07BehindL. MorrisBRI14.12 (96) – 1.7 (13)
- 19:14RushedEssendonESS14.12 (96) – 1.8 (14)
- 19:58BehindC. McKennaBRI14.13 (97) – 1.8 (14)
- 22:15GoalL. MorrisBRI15.13 (103) – 1.8 (14)
- 25:06BehindA. Day-WicksESS15.13 (103) – 1.9 (15)
- 26:44BehindW. AshcroftBRI15.14 (104) – 1.9 (15)
- 28:17GoalL. AshcroftBRI16.14 (110) – 1.9 (15)
Last quarterBRI 6.3 (39) · ESS 7.2 (44)
- 1:20GoalP. WrightESS16.14 (110) – 2.9 (21)
- 3:28BehindP. WrightESS16.14 (110) – 2.10 (22)
- 4:44GoalA. McGrathESS16.14 (110) – 3.10 (28)
- 6:10GoalC. CameronBRI17.14 (116) – 3.10 (28)
- 8:30GoalI. KakoESS17.14 (116) – 4.10 (34)
- 10:13GoalN. CaddyESS17.14 (116) – 5.10 (40)
- 12:12GoalZ. BaileyBRI18.14 (122) – 5.10 (40)
- 14:22BehindP. WrightESS18.14 (122) – 5.11 (41)
- 15:30BehindB. RevilleBRI18.15 (123) – 5.11 (41)
- 16:33GoalP. WrightESS18.15 (123) – 6.11 (47)
- 18:35GoalS. DurhamESS18.15 (123) – 7.11 (53)
- 20:35GoalC. McKennaBRI19.15 (129) – 7.11 (53)
- 24:27BehindL. MorrisBRI19.16 (130) – 7.11 (53)
- 26:37GoalS. DraperBRI20.16 (136) – 7.11 (53)
- 28:21GoalN. CaddyESS20.16 (136) – 8.11 (59)
- 30:14GoalW. AshcroftBRI21.16 (142) – 8.11 (59)
- 31:39GoalW. AshcroftBRI22.16 (148) – 8.11 (59)
- 34:00BehindL. NealeBRI22.17 (149) – 8.11 (59)













































