Gold Coast Suns v Brisbane Lions, Round 13 2026
| Club | QT | HT | 3QT | FT |
|---|---|---|---|---|
| GCS | 2.2 14 | 7.4 46 | 9.7 61 | 11.9 75 |
| BRI | 4.3 27 | 9.8 62 | 13.12 90 | 15.16 106 |
Brisbane too strong for Gold Coast
Brisbane 15.16 (106) beat Gold Coast 11.9 (75) at People First Stadium in Round 13, a 31-point win.
Brisbane led at every change.
Logan Morris kicked seven goals for Brisbane and Charlie Cameron two; Ben King kicked four for Gold Coast.
Logan Morris led the way with 17 disposals and seven goals.
Brisbane opened the game with four straight goals in the first quarter.
Brisbane won the inside-50 count 65–43 and won the clearances 31–21.
In context
- AFL debut for Jai Murray.
- A career-high 15 marks for John Noble (previous best 13).
- A career-high 7 goals for Logan Morris (previous best 6).
Score worm
- 4 goals in a row to BrisbaneQ1 1:05 – 12:01
- Brisbane lead by 31Q4 22:37
- L. Morris 7.4
- C. Cameron 2.1
- J. Berry 1.1
- S. Draper 1.1
- T. Gallop 1.1
- C. McKenna 1.1
- D. Fort 1
- J. Tunstill 1
- Field umpires
- Matt Stevic, Curtis Deboy, Brent Wallace, Andrew Adair
Interchange
EmergenciesC. Ballard, Z. Uwland, B. Addinsall
In
- +Jai Murray
- +Lachie Weller
- +Will Graham
Out
- −Sam Clohesy · Omitted
- −Nick Holman · Omitted
- −Zeke Uwland · Omitted
Milestones
- Jai Murray · Debut game
First game for the club
- Jai Murray · Burleigh JFC (Qld)/Gold Coast SUNS Academy U18
How the FanCrew rating works
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
Brisbane won the inside-50 count 65–43 and won the clearances 31–21.
- Inside 50s 65
- Scoring shots 15.1631
- Accuracy 48%
The ball
- Disposals 343
- Contested possessions 123
- Clearances 31
- Marks 98
- Tackles 50
- Free kicks 23
- Biggest lead 31
Disposals
Goals
Marks
Tackles
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2J. Noble | 36 | 0 | 0 | 15 | 1 | 0 | 146 | 23 | 13 | 3 | 0 | |
| 15N. Anderson | 25 | 0 | 1 | 5 | 3 | 4 | 83 | 13 | 12 | 5 | 0 | |
| 11T. Miller | 24 | 0 | 1 | 8 | 3 | 0 | 94 | 11 | 13 | 2 | 0 | |
| 1M. Andrew | 15 | 1 | 0 | 7 | 0 | 0 | 67 | 11 | 4 | 2 | 0 | |
| 3C. Petracca | 20 | 1 | 1 | 5 | 1 | 6 | 71 | 7 | 13 | 5 | 0 | |
| 34B. King | 8 | 4 | 2 | 6 | 0 | 0 | 63 | 6 | 2 | 0 | 0 | |
| 6B. Uwland | 23 | 0 | 0 | 6 | 0 | 1 | 73 | 15 | 8 | 1 | 0 | |
| 18M. Rowell | 16 | 1 | 0 | 2 | 5 | 3 | 74 | 9 | 7 | 2 | 0 | |
| 23N. Moyle | 9 | 0 | 0 | 3 | 4 | 3 | 71 | 5 | 4 | 3 | 21 | |
| 8L. Lombard | 19 | 0 | 0 | 0 | 4 | 0 | 53 | 5 | 14 | 4 | 0 | |
| 17D. Rioli | 27 | 0 | 1 | 2 | 0 | 0 | 73 | 15 | 12 | 3 | 0 | |
| 27W. Powell | 17 | 0 | 0 | 4 | 0 | 0 | 57 | 13 | 4 | 0 | 0 | |
| 25S. Collins | 15 | 0 | 0 | 5 | 2 | 0 | 61 | 9 | 6 | 0 | 0 | |
| 22B. LongInt | 13 | 2 | 0 | 2 | 0 | 0 | 46 | 7 | 6 | 2 | 0 | |
| 16J. JeffreyInt | 10 | 0 | 0 | 4 | 3 | 1 | 52 | 8 | 2 | 3 | 0 | |
| 4J. Walter | 7 | 2 | 0 | 4 | 1 | 0 | 48 | 5 | 2 | 2 | 0 | |
| 48O. AdamsInt | 12 | 0 | 0 | 3 | 2 | 0 | 45 | 8 | 4 | 0 | 0 | |
| 35J. Murray | 9 | 0 | 0 | 4 | 0 | 0 | 36 | 6 | 3 | 1 | 0 | |
| 19B. Humphrey | 12 | 0 | 1 | 3 | 3 | 1 | 40 | 6 | 6 | 2 | 0 | |
| 28J. WittsInt | 4 | 0 | 0 | 1 | 1 | 2 | 33 | 4 | 0 | 1 | 16 | |
| 14L. Weller | 8 | 0 | 0 | 2 | 0 | 0 | 26 | 4 | 4 | 0 | 0 | |
| 26W. Graham | 4 | 0 | 1 | 1 | 2 | 0 | 23 | 3 | 1 | 1 | 0 | |
| 39L. GulbinInt | 12 | 0 | 0 | 1 | 0 | 0 | 30 | 3 | 9 | 1 | 0 | |
| Team | 345 | 11 | 8 | 93 | 35 | 21 | 1365 | 196 | 149 | 43 | 37 |
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13L. Morris | 17 | 7 | 4 | 9 | 1 | 0 | 128 | 17 | 0 | 6 | 0 | |
| 9L. Neale | 37 | 0 | 0 | 5 | 3 | 10 | 122 | 18 | 19 | 5 | 0 | |
| 44D. Wilmot | 25 | 0 | 0 | 9 | 2 | 0 | 103 | 20 | 5 | 2 | 0 | |
| 23C. Cameron | 18 | 2 | 1 | 5 | 2 | 0 | 84 | 14 | 4 | 1 | 0 | |
| 7J. Berry | 19 | 1 | 1 | 6 | 3 | 3 | 92 | 15 | 4 | 5 | 0 | |
| 33Z. Bailey | 24 | 0 | 0 | 5 | 2 | 2 | 78 | 13 | 11 | 5 | 0 | |
| 5J. Dunkley | 19 | 0 | 2 | 3 | 7 | 4 | 87 | 11 | 8 | 4 | 0 | |
| 8W. AshcroftInt | 22 | 0 | 1 | 5 | 3 | 2 | 86 | 14 | 8 | 5 | 0 | |
| 32D. FortInt | 12 | 1 | 0 | 7 | 1 | 3 | 65 | 9 | 3 | 4 | 3 | |
| 38B. RevilleInt | 16 | 0 | 0 | 5 | 3 | 0 | 67 | 11 | 5 | 4 | 0 | |
| 31H. Andrews | 12 | 0 | 0 | 5 | 1 | 0 | 51 | 7 | 5 | 0 | 0 | |
| 2S. Draper | 9 | 1 | 1 | 2 | 1 | 2 | 58 | 9 | 0 | 3 | 16 | |
| 16C. Rayner | 14 | 0 | 0 | 1 | 4 | 2 | 57 | 8 | 6 | 5 | 0 | |
| 1K. Lohmann | 12 | 0 | 0 | 3 | 4 | 1 | 53 | 6 | 6 | 3 | 0 | |
| 34S. BrainInt | 13 | 0 | 0 | 4 | 0 | 0 | 50 | 11 | 2 | 4 | 0 | |
| 10L. Ashcroft | 14 | 0 | 1 | 8 | 0 | 1 | 60 | 10 | 4 | 2 | 0 | |
| 26C. McKennaInt | 8 | 1 | 1 | 1 | 4 | 0 | 43 | 5 | 3 | 3 | 0 | |
| 29J. Tunstill | 10 | 1 | 0 | 1 | 0 | 1 | 31 | 5 | 5 | 0 | 0 | |
| 41D. Joyce | 8 | 0 | 0 | 6 | 0 | 0 | 38 | 7 | 1 | 0 | 0 | |
| 3J. Fletcher | 13 | 0 | 0 | 0 | 2 | 0 | 40 | 6 | 7 | 1 | 0 | |
| 27D. Gardiner | 6 | 0 | 0 | 2 | 3 | 0 | 31 | 3 | 3 | 0 | 0 | |
| 43N. Answerth | 9 | 0 | 0 | 1 | 0 | 0 | 28 | 6 | 3 | 2 | 0 | |
| 22T. Gallop | 6 | 1 | 1 | 5 | 4 | 0 | 49 | 4 | 2 | 1 | 1 | |
| Team | 343 | 15 | 13 | 98 | 50 | 31 | 1501 | 229 | 114 | 65 | 20 |
Bold marks each side's best in a column; tap a heading to sort. RTG is the FanCrew rating, AF is AFL Fantasy points.
First quarterGCS 2.2 (14) · BRI 4.3 (27)
- 1:05GoalJ. BerryBRI0.0 (0) – 1.0 (6)
- 4:39BehindL. MorrisBRI0.0 (0) – 1.1 (7)
- 6:09GoalC. CameronBRI0.0 (0) – 2.1 (13)
- 8:47GoalL. MorrisBRI0.0 (0) – 3.1 (19)
- 12:01GoalL. MorrisBRI0.0 (0) – 4.1 (25)
- 14:50BehindW. GrahamGCS0.1 (1) – 4.1 (25)
- 16:52GoalB. KingGCS1.1 (7) – 4.1 (25)
- 19:12BehindJ. DunkleyBRI1.1 (7) – 4.2 (26)
- 21:07BehindC. McKennaBRI1.1 (7) – 4.3 (27)
- 26:49GoalM. AndrewGCS2.1 (13) – 4.3 (27)
- 28:37BehindT. MillerGCS2.2 (14) – 4.3 (27)
Second quarterGCS 5.2 (32) · BRI 5.5 (35)
- 1:03GoalB. KingGCS3.2 (20) – 4.3 (27)
- 2:33RushedGold CoastGCS3.3 (21) – 4.3 (27)
- 5:59BehindT. GallopBRI3.3 (21) – 4.4 (28)
- 8:38BehindL. AshcroftBRI3.3 (21) – 4.5 (29)
- 10:32BehindJ. BerryBRI3.3 (21) – 4.6 (30)
- 11:50GoalJ. TunstillBRI3.3 (21) – 5.6 (36)
- 13:01GoalS. DraperBRI3.3 (21) – 6.6 (42)
- 14:42GoalJ. WalterGCS4.3 (27) – 6.6 (42)
- 19:21BehindS. DraperBRI4.3 (27) – 6.7 (43)
- 19:59GoalM. RowellGCS5.3 (33) – 6.7 (43)
- 21:51GoalL. MorrisBRI5.3 (33) – 7.7 (49)
- 23:10GoalL. MorrisBRI5.3 (33) – 8.7 (55)
- 24:48GoalC. PetraccaGCS6.3 (39) – 8.7 (55)
- 26:34BehindW. AshcroftBRI6.3 (39) – 8.8 (56)
- 27:48GoalL. MorrisBRI6.3 (39) – 9.8 (62)
- 29:36BehindB. KingGCS6.4 (40) – 9.8 (62)
- 32:03GoalB. KingGCS7.4 (46) – 9.8 (62)
Third quarterGCS 2.3 (15) · BRI 4.4 (28)
- 0:46BehindL. MorrisBRI7.4 (46) – 9.9 (63)
- 1:36BehindB. KingGCS7.5 (47) – 9.9 (63)
- 7:43GoalB. LongGCS8.5 (53) – 9.9 (63)
- 9:02GoalL. MorrisBRI8.5 (53) – 10.9 (69)
- 12:21RushedBrisbaneBRI8.5 (53) – 10.10 (70)
- 13:32GoalT. GallopBRI8.5 (53) – 11.10 (76)
- 15:13BehindL. MorrisBRI8.5 (53) – 11.11 (77)
- 16:46GoalC. McKennaBRI8.5 (53) – 12.11 (83)
- 21:37GoalJ. WalterGCS9.5 (59) – 12.11 (83)
- 23:21GoalD. FortBRI9.5 (59) – 13.11 (89)
- 25:05BehindD. RioliGCS9.6 (60) – 13.11 (89)
- 27:44RushedBrisbaneBRI9.6 (60) – 13.12 (90)
- 28:50BehindC. PetraccaGCS9.7 (61) – 13.12 (90)
Last quarterGCS 2.2 (14) · BRI 2.4 (16)
- 4:06BehindL. MorrisBRI9.7 (61) – 13.13 (91)
- 5:58BehindB. HumphreyGCS9.8 (62) – 13.13 (91)
- 7:24BehindJ. DunkleyBRI9.8 (62) – 13.14 (92)
- 8:46GoalB. KingGCS10.8 (68) – 13.14 (92)
- 13:06GoalB. LongGCS11.8 (74) – 13.14 (92)
- 16:16RushedBrisbaneBRI11.8 (74) – 13.15 (93)
- 20:49GoalC. CameronBRI11.8 (74) – 14.15 (99)
- 22:37GoalL. MorrisBRI11.8 (74) – 15.15 (105)
- 23:53BehindN. AndersonGCS11.9 (75) – 15.15 (105)
- 28:15BehindC. CameronBRI11.9 (75) – 15.16 (106)













































